2016 MAAC Volleyball

Quinnipiac


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs SFU  W  3-1  16-25,25-17,25-14,25-22  1-0  0-0  89 
  Aug 26  vs LaSalle  L   0-3  20-25,23-25,18-25  1-1  0-0  89 
  Aug 27  vs NJIT  W  3-1  26-24,21-25,25-13,25-18  2-1  0-0  67 
  Aug 27  vs Morgan State  W  3-1  25-11,25-14,22-25,25-12  3-1  0-0  67 
  Aug 31  BRYANT  W  3-0  25-16,25-23,25-23  4-1  0-0  470 
  Sep 02  vs NJIT  W  3-0  25-21,25-22,25-20  5-1  0-0  100 
  Sep 03  at St. Francis Brooklyn  L   2-3  25-17,25-17,23-25,24-26,9-15  5-2  0-0  200 
#  Sep 03  at Fordham  L   0-3  17-25,20-25,17-25  5-3  0-0  155 
  Sep 06  UMASS LOWELL  L   0-3  21-25,20-25,19-25  5-4  0-0  347 
  Sep 07  FAIRLEIGH DICKINSON  W  3-1  25-17,27-25,23-25,25-14  6-4  0-0  247 
  Sep 09  vs LaSalle  W  3-2  22-25,15-25,25-23,25-21,15-10  7-4  0-0  175 
  Sep 10  vs Holy Cross  L   1-3  25-22,19-25,23-25,22-25  7-5  0-0  213 
  Sep 10  at Providence  W  3-2  22-25,25-17,25-17,14-25,15-12  8-5  0-0  213 
*   Sep 17  at Rider  W  3-2  25-16,25-27,20-25,27-25,15-7  9-5  1-0  154 
*   Sep 18  at Saint Peter's  W  3-0  25-14,25-19,25-13  10-5  2-0  100 
*   Sep 21  at Siena  W  3-0  25-23,25-20,25-19  11-5  3-0  72 
*   Sep 24  IONA  W  3-0  25-18,25-20,25-15  12-5  4-0  547 
*   Sep 25  MANHATTAN  W  3-0  25-19,25-18,25-10  13-5  5-0  147 
*   Oct 01  CANISIUS  W  3-0  25-20,25-22,25-11  14-5  6-0  247 
*   Oct 02  NIAGARA  L   2-3  25-15,24-26,26-24,21-25,11-15  14-6  6-1  235 
*   Oct 08  FAIRFIELD  L   0-3  22-25,23-25,15-25  14-7  6-2  347 
*   Oct 15  MARIST  W  3-2  21-25,27-25,26-28,25-20,18-16  15-7  7-2  547 
*   Oct 16  SIENA  W  3-1  23-25,25-21,25-21,29-27  16-7  8-2  285 
*   Oct 21  at Iona  W  3-1  25-19,20-25,25-15,25-21  17-7  9-2  107 
*   Oct 22  at Manhattan  L   2-3  25-22,17-25,22-25,25-19,13-15  17-8  9-3  314 
*   Oct 26  at Marist  L   0-3  22-25,22-25,19-25  17-9  9-4  352 
*   Oct 29  SAINT PETER'S  W  3-0  25-11,25-18,25-11  18-9  10-4  347 
*   Oct 30  RIDER  W  3-1  25-17,25-19,23-25,25-23  19-9  11-4  327 
*   Nov 05  at Niagara  L   1-3  24-26,25-23,21-25,19-25  19-10  11-5  116 
*   Nov 06  at Canisius  L   2-3  25-16,25-17,23-25,23-25,14-16  19-11  11-6  317 
*   Nov 12  at Fairfield  L   1-3  22-25,25-22,17-25,24-26  19-12  11-7  208 
  Nov 18  vs Niagara  W  3-2  19-25,25-21,25-21,17-25,16-14  20-12  11-7  105 
  Nov 19  vs Marist  W  3-1  25-18,22-25,25-23,26-24  21-12  11-7  611 
  Nov 20  at Fairfield  L   0-3  18-25,15-25,23-25  21-13  11-7  555 

Team Record  W-L 
Overall:  21-13 
Conference:  11-7 
Home:  9-3 
Away:  5-8 
Neutral:  7-2 
3 sets:  8-6 
4 sets:  8-3 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  34  8472  249 
Home:  12  4093  341 
Away:  13  2863  220 
Neutral:  9  1516  168 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 21-13 Conference: 11-7

TEAM STATISTICS  QUI  OPP 
ATTACK     
   Kills  1603  1654 
   Errors  632  736 
   Total Attacks  4314  4453 
   Attack Pct  .225  .206 
   Kills/Set  12.2  12.6 
SET     
   Assists  1498  1580 
   Attempts  4076  4281 
   Assist Pct  .368  .369 
   Assists/Set  11.4  12.1 
SERVE     
   Aces  194  172 
   Errors  223  299 
   Attempts  2958  2753 
   Serve Pct  .925  .891 
   Aces/Set  1.5  1.3 
SERVE RECEPTIONS     
   Errors  172  194 
   Errors/Set  1.3  1.5 
   Attempts  2439  2712 
   Reception Pct  .929  .928 
DEFENSE     
   Digs  1742  1769 
   Digs/Set  13.3  13.5 
BLOCKING     
   Block Solo  78  39 
   Block Assist  456  335 
   Total Blocks  306.0  206.5 
   Blocks/Set  2.3  1.6 
   Block Errors  66  53 
Ball handling errors  36  64 
ATTENDANCE     
   Total  4093  2863 
   Dates/Avg Per Date  12/341  13/220 
   Neutral site #/Avg  9/168   
   Current win streak  0  - 
   Home win streak  4  - 



 

Overall Individual Statistics

 

Overall record: 21-13 Conference: 11-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
15  Coffey, Jen   131  34-33  404  3.08  143  1084  .241  6  0.05  54  .111  0  0.00  0  2  1.000 
14  Alechko, Natalie   118  32-32  280  2.37  160  812  .148  12  0.10  188  .064  19  0.16  36  394  .909 
6   Leigh, Allison   131  34-34  291  2.22  81  649  .324  4  0.03  48  .083  0  0.00  1  1  .000 
16  Kloos, Elizabeth   131  34-34  279  2.13  85  644  .301  5  0.04  56  .089  44  0.34  34  564  .940 
17  Miller, Kat   128  33-30  271  2.12  119  856  .178  13  0.10  261  .050  17  0.13  18  369  .951 
2   Knust, Claire   16  7-0   16  1.00  5  48  .229  1  0.06  4  .250  0  0.00  0  7  1.000 
12  Oates, Kaleigh   12  8-0   10  0.83  4  30  .200  0  0.00  1  .000  0  0.00  0  0  .000 
8   Paolucci, Jamie   19  13-0   9  0.47  9  24  .000  1  0.05  4  .250  0  0.00  1  2  .500 
13  Termotto, Jamie   33  18-0   13  0.39  7  41  .146  0  0.00  4  .000  4  0.12  13  46  .717 
5   Pansari, Maria   131  34-34  28  0.21  9  83  .229  1357  10.36  2818  .482  43  0.33  44  564  .922 
9   Miller, Lauren   30  16-2   1  0.03  0  1  1.000  2  0.07  43  .047  5  0.17  9  73  .877 
3   Michaels, Cody   131  34-1   1  0.01  0  14  .071  11  0.08  143  .077  28  0.21  21  471  .955 
11  Kmec, Jana   12  7-0   0  0.00  0  1  .000  15  1.25  26  .577  1  0.08  3  26  .885 
1   Ogden, Emma   3  3-0   0  0.00  1  1  -1.000  9  3.00  19  .474  1  0.33  0  6  1.000 
23  Lough, Maddie   13  10-1   0  0.00  0  0  .000  1  0.08  14  .071  0  0.00  1  10  .900 
7   Rodriguez, Alejandra  131  34-3   0  0.00  5  22  -.227  61  0.47  393  .155  32  0.24  42  423  .901 
4   Alechko, Sam   2  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
  QUINNIPIAC..........  131  34-34  1603  12.24  632  4314  .225  1498  11.44  4076  .368  194  1.48  223  2958  .925 
  Opponents...........  131  34-34  1654  12.63  736  4453  .206  1580  12.06  4281  .369  172  1.31  299  2753  .891 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Coffey, Jen   131  2  46  .957  70  0.53  8  48  56  0.43  9  1  436.0  3.33 
14  Alechko, Natalie   118  60  530  .887  271  2.30  0  28  28  0.24  5  0  313.0  2.65 
6   Leigh, Allison   131  3  27  .889  36  0.27  36  148  184  1.40  13  3  401.0  3.06 
16  Kloos, Elizabeth   131  3  19  .842  78  0.60  22  78  100  0.76  11  0  384.0  2.93 
17  Miller, Kat   128  39  670  .942  353  2.76  10  94  104  0.81  10  2  345.0  2.70 
2   Knust, Claire   16  2  10  .800  4  0.25  0  4  4  0.25  3  0  18.0  1.12 
12  Oates, Kaleigh   12  1  11  .909  4  0.33  0  3  3  0.25  0  0  11.5  0.96 
8   Paolucci, Jamie   19  0  2  1.000  2  0.11  0  1  1  0.05  2  0  9.5  0.50 
13  Termotto, Jamie   33  0  13  1.000  11  0.33  0  1  1  0.03  1  0  17.5  0.53 
5   Pansari, Maria   131  0  2  1.000  206  1.57  2  50  52  0.40  12  27  98.0  0.75 
9   Miller, Lauren   30  7  70  .900  30  1.00  0  0  0  0.00  0  0  6.0  0.20 
3   Michaels, Cody   131  19  278  .932  246  1.88  0  0  0  0.00  0  1  29.0  0.22 
1   Ogden, Emma   3  0  0  .000  2  0.67  0  0  0  0.00  0  0  1.0  0.33 
7   Rodriguez, Alejandra  131  12  608  .980  407  3.11  0  0  0  0.00  0  0  32.0  0.24 
4   Alechko, Sam   2  0  0  .000  0  0.00  0  1  1  0.50  0  0  0.5  0.25 
11  Kmec, Jana   12  0  0  .000  7  0.58  0  0  0  0.00  0  2  1.0  0.08 
23  Lough, Maddie   13  2  20  .900  15  1.15  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     22 
  QUINNIPIAC..........  131  172  2439  .929  1742  13.30  78  456  306.0  2.34  66  36  2103.0  16.05 
  Opponents...........  131  194  2712  .928  1769  13.50  39  335  206.5  1.58  53  64  2032.5  15.52 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Ogden, Emma   3  0  0.00  1  1  -1.000 
2   Knust, Claire   16  16  1.00  5  48  .229 
3   Michaels, Cody   131  1  0.01  0  14  .071 
5   Pansari, Maria   131  28  0.21  9  83  .229 
6   Leigh, Allison   131  291  2.22  81  649  .324 
7   Rodriguez, Alejandra  131  0  0.00  5  22  -.227 
8   Paolucci, Jamie   19  9  0.47  9  24  .000 
9   Miller, Lauren   30  1  0.03  0  1  1.000 
11  Kmec, Jana   12  0  0.00  0  1  .000 
12  Oates, Kaleigh   12  10  0.83  4  30  .200 
13  Termotto, Jamie   33  13  0.39  7  41  .146 
14  Alechko, Natalie   118  280  2.37  160  812  .148 
15  Coffey, Jen   131  404  3.08  143  1084  .241 
16  Kloos, Elizabeth   131  279  2.13  85  644  .301 
17  Miller, Kat   128  271  2.12  119  856  .178 
TM  TEAM   131  0  0.00  4  4  -1.000 
  QUINNIPIAC..........  131  1603  12.24  632  4314  .225 
  Opponents...........  131  1654  12.63  736  4453  .206 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
5   Pansari, Maria   131  1357  10.36  2818  .482 
1   Ogden, Emma   3  9  3.00  19  .474 
11  Kmec, Jana   12  15  1.25  26  .577 
7   Rodriguez, Alejandra  131  61  0.47  393  .155 
14  Alechko, Natalie   118  12  0.10  188  .064 
17  Miller, Kat   128  13  0.10  261  .050 
3   Michaels, Cody   131  11  0.08  143  .077 
23  Lough, Maddie   13  1  0.08  14  .071 
9   Miller, Lauren   30  2  0.07  43  .047 
2   Knust, Claire   16  1  0.06  4  .250 
8   Paolucci, Jamie   19  1  0.05  4  .250 
15  Coffey, Jen   131  6  0.05  54  .111 
16  Kloos, Elizabeth   131  5  0.04  56  .089 
6   Leigh, Allison   131  4  0.03  48  .083 
13  Termotto, Jamie   33  0  0.00  4  .000 
12  Oates, Kaleigh   12  0  0.00  1  .000 
  QUINNIPIAC..........  131  1498  11.44  4076  .368 
  Opponents...........  131  1580  12.06  4281  .369 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
6   Leigh, Allison   131  36  148  184.0  1.40  13 
17  Miller, Kat   128  10  94  104.0  0.81  10 
16  Kloos, Elizabeth   131  22  78  100.0  0.76  11 
4   Alechko, Sam   2  0  1  1.0  0.50  0 
15  Coffey, Jen   131  8  48  56.0  0.43  9 
5   Pansari, Maria   131  2  50  52.0  0.40  12 
12  Oates, Kaleigh   12  0  3  3.0  0.25  0 
2   Knust, Claire   16  0  4  4.0  0.25  3 
14  Alechko, Natalie   118  0  28  28.0  0.24  5 
8   Paolucci, Jamie   19  0  1  1.0  0.05  2 
13  Termotto, Jamie   33  0  1  1.0  0.03  1 
7   Rodriguez, Alejandra  131  0  0  0.0  0.00  0 
9   Miller, Lauren   30  0  0  0.0  0.00  0 
23  Lough, Maddie   13  0  0  0.0  0.00  0 
3   Michaels, Cody   131  0  0  0.0  0.00  0 
  QUINNIPIAC..........  131  78  456  306.0  2.34  66 
  Opponents...........  131  39  335  206.5  1.58  53 

##  POINTS (by Points)  S  Pts  Pts/Set 
15  Coffey, Jen   131  436.0  3.33 
6   Leigh, Allison   131  401.0  3.06 
16  Kloos, Elizabeth   131  384.0  2.93 
17  Miller, Kat   128  345.0  2.70 
14  Alechko, Natalie   118  313.0  2.65 
5   Pansari, Maria   131  98.0  0.75 
7   Rodriguez, Alejandra  131  32.0  0.24 
3   Michaels, Cody   131  29.0  0.22 
2   Knust, Claire   16  18.0  1.12 
13  Termotto, Jamie   33  17.5  0.53 
12  Oates, Kaleigh   12  11.5  0.96 
8   Paolucci, Jamie   19  9.5  0.50 
9   Miller, Lauren   30  6.0  0.20 
1   Ogden, Emma   3  1.0  0.33 
11  Kmec, Jana   12  1.0  0.08 
TM  TEAM   131  0.0  0.00 
  QUINNIPIAC..........  131  2103.0  16.05 
  Opponents...........  131  2032.5  15.52 

##  KILL (by ##)  S  K  K/Set 
1   Ogden, Emma   3  0  0.00 
2   Knust, Claire   16  16  1.00 
3   Michaels, Cody   131  1  0.01 
5   Pansari, Maria   131  28  0.21 
6   Leigh, Allison   131  291  2.22 
7   Rodriguez, Alejandra  131  0  0.00 
8   Paolucci, Jamie   19  9  0.47 
9   Miller, Lauren   30  1  0.03 
11  Kmec, Jana   12  0  0.00 
12  Oates, Kaleigh   12  10  0.83 
13  Termotto, Jamie   33  13  0.39 
14  Alechko, Natalie   118  280  2.37 
15  Coffey, Jen   131  404  3.08 
16  Kloos, Elizabeth   131  279  2.13 
17  Miller, Kat   128  271  2.12 
TM  TEAM   131  0  0.00 
  QUINNIPIAC..........  131  1603  12.24 
  Opponents...........  131  1654  12.63 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Ogden, Emma   3  1  0  6  1.000  0.33 
2   Knust, Claire   16  0  0  7  1.000  0.00 
3   Michaels, Cody   131  28  21  471  .955  0.21 
5   Pansari, Maria   131  43  44  564  .922  0.33 
6   Leigh, Allison   131  0  1  1  .000  0.00 
7   Rodriguez, Alejandra  131  32  42  423  .901  0.24 
8   Paolucci, Jamie   19  0  1  2  .500  0.00 
9   Miller, Lauren   30  5  9  73  .877  0.17 
11  Kmec, Jana   12  1  3  26  .885  0.08 
13  Termotto, Jamie   33  4  13  46  .717  0.12 
14  Alechko, Natalie   118  19  36  394  .909  0.16 
15  Coffey, Jen   131  0  0  2  1.000  0.00 
16  Kloos, Elizabeth   131  44  34  564  .940  0.34 
17  Miller, Kat   128  17  18  369  .951  0.13 
23  Lough, Maddie   13  0  1  10  .900  0.00 
  QUINNIPIAC..........  131  194  223  2958  .925  1.48 
  Opponents...........  131  172  299  2753  .891  1.31 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
5   Pansari, Maria   131  206  1.57 
6   Leigh, Allison   131  36  0.27 
17  Miller, Kat   128  353  2.76 
11  Kmec, Jana   12  7  0.58 
3   Michaels, Cody   131  246  1.88 
15  Coffey, Jen   131  70  0.53 
12  Oates, Kaleigh   12  4  0.33 
13  Termotto, Jamie   33  11  0.33 
14  Alechko, Natalie   118  271  2.30 
16  Kloos, Elizabeth   131  78  0.60 
23  Lough, Maddie   13  15  1.15 
9   Miller, Lauren   30  30  1.00 
8   Paolucci, Jamie   19  2  0.11 
7   Rodriguez, Alejandra  131  407  3.11 
4   Alechko, Sam   2  0  0.00 
2   Knust, Claire   16  4  0.25 
1   Ogden, Emma   3  2  0.67 
  QUINNIPIAC..........  131  1742  13.30 
  Opponents...........  131  1769  13.50 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
13  Termotto, Jamie   33  0  0.00  13  1.000 
5   Pansari, Maria   131  0  0.00  2  1.000 
8   Paolucci, Jamie   19  0  0.00  2  1.000 
7   Rodriguez, Alejandra  131  12  0.09  608  .980 
15  Coffey, Jen   131  2  0.02  46  .957 
17  Miller, Kat   128  39  0.30  670  .942 
3   Michaels, Cody   131  19  0.15  278  .932 
12  Oates, Kaleigh   12  1  0.08  11  .909 
9   Miller, Lauren   30  7  0.23  70  .900 
23  Lough, Maddie   13  2  0.15  20  .900 
6   Leigh, Allison   131  3  0.02  27  .889 
14  Alechko, Natalie   118  60  0.51  530  .887 
16  Kloos, Elizabeth   131  3  0.02  19  .842 
TM  TEAM   131  22  0.17  133  .835 
2   Knust, Claire   16  2  0.12  10  .800 
  QUINNIPIAC..........  131  172  1.31  2439  .929 
  Opponents...........  131  194  1.48  2712  .928 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Coffey, Jen   131  404  3.08  .241  6  0.05  3.33 
14  Alechko, Natalie   118  280  2.37  .148  12  0.10  2.65 
6   Leigh, Allison   131  291  2.22  .324  4  0.03  3.06 
16  Kloos, Elizabeth   131  279  2.13  .301  5  0.04  2.93 
17  Miller, Kat   128  271  2.12  .178  13  0.10  2.70 
2   Knust, Claire   16  16  1.00  .229  1  0.06  1.12 
12  Oates, Kaleigh   12  10  0.83  .200  0  0.00  0.92 
8   Paolucci, Jamie   19  9  0.47  .000  1  0.05  0.47 
13  Termotto, Jamie   33  13  0.39  .146  0  0.00  0.52 
5   Pansari, Maria   131  28  0.21  .229  1357  10.36  0.75 
9   Miller, Lauren   30  1  0.03  1.000  2  0.07  0.20 
3   Michaels, Cody   131  1  0.01  .071  11  0.08  0.22 
11  Kmec, Jana   12  0  0.00  .000  15  1.25  0.08 
1   Ogden, Emma   3  0  0.00  -1.000  9  3.00  0.33 
23  Lough, Maddie   13  0  0.00  .000  1  0.08  0.00 
7   Rodriguez, Alejandra  131  0  0.00  -.227  61  0.47  0.24 
4   Alechko, Sam   2  0  0.00  .000  0  0.00  0.00 
  QUINNIPIAC  131  1603  12.24  .225  1498  11.44  16.05 
  Opponents  131  1654  12.63  .206  1580  12.06  15.51 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
69  238  3.45  .270  4  0.06  3.74 
56  128  2.29  .175  6  0.11  2.50 
69  166  2.41  .349  2  0.03  3.20 
69  145  2.10  .312  2  0.03  2.90 
66  131  1.98  .169  7  0.11  2.62 
16  16  1.00  .229  1  0.06  1.12 
9  8  0.89  .227  0  0.00  1.00 
15  7  0.47  -.053  1  0.07  0.47 
24  11  0.46  .200  0  0.00  0.62 
69  18  0.26  .260  726  10.52  0.86 
21  0  0.00  .000  2  0.10  0.24 
69  0  0.00  .000  7  0.10  0.16 
6  0  0.00  .000  15  2.50  0.00 
3  0  0.00  -1.000  9  3.00  0.33 
9  0  0.00  .000  1  0.11  0.00 
69  0  0.00  -.250  35  0.51  0.17 
2  0  0.00  .000  0  0.00  0.00 
69  868  12.58  .244  818  11.86  16.41 
69  899  13.03  .213  866  12.55  15.51 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Coffey, Jen  0  0.00  2  70  0.53  8  48  56  0.43 
Alechko, Natalie  19  0.16  60  271  2.30  0  28  28  0.24 
Leigh, Allison  0  0.00  3  36  0.27  36  148  184  1.40 
Kloos, Elizabeth  44  0.34  3  78  0.60  22  78  100  0.76 
Miller, Kat  17  0.13  39  353  2.76  10  94  104  0.81 
Knust, Claire  0  0.00  2  4  0.25  0  4  4  0.25 
Oates, Kaleigh  0  0.00  1  4  0.33  0  3  3  0.25 
Paolucci, Jamie  0  0.00  0  2  0.11  0  1  1  0.05 
Termotto, Jamie  4  0.12  0  11  0.33  0  1  1  0.03 
Pansari, Maria  43  0.33  0  206  1.57  2  50  52  0.40 
Miller, Lauren  5  0.17  7  30  1.00  0  0  0  0.00 
Michaels, Cody  28  0.21  19  246  1.88  0  0  0  0.00 
Kmec, Jana  1  0.08  0  7  0.58  0  0  0  0.00 
Ogden, Emma  1  0.33  0  2  0.67  0  0  0  0.00 
Lough, Maddie  0  0.00  2  15  1.15  0  0  0  0.00 
Rodriguez, Alejandra  32  0.24  12  407  3.11  0  0  0  0.00 
Alechko, Sam  0  0.00  0  0  0.00  0  1  1  0.50 
TEAM        22 
QUINNIPIAC  194  1.48  172  1742  13.30  78  456  306.0  2.34 
Opponents  172  1.31  194  1769  13.50  39  335  206.5  1.58 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  41  0.59  6  29  35  0.51 
6  0.11  18  119  2.12  0  13  13  0.23 
0  0.00  3  22  0.32  15  80  95  1.38 
26  0.38  2  43  0.62  10  39  49  0.71 
16  0.24  19  184  2.79  6  41  47  0.71 
0  0.00  2  4  0.25  0  4  4  0.25 
0  0.00  1  2  0.22  0  2  2  0.22 
0  0.00  0  2  0.13  0  0  0  0.00 
4  0.17  0  10  0.42  0  1  1  0.04 
23  0.33  0  109  1.58  2  32  34  0.49 
5  0.24  5  25  1.19  0  0  0  0.00 
11  0.16  8  129  1.87  0  0  0  0.00 
0  0.00  0  3  0.50  0  0  0  0.00 
1  0.33  0  2  0.67  0  0  0  0.00 
0  0.00  0  12  1.33  0  0  0  0.00 
12  0.17  5  217  3.14  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.50 
      7 
104  1.51  71  924  13.39  39  242  160.0  2.32 
71  1.03  104  947  13.72  24  153  100.5  1.46 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs SFU   4  57  17  149  .268  53  3  13  3  71  4  8  2  8.0  2  68.0 
Aug 26  vs LaSalle   3  28  17  94  .117  24  5  6  8  35  1  6  3  4.0  1  37.0 
Aug 27  vs NJIT   4  49  27  128  .172  42  10  11  5  45  5  6  3  8.0  0  67.0 
Aug 27  vs Morgan State   4  49  15  115  .296  43  15  7  5  56  1  6  0  4.0  1  68.0 
Aug 31  BRYANT   3  35  14  99  .212  30  2  4  2  41  3  26  2  16.0  1  53.0 
Sep 02  vs NJIT   3  39  7  89  .360  34  8  3  4  39  1  4  2  3.0  0  50.0 
Sep 03  at St. Francis Brooklyn  5  51  21  162  .185  43  12  7  15  58  5  18  1  14.0  1  77.0 
Sep 03  at Fordham   3  28  26  115  .017  26  3  7  6  48  1  10  2  6.0  1  37.0 
Sep 06  UMASS LOWELL   3  32  26  95  .063  31  1  4  7  25  2  8  0  6.0  0  39.0 
Sep 07  FAIRLEIGH DICKINSON   4  59  22  137  .270  55  6  4  8  53  4  14  0  11.0  0  76.0 
Sep 09  vs LaSalle   5  51  27  151  .159  50  5  9  8  68  3  24  2  15.0  1  71.0 
Sep 10  vs Holy Cross   4  57  16  152  .270  57  6  5  10  73  2  8  0  6.0  2  69.0 
Sep 10  at Providence   5  55  22  157  .210  53  2  5  3  66  3  24  2  15.0  3  72.0 
Sep 17  at Rider   5  69  10  160  .369  65  6  7  10  66  1  16  3  9.0  3  84.0 
Sep 18  at Saint Peter's   3  36  14  98  .224  35  8  4  1  44  1  10  4  6.0  1  50.0 
Sep 21  at Siena   3  46  14  116  .276  43  2  3  3  56  4  12  1  10.0  0  58.0 
Sep 24  IONA   3  31  12  86  .221  29  5  7  1  37  2  12  3  8.0  2  44.0 
Sep 25  MANHATTAN   3  51  8  99  .434  46  1  7  1  37  1  12  1  7.0  0  59.0 
Oct 01  CANISIUS   3  40  11  91  .319  37  5  3  1  36  0  6  2  3.0  0  48.0 
Oct 02  NIAGARA   5  62  17  150  .300  57  10  7  8  63  3  26  2  16.0  1  88.0 
Oct 08  FAIRFIELD   3  37  13  106  .226  35  2  3  0  36  2  6  1  5.0  0  44.0 
Oct 15  MARIST   5  60  24  163  .221  55  7  10  8  56  2  20  3  12.0  1  79.0 
Oct 16  SIENA   4  52  20  146  .219  45  7  10  5  58  4  16  1  12.0  2  71.0 
Oct 21  at Iona   4  40  22  127  .142  39  12  6  5  63  3  14  3  10.0  3  62.0 
Oct 22  at Manhattan   5  54  28  158  .165  52  8  9  4  61  3  20  4  13.0  3  75.0 
Oct 26  at Marist   3  35  16  95  .200  33  4  5  6  33  0  6  1  3.0  1  42.0 
Oct 29  SAINT PETER'S   3  35  14  87  .241  34  11  3  1  39  1  10  2  6.0  1  52.0 
Oct 30  RIDER   4  62  17  140  .321  60  5  10  4  49  4  12  1  10.0  1  77.0 
Nov 05  at Niagara   4  50  21  148  .196  49  3  9  8  56  2  14  2  9.0  0  62.0 
Nov 06  at Canisius   5  66  28  158  .241  62  5  8  2  67  2  14  3  9.0  0  80.0 
Nov 12  at Fairfield   4  42  22  155  .129  42  3  4  3  67  4  16  0  12.0  1  57.0 
Nov 18  vs Niagara   5  61  31  156  .192  59  5  12  7  59  1  22  2  12.0  1  78.0 
Nov 19  vs Marist   4  51  18  124  .266  47  7  7  6  41  2  14  5  9.0  0  67.0 
Nov 20  at Fairfield   3  33  15  108  .167  33  0  4  4  40  1  16  3  9.0  2  42.0 
Quinnipiac 131  1603  632  4314  .225  1498  194  223  172  1742  78  456  66  306.0  36  2103.0 
Opponent 131  1654  736  4453  .206  1580  172  299  194  1769  39  335  53  206.5  64  2032.5 

TEAM PER-GAME:

Sets played: 131
Kills per set: 12.24
Assists per set: 11.44
Service aces per set: 1.48
Reception errors per set: 1.31
Digs per set: 13.30
Blocks per set: 2.34
Ball handling errors per set: 0.27
Reception errors per set: 1.31
Points per set: 16.05

Overall record: 21-13 Conference: 11-7



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SFU  3-1  4  57 /  42  .268 /  .163  53 /  39  3 /  3  13 /  10 
LaSalle  0-3  3  28 /  43  .117 /  .277  24 /  41  5 /  8  6 /  11 
NJIT  3-1  4  49 /  35  .172 /  .078  42 /  32  10 /  5  11 /  5 
Morgan State  3-1  4  49 /  31  .296 /  .068  43 /  30  15 /  5  7 /  5 
BRYANT  3-0  3  35 /  39  .212 /  .068  30 /  38  2 /  2  4 /  6 
NJIT  3-0  3  39 /  47  .360 /  .324  34 /  41  8 /  4  3 /  11 
St. Francis Brooklyn  2-3  5  51 /  55  .185 /  .186  43 /  48  12 /  15  7 /  11 
Fordham  0-3  3  28 /  33  .017 /  .168  26 /  32  3 /  6  7 /  7 
