Volleyball Box Score |
| Fairleigh Dickinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | WYCKOFF, Taylor | 4 | 5 | 0 | 16 | .312 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | |
| 5 | WRAY, Savanna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 8 | TRABERT, Kirstin | 4 | 1 | 1 | 5 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | LATON, Caroline | 4 | 10 | 2 | 27 | .296 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 11 | REYES, Annabel | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 14 | SULLIVAN, Erika | 3 | 4 | 3 | 8 | .125 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | LILLER, Emma | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | BELL, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | STREBIG, Abigail | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 13 | GALLAGHER, Josephine | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | SABOL, Rebecca | 4 | 10 | 8 | 35 | .057 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 21 | O'SULLIVAN, Carly | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 46 | 24 | 136 | .162 | 42 | 8 | 10 | 6 | 49 | 1 | 14 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Pansari, Maria | 4 | 1 | 2 | 4 | -.250 | 52 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 6 | Leigh, Allison | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | |
| 14 | Alechko, Natalie | 4 | 12 | 6 | 30 | .200 | 0 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | |
| 15 | Coffey, Jen | 4 | 10 | 7 | 27 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 16 | Kloos, Elizabeth | 4 | 16 | 4 | 27 | .444 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 17 | Miller, Kat | 4 | 12 | 1 | 32 | .344 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | |
| 3 | Michaels, Cody | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Rodriguez, Alejandra | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 59 | 22 | 137 | .270 | 55 | 6 | 4 | 8 | 53 | 4 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Hamden, CT (Burt Kahn Court)
Date: Sep 07, 2016 Attend: 247 Time: 1:50 Referees: Jung Park, Frank Schillinger |
|||||||||||||||||||||||||||||||