Volleyball Box Score |
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Soares,Luisa | 4 | 10 | 3 | 36 | .194 | 2 | 3 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 2 | Mullen,Mary | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Popp,Emily | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Webb,Lizzie | 4 | 2 | 1 | 10 | .100 | 47 | 2 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | |
| 17 | Sifferlen,Mandy | 4 | 39 | 3 | 70 | .514 | 1 | 0 | 1 | 1 | 17 | 1 | 1 | 0 | 0 | |
| 18 | Somerville,Kristen | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Barry,Allie | 4 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Magner,M.C. | 4 | 0 | 0 | 3 | .000 | 10 | 4 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 16 | Vasquez,Alessandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 4 | 63 | 11 | 157 | .331 | 62 | 10 | 11 | 6 | 72 | 1 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Pansari, Maria | 4 | 0 | 0 | 0 | .000 | 55 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | |
| 6 | Leigh, Allison | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 14 | Alechko, Natalie | 4 | 11 | 6 | 33 | .152 | 1 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 0 | |
| 15 | Coffey, Jen | 4 | 19 | 3 | 43 | .372 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Kloos, Elizabeth | 4 | 10 | 3 | 22 | .318 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 17 | Miller, Kat | 4 | 13 | 1 | 35 | .343 | 0 | 0 | 2 | 2 | 17 | 0 | 2 | 0 | 0 | |
| 3 | Michaels, Cody | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Rodriguez, Alejandra | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Miller, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 57 | 16 | 152 | .270 | 57 | 6 | 5 | 10 | 73 | 2 | 8 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Providence, RI (Alumni Hall)
Date: Sep 10, 2016 Attend: 213 Time: 1:55 Referees: Rick Rowey, Dan Greene |
|||||||||||||||||||||||||||||||