Volleyball Box Score |
| Siena | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Vasovic, Sonja | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 2 | 0 | 11 | 1 | 2 | 1 | 0 | |
| 4 | Kalama, Bobbi Lin | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | |
| 11 | Howell, Haley | 4 | 0 | 0 | 2 | .000 | 54 | 0 | 4 | 0 | 11 | 0 | 3 | 0 | 1 | |
| 14 | Herrick, Brittney | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 23 | Pethokoukis, Sam | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | |
| 42 | Burzynski, Julia | 4 | 25 | 8 | 50 | .340 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Mumpton, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Katagiri, Kalehua | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 8 | Davila, Camila | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Rodriguez, Shantraie | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 24 | Stock, Annie | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 57 | 25 | 146 | .219 | 55 | 5 | 14 | 7 | 66 | 2 | 16 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Pansari, Maria | 4 | 1 | 0 | 4 | .250 | 44 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | |
| 6 | Leigh, Allison | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 14 | Alechko, Natalie | 4 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | |
| 15 | Coffey, Jen | 4 | 20 | 6 | 46 | .304 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 16 | Kloos, Elizabeth | 4 | 9 | 4 | 19 | .263 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 17 | Miller, Kat | 4 | 10 | 1 | 33 | .273 | 0 | 3 | 2 | 1 | 9 | 2 | 4 | 0 | 1 | |
| 2 | Knust, Claire | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Michaels, Cody | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Rodriguez, Alejandra | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 8 | Paolucci, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Oates, Kaleigh | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Termotto, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lough, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 20 | 146 | .219 | 45 | 7 | 10 | 5 | 58 | 4 | 16 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Hamden, CT (Burt Kahn Gymnasium)
Date: Oct 16, 2016 Attend: 285 Time: 2:05 Referees: Wade DuBois, Tyrone Fuertes |
|||||||||||||||||||||||||||||||