Volleyball Box Score |
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Pansari, Maria | 3 | 0 | 1 | 2 | -.500 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 6 | Leigh, Allison | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 14 | Alechko, Natalie | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 |
| 15 | Coffey, Jen | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Kloos, Elizabeth | 3 | 4 | 2 | 13 | .154 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 17 | Miller, Kat | 3 | 11 | 3 | 26 | .308 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 1 | Ogden, Emma | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Michaels, Cody | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Rodriguez, Alejandra | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Paolucci, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Miller, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Oates, Kaleigh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Termotto, Jamie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lough, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 14 | 98 | .224 | 35 | 8 | 4 | 1 | 44 | 1 | 10 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Budna,Marlena | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 9 | Colombo,Amanda | 3 | 9 | 2 | 28 | .250 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Przybocki,Meredith | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 14 | Sitton,Kaitlyn | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 |
| 20 | Williams,Caitlinn | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
| 24 | Nieves,Kristina | 3 | 2 | 5 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Goble,Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Makinen,Alison | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 6 | Alvarez,MacKenzie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGinnis,Kenyale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lopez,Danielle | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Ruiz,Carolina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 17 | 95 | .095 | 24 | 1 | 9 | 8 | 38 | 1 | 6 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Sep 18, 2016 Attend: 100 Time: 1:23 Referees: Russell Rodriguez, Denny Iassi, Amy Ye |
||||||||||||||||||||||||||