Volleyball Box Score |
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Pansari, Maria | 3 | 0 | 0 | 1 | .000 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| 6 | Leigh, Allison | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 14 | Alechko, Natalie | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
| 15 | Coffey, Jen | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 16 | Kloos, Elizabeth | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | Miller, Kat | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 |
| 3 | Michaels, Cody | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 7 | Rodriguez, Alejandra | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Kmec, Jana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Termotto, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 15 | 108 | .167 | 33 | 0 | 4 | 4 | 40 | 1 | 16 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 3 | 18 | 5 | 36 | .361 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Day, Skyler | 3 | 18 | 4 | 41 | .341 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 7 | O'Sullivan, Megan | 3 | 7 | 4 | 18 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 8 | Fisher, Kaitlyn | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 13 | Garcia, Mayda | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 15 | Nicolini, Manuela | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Bechtold, Mallory | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | Buckley, Sydney | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Radulovic, Sonja | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 18 | 113 | .283 | 45 | 4 | 4 | 0 | 48 | 1 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Fairfield, CT (Alumni Hall)
Date: Nov 20, 2016 Attend: 555 Time: 1:34 Referees: Bruce Hanelt, Jeff McKinney, S. Brown/J. Sanith |
||||||||||||||||||||||||||