Volleyball Box Score |
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Pansari, Maria | 4 | 1 | 1 | 4 | .000 | 38 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 |
| 6 | Leigh, Allison | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 |
| 14 | Alechko, Natalie | 4 | 6 | 3 | 31 | .097 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 15 | Coffey, Jen | 4 | 13 | 5 | 40 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Kloos, Elizabeth | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Miller, Kat | 4 | 4 | 6 | 27 | -.074 | 0 | 2 | 0 | 0 | 12 | 1 | 5 | 0 | 0 |
| 2 | Knust, Claire | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Michaels, Cody | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | Rodriguez, Alejandra | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
| 8 | Paolucci, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Miller, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 22 | 155 | .129 | 42 | 3 | 4 | 3 | 67 | 4 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 4 | 30 | 11 | 60 | .317 | 0 | 0 | 1 | 0 | 21 | 1 | 3 | 0 | 0 |
| 3 | Day, Skyler | 4 | 13 | 7 | 46 | .130 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 |
| 7 | O'Sullivan, Megan | 4 | 14 | 2 | 29 | .414 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 |
| 8 | Fisher, Kaitlyn | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 15 | Nicolini, Manuela | 4 | 1 | 1 | 5 | .000 | 29 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Quinn, Nora | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bechtold, Mallory | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| 9 | Buckley, Sydney | 4 | 0 | 1 | 1 | -1.000 | 28 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
| 10 | Radulovic, Sonja | 2 | 1 | 1 | 4 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Calandro, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Garcia, Mayda | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Rudeen, Taylor | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 68 | 31 | 178 | .208 | 63 | 3 | 10 | 3 | 79 | 3 | 13 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Fairfield, CT (Alumni Hall)
Date: Nov 12, 2016 Attend: 208 Time: 2:04 Referees: Pete Acompora, Al Buehler |
|||||||||||||||||||||||||||||||