Volleyball Box Score |
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ediger, Kelsey | 5 | 24 | 4 | 44 | .455 | 0 | 1 | 1 | 2 | 13 | 0 | 2 | 1 | 0 | |
| 9 | vander Biezen,Taylor | 5 | 0 | 1 | 1 | -1.000 | 50 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |
| 11 | Korona, Ashton | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | |
| 16 | Stone, Stephanie | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 17 | O'Brien, Mackenzie | 4 | 9 | 7 | 24 | .083 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 18 | Fergus, Megan | 5 | 16 | 7 | 43 | .209 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | |
| 4 | Snyder, Melanie | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | DeSerpa, Nikki | 5 | 12 | 4 | 24 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 6 | Rojek, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Millington, Lexi | 5 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 12 | Schlegel, Amanda | 5 | 0 | 0 | 2 | .000 | 16 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 4 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 71 | 27 | 171 | .257 | 70 | 8 | 12 | 7 | 65 | 3 | 14 | 5 | 9 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Pansari, Maria | 5 | 2 | 0 | 2 | 1.000 | 46 | 0 | 5 | 0 | 8 | 0 | 4 | 0 | 0 | |
| 6 | Leigh, Allison | 5 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| 14 | Alechko, Natalie | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Coffey, Jen | 5 | 17 | 9 | 47 | .170 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Kloos, Elizabeth | 5 | 13 | 3 | 26 | .385 | 0 | 3 | 1 | 0 | 5 | 2 | 4 | 1 | 0 | |
| 17 | Miller, Kat | 5 | 9 | 5 | 35 | .114 | 1 | 1 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | |
| 2 | Knust, Claire | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 3 | Michaels, Cody | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Rodriguez, Alejandra | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Paolucci, Jamie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Miller, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Termotto, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lough, Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 60 | 24 | 163 | .221 | 55 | 7 | 10 | 8 | 56 | 2 | 20 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Hamden, Conn. (Burt Kahn Gymnasium)
Date: Oct 15, 2016 Attend: 547 Time: 2:32 Referees: Frank Schillinger, Jorge Lineres |
||||||||||||||||||||||||||||||||||||