Volleyball Box Score |
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 3 | 15 | 1 | 33 | .424 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 3 | Day, Skyler | 3 | 22 | 5 | 40 | .425 | 5 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 1 |
| 7 | O'Sullivan, Megan | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | Fisher, Kaitlyn | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Buckley, Sydney | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Garcia, Mayda | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Bechtold, Mallory | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 15 | Nicolini, Manuela | 3 | 4 | 0 | 5 | .800 | 24 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| 17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 57 | 12 | 113 | .398 | 56 | 0 | 4 | 2 | 50 | 0 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Pansari, Maria | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
| 6 | Leigh, Allison | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | Alechko, Natalie | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 15 | Coffey, Jen | 3 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Kloos, Elizabeth | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Miller, Kat | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 3 | Michaels, Cody | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Rodriguez, Alejandra | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Paolucci, Jamie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 13 | 106 | .226 | 35 | 2 | 3 | 0 | 36 | 2 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Hamden, CT (Burt Kahn Gymnasium)
Date: Oct 08, 2016 Attend: 347 Time: 1:30 Referees: Greg Cwiekala, John Dandrow |
||||||||||||||||||||||||||