Quinnipiac vs Fordham (Sep 03, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 MAAC Volleyball
Quinnipiac vs Fordham
(Sep 03, 2016 at Bronx, NY)

   Quinnipiac      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Pansari, Maria   3  0  0  0  .000  25  0  0  0  7  0  1  0  1 
6   Leigh, Allison   3  6  3  17  .176  0  0  1  0  1  1  3  1  0 
14  Alechko, Natalie   3  9  7  29  .069  0  1  1  2  9  0  2  0  0 
15  Coffey, Jen   3  1  5  17  -.235  0  0  0  0  3  0  1  1  0 
16  Kloos, Elizabeth   3  6  3  15  .200  0  1  1  0  0  0  2  0  0 
17  Miller, Kat   3  3  6  25  -.120  0  0  0  2  9  0  0  0  0 
3   Michaels, Cody   3  0  0  1  .000  0  1  2  1  6  0  0  0  0 
7   Rodriguez, Alejandra  3  0  1  2  -.500  1  0  1  0  11  0  0  0  0 
8   Paolucci, Jamie   1  0  0  1  .000  0  0  1  0  0  0  1  0  0 
9   Miller, Lauren   2  1  0  1  1.000  0  0  0  1  1  0  0  0  0 
13  Termotto, Jamie   2  2  1  7  .143  0  0  0  0  1  0  0  0  0 
23  Lough, Maddie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  28  26  115  .017  26  3  7  6  48  1  10  2  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  9  30  -.067 
2  14  9  42  .119 
3  7  8  43  -.023 
   
SET SCORES  1  2  3     TEAM RECORDS 
Quinnipiac   (0)  17  20  17     4-3  
Fordham   (3)  25  25  25     4-3  

   Fordham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   LaPORTA, Olivia   3  3  0  5  .600  0  0  0  0  1  0  1  0  0 
4   MORLEY, Kaitlin   1  2  3  9  -.111  0  0  0  0  1  0  1  0  0 
6   MARTINEZ, Natalie   3  11  4  31  .226  0  1  2  0  4  0  2  0  0 
10  BENJAMIN, Elise   3  3  2  14  .071  1  1  1  0  1  2  5  0  0 
11  WALSH, Maddy   3  1  1  8  .000  29  0  0  0  5  0  0  0  1 
16  FAIRCHILD, Olivia   3  7  1  20  .300  1  3  2  0  17  0  3  0  0 
7   MULLER, Grace   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
8   OSHINSKI, Molly   3  6  4  20  .100  0  0  1  0  5  0  0  0  0 
13  WILLIAMS, Morgan   3  0  0  0  .000  1  1  1  3  13  0  0  0  0 
  Totals  3  33  15  107  .168  32  6  7  3  51  2  12  0  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  31  .161 
2  11  3  34  .235 
3  10  5  42  .119 
    Site: Bronx, NY (Rose Hill Gym)
Date: Sep 03, 2016 Attend: 155 Time: 1:35
Referees: Scott Scragg, Paul DeCurtis, C. Frankel/W Modeste