Volleyball Box Score |
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | May, Madison | 5 | 18 | 5 | 37 | .351 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Stone, Alex | 5 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 9 | Gray, Alexis | 5 | 3 | 2 | 10 | .100 | 60 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 2 | |
| 11 | Leitch, Caroline | 5 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Matheis, Nicole | 5 | 27 | 9 | 60 | .300 | 1 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 14 | Banks, Draik | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Higley, Meghan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kells, Taylor | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Wright, Emillie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 10 | Hunt, Rylee | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 5 | 70 | 25 | 170 | .265 | 69 | 8 | 7 | 10 | 61 | 3 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Pansari, Maria | 5 | 2 | 2 | 5 | .000 | 53 | 2 | 0 | 0 | 7 | 1 | 5 | 0 | 1 | |
| 6 | Leigh, Allison | 5 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 1 | 0 | |
| 9 | Miller, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Coffey, Jen | 5 | 22 | 3 | 44 | .432 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | |
| 16 | Kloos, Elizabeth | 5 | 9 | 2 | 25 | .280 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 17 | Miller, Kat | 5 | 9 | 3 | 30 | .200 | 0 | 2 | 0 | 2 | 20 | 1 | 2 | 0 | 0 | |
| 3 | Michaels, Cody | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Rodriguez, Alejandra | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Oates, Kaleigh | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Termotto, Jamie | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 62 | 17 | 150 | .300 | 57 | 10 | 7 | 8 | 63 | 3 | 26 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Hamden, CT (Burt Kahn Gymnasium)
Date: Oct 02, 2016 Attend: 235 Time: 2:22 Referees: Lauren Nelson, Jorge Limeres |
||||||||||||||||||||||||||||||||||||