Volleyball Box Score |
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Pansari, Maria | 4 | 0 | 0 | 3 | .000 | 40 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 6 | Leigh, Allison | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 14 | Alechko, Natalie | 4 | 11 | 7 | 25 | .160 | 0 | 1 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | |
| 15 | Coffey, Jen | 4 | 12 | 9 | 38 | .079 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Kloos, Elizabeth | 4 | 9 | 2 | 16 | .438 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 17 | Miller, Kat | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | |
| 3 | Michaels, Cody | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Rodriguez, Alejandra | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 9 | Miller, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lough, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 49 | 27 | 128 | .172 | 42 | 10 | 11 | 5 | 45 | 5 | 6 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BENSON, Liz | 4 | 2 | 0 | 4 | .500 | 29 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 4 | |
| 2 | WELSCH, Olivia | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 6 | KLOCEK, Katarzyna | 4 | 9 | 7 | 28 | .071 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 7 | WIEZIK, Weronika | 4 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 11 | HARRIS, Anneka | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | |
| 17 | HUGHES, Mikalah | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ALBYN, Tess | 4 | 7 | 8 | 35 | -.029 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 4 | ARMADA, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | KRACHENFELS, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | NIETO, Adriana | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 35 | 26 | 116 | .078 | 32 | 5 | 5 | 10 | 46 | 0 | 12 | 5 | 5 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Philadelphia, PA (Tom Gola)
Date: Aug 27, 2016 Attend: 67 Time: 1:47 Referees: Scott Scraggs, Owen Reilly |
|||||||||||||||||||||||||||||||