Volleyball Box Score |
| Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Pansari, Maria | 5 | 1 | 0 | 3 | .333 | 40 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |
| 6 | Leigh, Allison | 5 | 14 | 4 | 28 | .357 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
| 7 | Rodriguez, Alejandra | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 14 | Alechko, Natalie | 5 | 6 | 7 | 33 | -.030 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | |
| 15 | Coffey, Jen | 5 | 8 | 2 | 34 | .176 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | |
| 16 | Kloos, Elizabeth | 5 | 8 | 4 | 30 | .133 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 3 | Michaels, Cody | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Termotto, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Miller, Kat | 5 | 14 | 4 | 33 | .303 | 1 | 0 | 0 | 2 | 15 | 0 | 4 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 51 | 21 | 162 | .185 | 43 | 12 | 7 | 15 | 58 | 5 | 18 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis Brooklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | HURKMANS, Wies | 5 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 4 | CAPORUSCIO, Alexa | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 5 | MLADJENOVIC, Milica | 5 | 12 | 5 | 25 | .280 | 2 | 3 | 2 | 4 | 15 | 0 | 1 | 0 | 0 | |
| 10 | HUDELSON, Angela | 5 | 4 | 0 | 7 | .571 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 14 | GERARD, Domenique | 5 | 10 | 7 | 32 | .094 | 1 | 2 | 4 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 15 | SOSA, Niehely | 5 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 1 | KURTZ, Macy | 5 | 0 | 0 | 0 | .000 | 12 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 2 | HERRERA, Gabrielle | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 7 | KRIEBEL, Emily | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | RAMIREZ, Mireya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | GLIGORIC, Aleksandra | 5 | 14 | 10 | 45 | .089 | 0 | 3 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 55 | 28 | 145 | .186 | 48 | 15 | 11 | 12 | 69 | 2 | 10 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Brooklyn Heights, NY (Genovesi Center)
Date: Sep 03, 2016 Attend: 200 Time: 2:17 Referees: |
||||||||||||||||||||||||||||||||||||