2016 MAAC Volleyball

Marist


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  at San Diego State  L   0-3  18-25,14-25,14-25  0-1  0-0  388 
  Aug 27  vs Denver  L   0-3  22-25,11-25,14-25  0-2  0-0  107 
  Aug 27  vs Michigan State  L   0-3  16-25,20-25,19-25  0-3  0-0  102 
  Sep 02  vs James Madison  L   1-3  15-25,25-15,19-25,15-25  0-4  0-0  75 
  Sep 03  vs Colgate  L   0-3  15-25,21-25,20-25  0-5  0-0  100 
  Sep 03  at Cornell  L   1-3  28-30,21-25,25-20,24-26  0-6  0-0  150 
  Sep 09  vs USA  L   1-3  21-25,25-27,25-22,16-25  0-7  0-0  56 
  Sep 09  vs IND  L   0-3  21-25,21-25,19-25  0-8  0-0  56 
  Sep 10  at FGCU  L   0-3  11-25,20-25,16-25  0-9  0-0  205 
  Sep 13  ARMY  L   0-3  21-25,19-25,19-25  0-10  0-0  212 
*   Sep 17  CANISIUS  3-2  19-25,25-16,25-18,22-25,15-9  1-10  1-0  190 
*   Sep 18  NIAGARA  3-2  17-25,25-20,20-25,25-19,15-13  2-10  2-0  135 
*   Sep 24  SIENA  3-0  25-16,25-18,25-14  3-10  3-0  124 
*   Sep 28  FAIRFIELD  L   1-3  17-25,21-25,25-20,21-25  3-11  3-1  304 
*   Oct 01  at Iona  3-1  25-18,27-25,23-25,25-11  4-11  4-1  150 
*   Oct 02  at Manhattan  3-0  25-22,25-20,25-21  5-11  5-1  152 
*   Oct 08  RIDER  3-1  16-25,25-21,27-25,25-19  6-11  6-1  125 
*   Oct 09  SAINT PETER'S  3-0  25-12,25-16,25-13  7-11  7-1  140 
*   Oct 15  at Quinnipiac  L   2-3  25-21,25-27,28-26,20-25,16-18  7-12  7-2  547 
*   Oct 16  at Fairfield  L   0-3  26-28,18-25,14-25  7-13  7-3  154 
*   Oct 22  at Siena  L   1-3  23-25,26-28,25-20,15-25  7-14  7-4  184 
  Oct 23  at NJIT  3-1  21-25,25-18,26-24,25-16  8-14  7-4  177 
*   Oct 26  QUINNIPIAC  3-0  25-22,25-22,25-19  9-14  8-4  352 
*   Oct 29  at Niagara  3-2  27-29,16-25,25-21,25-20,15-9  10-14  9-4  89 
*   Oct 30  at Canisius  3-1  22-25,25-21,28-26,25-15  11-14  10-4  249 
*   Nov 03  MANHATTAN  L   0-3  14-25,17-25,24-26  11-15  10-5  180 
*   Nov 06  IONA  3-0  25-15,25-16,28-26  12-15  11-5  190 
*   Nov 12  at Saint Peter's  3-0  25-17,25-20,25-19  13-15  12-5  50 
*   Nov 13  at Rider  L   0-3  21-25,21-25,21-25  13-16  12-6  218 
  Nov 19  vs Quinnipiac  L   1-3  18-25,25-22,23-25,24-26  13-17  12-6  611 

Team Record  W-L 
Overall:  13-17 
Conference:  12-6 
Home:  7-3 
Away:  6-7 
Neutral:  0-7 
3 sets:  6-10 
4 sets:  4-6 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  30  5772  192 
Home:  10  1952  195 
Away:  13  2713  208 
Neutral:  1107  158 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-17 Conference: 12-6

TEAM STATISTICS  MAR  OPP 
ATTACK     
   Kills  1344  1258 
   Errors  618  541 
   Total Attacks  3754  3595 
   Attack Pct  .193  .199 
   Kills/Set  12.4  11.6 
SET     
   Assists  1276  1165 
   Attempts  3722  3505 
   Assist Pct  .343  .332 
   Assists/Set  11.8  10.8 
SERVE     
   Aces  155  157 
   Errors  244  230 
   Attempts  2347  2414 
   Serve Pct  .896  .905 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  157  155 
   Errors/Set  1.5  1.4 
   Attempts  2182  2102 
   Reception Pct  .928  .926 
DEFENSE     
   Digs  1598  1509 
   Digs/Set  14.8  14.0 
BLOCKING     
   Block Solo  37  37 
   Block Assist  282  374 
   Total Blocks  178.0  224.0 
   Blocks/Set  1.6  2.1 
   Block Errors  49  38 
Ball handling errors  103  36 
ATTENDANCE     
   Total  1952  2713 
   Dates/Avg Per Date  10/195  13/209 
   Neutral site #/Avg  7/158   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 13-17 Conference: 12-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
18  Fergus, Megan   105  30-26  294  2.80  132  725  .223  0.04  20  .200  0.03  30  .733 
17  O'Brien, Mackenzie   79  26-17  214  2.71  100  557  .205  0.04  35  .086  13  0.16  19  169  .888 
3   Ediger, Kelsey   106  30-30  257  2.42  127  842  .154  22  0.21  200  .110  16  0.15  34  358  .905 
5   DeSerpa, Nikki   91  30-19  201  2.21  103  542  .181  0.05  36  .139  21  0.23  48  274  .825 
11  Korona, Ashton   106  30-23  199  1.88  71  513  .250  0.07  29  .241  0.04  23  106  .783 
10  Waide, Lauren   37  17-5   42  1.14  24  124  .145  0.00  .000  0.03  13  1.000 
8   Bradley, Amanda   26  13-1   25  0.96  11  73  .192  0.12  .333  0.00  1.000 
16  Stone, Stephanie   83  27-17  68  0.82  31  215  .172  0.05  23  .174  0.00  1.000 
12  Schlegel, Amanda   80  28-12  21  0.26  10  60  .183  448  5.60  1127  .398  20  0.25  31  249  .876 
9   vander Biezen,Taylor  94  30-18  18  0.19  47  .255  568  6.04  1461  .389  16  0.17  16  319  .950 
7   Millington, Lexi   108  30-0   0.03  40  .000  104  0.96  483  .215  44  0.41  43  444  .903 
6   Rojek, Sydney   42  20-1   0.02  .167  86  2.05  208  .413  0.12  105  .990 
4   Snyder, Melanie   92  28-8   0.01  .125  19  0.21  64  .297  0.09  14  166  .916 
2   Brierley, Katie   53  21-3   0.00  .000  0.06  21  .143  0.08  110  .936 
  MARIST..............  108  30-30  1344  12.44  618  3754  .193  1276  11.81  3722  .343  155  1.44  244  2347  .896 
  Opponents...........  108  30-30  1258  11.65  541  3595  .199  1165  10.79  3505  .332  157  1.45  230  2414  .905 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
18  Fergus, Megan   105  27  .926  58  0.55  49  53  0.50  325.5  3.10 
17  O'Brien, Mackenzie   79  52  .904  101  1.28  20  23  0.29  240.0  3.04 
3   Ediger, Kelsey   106  52  992  .948  213  2.01  27  30  0.28  289.5  2.73 
5   DeSerpa, Nikki   91  60  .917  63  0.69  20  21  0.23  233.0  2.56 
11  Korona, Ashton   106  14  .929  27  0.25  15  84  99  0.93  11  260.0  2.45 
10  Waide, Lauren   37  1.000  0.14  13  15  0.41  51.5  1.39 
8   Bradley, Amanda   26  1.000  0.31  0.15  27.0  1.04 
16  Stone, Stephanie   83  17  .882  11  0.13  50  58  0.70  11  101.0  1.22 
12  Schlegel, Amanda   80  1.000  166  2.08  0.06  40  43.5  0.54 
9   vander Biezen,Taylor  94  .750  184  1.96  10  0.11  43  39.5  0.42 
7   Millington, Lexi   108  44  740  .941  511  4.73  0.00  47.0  0.44 
6   Rojek, Sydney   42  19  .895  38  0.90  0.02  6.5  0.15 
4   Snyder, Melanie   92  117  .940  154  1.67  0.00  9.0  0.10 
2   Brierley, Katie   53  94  .915  59  1.11  0.00  4.0  0.08 
   TEAM     28 
  MARIST..............  108  157  2182  .928  1598  14.80  37  282  178.0  1.65  49  103  1677.0  15.53 
  Opponents...........  108  155  2102  .926  1509  13.97  37  374  224.0  2.07  38  36  1639.0  15.18 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
2   Brierley, Katie   53  0.00  .000 
3   Ediger, Kelsey   106  257  2.42  127  842  .154 
4   Snyder, Melanie   92  0.01  .125 
5   DeSerpa, Nikki   91  201  2.21  103  542  .181 
6   Rojek, Sydney   42  0.02  .167 
7   Millington, Lexi   108  0.03  40  .000 
8   Bradley, Amanda   26  25  0.96  11  73  .192 
9   vander Biezen,Taylor  94  18  0.19  47  .255 
10  Waide, Lauren   37  42  1.14  24  124  .145 
11  Korona, Ashton   106  199  1.88  71  513  .250 
12  Schlegel, Amanda   80  21  0.26  10  60  .183 
16  Stone, Stephanie   83  68  0.82  31  215  .172 
17  O'Brien, Mackenzie   79  214  2.71  100  557  .205 
18  Fergus, Megan   105  294  2.80  132  725  .223 
  MARIST..............  108  1344  12.44  618  3754  .193 
  Opponents...........  108  1258  11.65  541  3595  .199 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
9   vander Biezen,Taylor  94  568  6.04  1461  .389 
12  Schlegel, Amanda   80  448  5.60  1127  .398 
6   Rojek, Sydney   42  86  2.05  208  .413 
7   Millington, Lexi   108  104  0.96  483  .215 
3   Ediger, Kelsey   106  22  0.21  200  .110 
4   Snyder, Melanie   92  19  0.21  64  .297 
8   Bradley, Amanda   26  0.12  .333 
11  Korona, Ashton   106  0.07  29  .241 
2   Brierley, Katie   53  0.06  21  .143 
5   DeSerpa, Nikki   91  0.05  36  .139 
16  Stone, Stephanie   83  0.05  23  .174 
18  Fergus, Megan   105  0.04  20  .200 
17  O'Brien, Mackenzie   79  0.04  35  .086 
10  Waide, Lauren   37  0.00  .000 
  MARIST..............  108  1276  11.81  3722  .343 
  Opponents...........  108  1165  10.79  3505  .332 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
11  Korona, Ashton   106  15  84  99.0  0.93  11 
16  Stone, Stephanie   83  50  58.0  0.70  11 
18  Fergus, Megan   105  49  53.0  0.50 
10  Waide, Lauren   37  13  15.0  0.41 
17  O'Brien, Mackenzie   79  20  23.0  0.29 
3   Ediger, Kelsey   106  27  30.0  0.28 
5   DeSerpa, Nikki   91  20  21.0  0.23 
8   Bradley, Amanda   26  4.0  0.15 
9   vander Biezen,Taylor  94  10.0  0.11 
12  Schlegel, Amanda   80  5.0  0.06 
6   Rojek, Sydney   42  1.0  0.02 
2   Brierley, Katie   53  0.0  0.00 
4   Snyder, Melanie   92  0.0  0.00 
  MARIST..............  108  37  282  178.0  1.65  49 
  Opponents...........  108  37  374  224.0  2.07  38 

##  POINTS (by Points)  Pts  Pts/Set 
18  Fergus, Megan   105  325.5  3.10 
3   Ediger, Kelsey   106  289.5  2.73 
11  Korona, Ashton   106  260.0  2.45 
17  O'Brien, Mackenzie   79  240.0  3.04 
5   DeSerpa, Nikki   91  233.0  2.56 
16  Stone, Stephanie   83  101.0  1.22 
10  Waide, Lauren   37  51.5  1.39 
7   Millington, Lexi   108  47.0  0.44 
12  Schlegel, Amanda   80  43.5  0.54 
9   vander Biezen,Taylor  94  39.5  0.42 
8   Bradley, Amanda   26  27.0  1.04 
4   Snyder, Melanie   92  9.0  0.10 
6   Rojek, Sydney   42  6.5  0.15 
2   Brierley, Katie   53  4.0  0.08 
  MARIST..............  108  1677.0  15.53 
  Opponents...........  108  1639.0  15.18 

##  KILL (by ##)  K/Set 
2   Brierley, Katie   53  0.00 
3   Ediger, Kelsey   106  257  2.42 
4   Snyder, Melanie   92  0.01 
5   DeSerpa, Nikki   91  201  2.21 
6   Rojek, Sydney   42  0.02 
7   Millington, Lexi   108  0.03 
8   Bradley, Amanda   26  25  0.96 
9   vander Biezen,Taylor  94  18  0.19 
10  Waide, Lauren   37  42  1.14 
11  Korona, Ashton   106  199  1.88 
12  Schlegel, Amanda   80  21  0.26 
16  Stone, Stephanie   83  68  0.82 
17  O'Brien, Mackenzie   79  214  2.71 
18  Fergus, Megan   105  294  2.80 
  MARIST..............  108  1344  12.44 
  Opponents...........  108  1258  11.65 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
2   Brierley, Katie   53  110  .936  0.08 
3   Ediger, Kelsey   106  16  34  358  .905  0.15 
4   Snyder, Melanie   92  14  166  .916  0.09 
5   DeSerpa, Nikki   91  21  48  274  .825  0.23 
6   Rojek, Sydney   42  105  .990  0.12 
7   Millington, Lexi   108  44  43  444  .903  0.41 
8   Bradley, Amanda   26  1.000  0.00 
9   vander Biezen,Taylor  94  16  16  319  .950  0.17 
10  Waide, Lauren   37  13  1.000  0.03 
11  Korona, Ashton   106  23  106  .783  0.04 
12  Schlegel, Amanda   80  20  31  249  .876  0.25 
16  Stone, Stephanie   83  1.000  0.00 
17  O'Brien, Mackenzie   79  13  19  169  .888  0.16 
18  Fergus, Megan   105  30  .733  0.03 
  MARIST..............  108  155  244  2347  .896  1.44 
  Opponents...........  108  157  230  2414  .905  1.45 

##  DEFENSE (by BHE)  Dig  Dig/Set 
9   vander Biezen,Taylor  94  184  1.96 
12  Schlegel, Amanda   80  166  2.08 
7   Millington, Lexi   108  511  4.73 
6   Rojek, Sydney   42  38  0.90 
16  Stone, Stephanie   83  11  0.13 
11  Korona, Ashton   106  27  0.25 
3   Ediger, Kelsey   106  213  2.01 
17  O'Brien, Mackenzie   79  101  1.28 
10  Waide, Lauren   37  0.14 
18  Fergus, Megan   105  58  0.55 
8   Bradley, Amanda   26  0.31 
5   DeSerpa, Nikki   91  63  0.69 
4   Snyder, Melanie   92  154  1.67 
2   Brierley, Katie   53  59  1.11 
  MARIST..............  108  1598  14.80 
  Opponents...........  108  1509  13.97 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
12  Schlegel, Amanda   80  0.00  1.000 
8   Bradley, Amanda   26  0.00  1.000 
10  Waide, Lauren   37  0.00  1.000 
3   Ediger, Kelsey   106  52  0.49  992  .948 
7   Millington, Lexi   108  44  0.41  740  .941 
4   Snyder, Melanie   92  0.08  117  .940 
11  Korona, Ashton   106  0.01  14  .929 
18  Fergus, Megan   105  0.02  27  .926 
5   DeSerpa, Nikki   91  0.05  60  .917 
2   Brierley, Katie   53  0.15  94  .915 
17  O'Brien, Mackenzie   79  0.06  52  .904 
6   Rojek, Sydney   42  0.05  19  .895 
16  Stone, Stephanie   83  0.02  17  .882 
9   vander Biezen,Taylor  94  0.01  .750 
TM  TEAM   108  28  0.26  32  .125 
  MARIST..............  108  157  1.45  2182  .928 
  Opponents...........  108  155  1.44  2102  .926 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
18  Fergus, Megan   105  294  2.80  .223  0.04  3.10 
17  O'Brien, Mackenzie   79  214  2.71  .205  0.04  3.04 
3   Ediger, Kelsey   106  257  2.42  .154  22  0.21  2.73 
5   DeSerpa, Nikki   91  201  2.21  .181  0.05  2.56 
11  Korona, Ashton   106  199  1.88  .250  0.07  2.45 
10  Waide, Lauren   37  42  1.14  .145  0.00  1.38 
8   Bradley, Amanda   26  25  0.96  .192  0.12  1.04 
16  Stone, Stephanie   83  68  0.82  .172  0.05  1.22 
12  Schlegel, Amanda   80  21  0.26  .183  448  5.60  0.54 
9   vander Biezen,Taylor  94  18  0.19  .255  568  6.04  0.41 
7   Millington, Lexi   108  0.03  .000  104  0.96  0.44 
6   Rojek, Sydney   42  0.02  .167  86  2.05  0.14 
4   Snyder, Melanie   92  0.01  .125  19  0.21  0.10 
2   Brierley, Katie   53  0.00  .000  0.06  0.08 
  MARIST  108  1344  12.44  .193  1276  11.81  15.53 
  Opponents  108  1258  11.65  .199  1165  10.79  15.18 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
65  206  3.17  .250  0.05  3.51 
60  175  2.92  .223  0.03  3.25 
65  162  2.49  .203  11  0.17  2.82 
56  117  2.09  .205  0.05  2.30 
65  125  1.92  .293  0.09  2.51 
27  33  1.22  .172  0.00  1.56 
20  20  1.00  .232  0.05  1.05 
48  41  0.85  .216  0.04  1.23 
53  0.15  .174  277  5.23  0.47 
62  0.15  .250  375  6.05  0.37 
67  0.04  .045  76  1.13  0.58 
27  0.04  .500  86  3.19  0.19 
56  0.02  .125  10  0.18  0.11 
25  0.00  .000  0.08  0.08 
67  901  13.45  .227  854  12.75  16.75 
67  707  10.55  .169  647  9.66  13.78 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Fergus, Megan  0.03  58  0.55  49  53  0.50 
O'Brien, Mackenzie  13  0.16  101  1.28  20  23  0.29 
Ediger, Kelsey  16  0.15  52  213  2.01  27  30  0.28 
DeSerpa, Nikki  21  0.23  63  0.69  20  21  0.23 
Korona, Ashton  0.04  27  0.25  15  84  99  0.93 
Waide, Lauren  0.03  0.14  13  15  0.41 
Bradley, Amanda  0.00  0.31  0.15 
Stone, Stephanie  0.00  11  0.13  50  58  0.70 
Schlegel, Amanda  20  0.25  166  2.08  0.06 
vander Biezen,Taylor  16  0.17  184  1.96  10  0.11 
Millington, Lexi  44  0.41  44  511  4.73  0.00 
Rojek, Sydney  0.12  38  0.90  0.02 
Snyder, Melanie  0.09  154  1.67  0.00 
Brierley, Katie  0.08  59  1.11  0.00 
TEAM        28 
MARIST  155  1.44  157  1598  14.80  37  282  178.0  1.65 
Opponents  157  1.45  155  1509  13.97  37  374  224.0  2.07 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.03  40  0.62  34  37  0.57 
10  0.17  83  1.38  16  18  0.30 
10  0.15  34  145  2.23  18  20  0.31 
0.14  39  0.70  0.16 
0.05  19  0.29  11  49  60  0.92 
0.04  0.15  12  14  0.52 
0.00  0.30  0.15 
0.00  0.08  29  33  0.69 
15  0.28  117  2.21  0.08 
12  0.19  115  1.85  0.05 
36  0.54  31  331  4.94  0.00 
0.15  25  0.93  0.00 
0.09  91  1.62  0.00 
0.08  19  0.76  0.00 
      13 
108  1.61  94  1038  15.49  25  176  113.0  1.69 
94  1.40  108  895  13.36  20  204  122.0  1.82 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at San Diego State   21  20  85  .012  19  29  3.0  25.0 
Aug 27  vs Denver   19  19  93  .000  19  12  35  10  6.0  26.0 
Aug 27  vs Michigan State   24  17  87  .080  23  28  6.0  32.0 
Sep 02  vs James Madison   41  31  140  .071  39  61  3.0  51.0 
Sep 03  vs Colgate   34  18  117  .137  31  59  2.0  38.0 
Sep 03  at Cornell   57  29  179  .156  51  10  84  18  11.0  71.0 
Sep 09  vs USA   47  23  147  .163  43  11  46  10  6.0  59.0 
Sep 09  vs IND   22  14  88  .091  22  38  10  9.0  34.0 
Sep 10  at FGCU   30  15  83  .181  30  19  3.0  38.0 
Sep 13  ARMY   37  15  113  .195  37  39  2.0  43.0 
Sep 17  CANISIUS   61  32  172  .169  57  93  14  9.0  75.0 
Sep 18  NIAGARA   60  24  162  .222  56  16  10  66  14  7.0  70.0 
Sep 24  SIENA   48  80  .500  45  34  5.0  61.0 
Sep 28  FAIRFIELD   49  27  153  .144  47  68  3.0  56.0 
Oct 01  at Iona   48  17  135  .230  46  71  16  8.0  60.0 
Oct 02  at Manhattan   47  13  117  .291  43  56  12  10.0  64.0 
Oct 08  RIDER   59  27  156  .205  56  10  74  4.0  69.0 
Oct 09  SAINT PETER'S   38  17  95  .221  36  52  12  7.0  53.0 
Oct 15  at Quinnipiac   71  27  171  .257  70  12  65  14  10.0  89.0 
Oct 16  at Fairfield   34  23  107  .103  33  36  4.0  42.0 
Oct 22  at Siena   57  27  165  .182  54  78  10  7.0  69.0 
Oct 23  at NJIT   54  22  142  .225  52  15  73  5.0  66.0 
Oct 26  QUINNIPIAC   46  10  96  .375  46  11  39  6.0  58.0 
Oct 29  at Niagara   57  27  147  .204  54  13  62  12  9.0  10  72.0 
Oct 30  at Canisius   59  28  166  .187  57  11  79  5.0  75.0 
Nov 03  MANHATTAN   38  17  103  .204  37  37  4.0  45.0 
Nov 06  IONA   42  12  106  .283  36  45  16  8.0  57.0 
Nov 12  at Saint Peter's   47  16  116  .267  41  13  51  2.0  58.0 
Nov 13  at Rider   40  16  99  .242  40  32  5.0  49.0 
Nov 19  vs Quinnipiac   57  27  134  .224  56  49  18  9.0  72.0 
Marist 108  1344  618  3754  .193  1276  155  244  157  1598  37  282  49  178.0  103  1677.0 
Opponent 108  1258  541  3595  .199  1165  157  230  155  1509  37  374  38  224.0  36  1639.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 12.44
Assists per set: 11.81
Service aces per set: 1.44
Reception errors per set: 1.45
Digs per set: 14.80
Blocks per set: 1.65
Ball handling errors per set: 0.95
Reception errors per set: 1.45
Points per set: 15.53

Overall record: 13-17 Conference: 12-6



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
San Diego State  0-3  21 /  44  .012 /  .322  19 /  37  1 /  5 / 
Denver  0-3  19 /  36  .000 /  .207  19 /  35  1 /  12 /  10 
Michigan State  0-3  24 /  44  .080 /  .237  23 /  42  2 /  3 / 
James Madison  1-3  41 /  45  .071 /  .252  39 /  41  7 /  7 /  10 
Colgate  0-3  34 /  42  .137 /  .292  31 /  37  2 /  5 / 
Cornell  1-3  57 /  56  .156 /  .175  51 /  54  3 /  10 / 
USA  1-3  47 /  54  .163 /  .256  43 /  53  6 /  11 / 
IND  0-3  22 /  49  .091 /  .233  22 /  44  3 /  3 /  11 
FGCU  0-3  30 /  43  .181 /  .447  30 /  42  5 /  7 / 
ARMY  0-3  37 /  48  .195 /  .321  37 /  47  4 /  7 / 
CANISIUS  3-2  61 /  43  .169 /  .106  57 /  38  5 /  6 /  10 
NIAGARA  3-2  60 /  47  .222 /  .145  56 /  42  3 /  10  16 /  10 
SIENA  3-0  48 /  25  .500 /  .148  45 /  24  8 /  9 / 
FAIRFIELD  1-3  49 /  52  .144 /  .223  47 /  49  4 /  7 / 
Iona  3-1  48 /  43  .230 /  .079  46 /  41  4 /  3 /  11 
Manhattan  3-0  47 /  34  .291 /  .134  43 /  34  7 /  4 / 
RIDER  3-1  59 /  35  .205 /  .129  56 /  34  6 /  10 / 
SAINT PETER'S  3-0  38 /  11  .221 /  -.080  36 /  11  8 /  6 / 
Quinnipiac  2-3  71 /  60  .257 /  .221  70 /  55  8 /  12 /  10 
Fairfield  0-3  34 /  46  .103 /  .365  33 /  43  4 /  6 / 
Siena  1-3  57 /  53  .182 /  .206  54 /  48  5 /  9 / 
NJIT  3-1  54 /  39  .225 /  .118  52 /  39  7 /  15 /  11 
QUINNIPIAC  3-0  46 /  35  .375 /  .200  46 /  33  6 /  11 / 
Niagara  3-2  57 /  44  .204 /  .140  54 /  39  6 /  13 /  15 
Canisius  3-1  59 /  44  .187 /  .147  57 /  36  11 /  5 / 
MANHATTAN  0-3  38 /  50  .204 /  .394  37 /  43  3 /  3 / 
IONA  3-0  42 /  28  .283 /  .079  36 /  28  7 /  9 / 
Saint Peter's  3-0  47 /  19  .267 /  .111  41 /  15  9 /  13 / 
Rider  0-3  40 /  38  .242 /  .337  40 /  34  4 /  8 / 
Quinnipiac  1-3  57 /  51  .224 /  .266  56 /  47  6 /  9 / 
Totals  47-61  108  1344 /  1258  .193 /  .199  1276 /  1165  155 /  157  244 /  230 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
San Diego State  4 /  29 /  39  0-6 /  2-17  3.0 /  10.5  1 /  2 / 
Denver  6 /  35 /  52  1-10 /  0-12  6.0 /  6.0  3 /  1 / 
Michigan State  9 /  28 /  36  2-8 /  1-18  6.0 /  10.0  0 /  2 / 
James Madison  5 /  61 /  60  0-6 /  0-28  3.0 /  14.0  0 /  1 / 
Colgate  8 /  59 /  58  0-4 /  3-10  2.0 /  8.0  1 /  1 / 
Cornell  5 /  84 /  83  2-18 /  4-16  11.0 /  12.0  2 /  0 / 
USA  2 /  46 /  62  1-10 /  0-14  6.0 /  7.0  2 /  8 / 
IND  6 /  38 /  45  4-10 /  1-10  9.0 /  6.0  0 /  3 / 
FGCU  5 /  19 /  33  0-6 /  1-8  3.0 /  5.0  0 /  3 / 
ARMY  2 /  39 /  48  1-2 /  0-12  2.0 /  6.0  1 /  2 / 
CANISIUS  1 /  93 /  70  2-14 /  1-26  9.0 /  14.0  0 /  3 / 
NIAGARA  10 /  66 /  63  0-14 /  1-10  7.0 /  6.0  2 /  5 / 
SIENA  2 /  34 /  23  1-8 /  0-6  5.0 /  3.0  1 /  4 / 
FAIRFIELD  4 /  68 /  67  0-6 /  0-10  3.0 /  5.0  3 /  4 / 
Iona  7 /  71 /  60  0-16 /  1-4  8.0 /  3.0  6 /  7 / 
Manhattan  6 /  56 /  47  4-12 /  0-6  10.0 /  3.0  3 /  4 / 
RIDER  8 /  74 /  56  1-6 /  2-4  4.0 /  4.0  0 /  8 / 
SAINT PETER'S  1 /  52 /  32  1-12 /  0-18  7.0 /  9.0  0 /  4 / 
Quinnipiac  7 /  65 /  56  3-14 /  2-20  10.0 /  12.0  5 /  9 / 
Fairfield  3 /  36 /  36  1-6 /  2-12  4.0 /  8.0  1 /  0 / 
Siena  7 /  78 /  71  2-10 /  4-16  7.0 /  12.0  4 /  0 / 
NJIT  4 /  73 /  57  1-8 /  3-11  5.0 /  8.5  1 /  1 / 
QUINNIPIAC  4 /  39 /  33  2-8 /  0-6  6.0 /  3.0  1 /  3 / 
Niagara  8 /  62 /  54  3-12 /  4-6  9.0 /  7.0  2 /  10 / 
Canisius  6 /  11  79 /  64  1-8 /  1-29  5.0 /  15.5  0 /  3 / 
MANHATTAN  2 /  37 /  43  2-4 /  1-4  4.0 /  3.0  1 /  4 / 
IONA  6 /  45 /  46  0-16 /  0-4  8.0 /  2.0  3 /  2 / 
Saint Peter's  5 /  51 /  36  0-4 /  1-15  2.0 /  8.5  1 /  0 / 
Rider  7 /  32 /  38  2-6 /  0-8  5.0 /  4.0  1 /  6 / 
Quinnipiac  7 /  49 /  41  0-18 /  2-14  9.0 /  9.0  4 /  3 / 
Totals  157 /  155  1598 /  1509  37-282 /  37-374  178.0 /  224.0  49 /  38  103 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (13- 1-18)  Ediger, Kelsey  vs Siena (Sep 24, 2016) 
.556 (16- 1-27)  DeSerpa, Nikki  vs Quinnipiac (Nov 19, 2016) 
.480 (13- 1-25)  Fergus, Megan  at Manhattan (Oct 02, 2016) 
.455 (24- 4-44)  Ediger, Kelsey  at Quinnipiac (Oct 15, 2016) 
