Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | at San Diego State | L | 0-3 | 18-25,14-25,14-25 | 0-1 | 0-0 | 388 | ||
| Aug 27 | vs Denver | L | 0-3 | 22-25,11-25,14-25 | 0-2 | 0-0 | 107 | ||
| Aug 27 | vs Michigan State | L | 0-3 | 16-25,20-25,19-25 | 0-3 | 0-0 | 102 | ||
| Sep 02 | vs James Madison | L | 1-3 | 15-25,25-15,19-25,15-25 | 0-4 | 0-0 | 75 | ||
| Sep 03 | vs Colgate | L | 0-3 | 15-25,21-25,20-25 | 0-5 | 0-0 | 100 | ||
| Sep 03 | at Cornell | L | 1-3 | 28-30,21-25,25-20,24-26 | 0-6 | 0-0 | 150 | ||
| Sep 09 | vs USA | L | 1-3 | 21-25,25-27,25-22,16-25 | 0-7 | 0-0 | 56 | ||
| Sep 09 | vs IND | L | 0-3 | 21-25,21-25,19-25 | 0-8 | 0-0 | 56 | ||
| Sep 10 | at FGCU | L | 0-3 | 11-25,20-25,16-25 | 0-9 | 0-0 | 205 | ||
| Sep 13 | ARMY | L | 0-3 | 21-25,19-25,19-25 | 0-10 | 0-0 | 212 | ||
| * | Sep 17 | CANISIUS | W | 3-2 | 19-25,25-16,25-18,22-25,15-9 | 1-10 | 1-0 | 190 | |
| * | Sep 18 | NIAGARA | W | 3-2 | 17-25,25-20,20-25,25-19,15-13 | 2-10 | 2-0 | 135 | |
| * | Sep 24 | SIENA | W | 3-0 | 25-16,25-18,25-14 | 3-10 | 3-0 | 124 | |
| * | Sep 28 | FAIRFIELD | L | 1-3 | 17-25,21-25,25-20,21-25 | 3-11 | 3-1 | 304 | |
| * | Oct 01 | at Iona | W | 3-1 | 25-18,27-25,23-25,25-11 | 4-11 | 4-1 | 150 | |
| * | Oct 02 | at Manhattan | W | 3-0 | 25-22,25-20,25-21 | 5-11 | 5-1 | 152 | |
| * | Oct 08 | RIDER | W | 3-1 | 16-25,25-21,27-25,25-19 | 6-11 | 6-1 | 125 | |
| * | Oct 09 | SAINT PETER'S | W | 3-0 | 25-12,25-16,25-13 | 7-11 | 7-1 | 140 | |
| * | Oct 15 | at Quinnipiac | L | 2-3 | 25-21,25-27,28-26,20-25,16-18 | 7-12 | 7-2 | 547 | |
| * | Oct 16 | at Fairfield | L | 0-3 | 26-28,18-25,14-25 | 7-13 | 7-3 | 154 | |
| * | Oct 22 | at Siena | L | 1-3 | 23-25,26-28,25-20,15-25 | 7-14 | 7-4 | 184 | |
| Oct 23 | at NJIT | W | 3-1 | 21-25,25-18,26-24,25-16 | 8-14 | 7-4 | 177 | ||
| * | Oct 26 | QUINNIPIAC | W | 3-0 | 25-22,25-22,25-19 | 9-14 | 8-4 | 352 | |
| * | Oct 29 | at Niagara | W | 3-2 | 27-29,16-25,25-21,25-20,15-9 | 10-14 | 9-4 | 89 | |
| * | Oct 30 | at Canisius | W | 3-1 | 22-25,25-21,28-26,25-15 | 11-14 | 10-4 | 249 | |
| * | Nov 03 | MANHATTAN | L | 0-3 | 14-25,17-25,24-26 | 11-15 | 10-5 | 180 | |
| * | Nov 06 | IONA | W | 3-0 | 25-15,25-16,28-26 | 12-15 | 11-5 | 190 | |
| * | Nov 12 | at Saint Peter's | W | 3-0 | 25-17,25-20,25-19 | 13-15 | 12-5 | 50 | |
| * | Nov 13 | at Rider | L | 0-3 | 21-25,21-25,21-25 | 13-16 | 12-6 | 218 | |
| Nov 19 | vs Quinnipiac | L | 1-3 | 18-25,25-22,23-25,24-26 | 13-17 | 12-6 | 611 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | MAR | OPP |
| ATTACK | ||
| Kills | 1344 | 1258 |
| Errors | 618 | 541 |
| Total Attacks | 3754 | 3595 |
| Attack Pct | .193 | .199 |
| Kills/Set | 12.4 | 11.6 |
| SET | ||
| Assists | 1276 | 1165 |
| Attempts | 3722 | 3505 |
| Assist Pct | .343 | .332 |
| Assists/Set | 11.8 | 10.8 |
| SERVE | ||
| Aces | 155 | 157 |
| Errors | 244 | 230 |
| Attempts | 2347 | 2414 |
| Serve Pct | .896 | .905 |
| Aces/Set | 1.4 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 157 | 155 |
| Errors/Set | 1.5 | 1.4 |
| Attempts | 2182 | 2102 |
| Reception Pct | .928 | .926 |
| DEFENSE | ||
| Digs | 1598 | 1509 |
| Digs/Set | 14.8 | 14.0 |
| BLOCKING | ||
| Block Solo | 37 | 37 |
| Block Assist | 282 | 374 |
| Total Blocks | 178.0 | 224.0 |
| Blocks/Set | 1.6 | 2.1 |
| Block Errors | 49 | 38 |
| Ball handling errors | 103 | 36 |
| ATTENDANCE | ||
| Total | 1952 | 2713 |
| Dates/Avg Per Date | 10/195 | 13/209 |
| Neutral site #/Avg | 7/158 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at San Diego State | 3 | 21 | 20 | 85 | .012 | 19 | 1 | 5 | 4 | 29 | 0 | 6 | 1 | 3.0 | 2 | 25.0 |
| Aug 27 | vs Denver | 3 | 19 | 19 | 93 | .000 | 19 | 1 | 12 | 6 | 35 | 1 | 10 | 3 | 6.0 | 1 | 26.0 |
| Aug 27 | vs Michigan State | 3 | 24 | 17 | 87 | .080 | 23 | 2 | 3 | 9 | 28 | 2 | 8 | 0 | 6.0 | 2 | 32.0 |
| Sep 02 | vs James Madison | 4 | 41 | 31 | 140 | .071 | 39 | 7 | 7 | 5 | 61 | 0 | 6 | 0 | 3.0 | 1 | 51.0 |
| Sep 03 | vs Colgate | 3 | 34 | 18 | 117 | .137 | 31 | 2 | 5 | 8 | 59 | 0 | 4 | 1 | 2.0 | 1 | 38.0 |
| Sep 03 | at Cornell | 4 | 57 | 29 | 179 | .156 | 51 | 3 | 10 | 5 | 84 | 2 | 18 | 2 | 11.0 | 0 | 71.0 |
| Sep 09 | vs USA | 4 | 47 | 23 | 147 | .163 | 43 | 6 | 11 | 2 | 46 | 1 | 10 | 2 | 6.0 | 8 | 59.0 |
| Sep 09 | vs IND | 3 | 22 | 14 | 88 | .091 | 22 | 3 | 3 | 6 | 38 | 4 | 10 | 0 | 9.0 | 3 | 34.0 |
| Sep 10 | at FGCU | 3 | 30 | 15 | 83 | .181 | 30 | 5 | 7 | 5 | 19 | 0 | 6 | 0 | 3.0 | 3 | 38.0 |
| Sep 13 | ARMY | 3 | 37 | 15 | 113 | .195 | 37 | 4 | 7 | 2 | 39 | 1 | 2 | 1 | 2.0 | 2 | 43.0 |
| Sep 17 | CANISIUS | 5 | 61 | 32 | 172 | .169 | 57 | 5 | 6 | 1 | 93 | 2 | 14 | 0 | 9.0 | 3 | 75.0 |
| Sep 18 | NIAGARA | 5 | 60 | 24 | 162 | .222 | 56 | 3 | 16 | 10 | 66 | 0 | 14 | 2 | 7.0 | 5 | 70.0 |
| Sep 24 | SIENA | 3 | 48 | 8 | 80 | .500 | 45 | 8 | 9 | 2 | 34 | 1 | 8 | 1 | 5.0 | 4 | 61.0 |
| Sep 28 | FAIRFIELD | 4 | 49 | 27 | 153 | .144 | 47 | 4 | 7 | 4 | 68 | 0 | 6 | 3 | 3.0 | 4 | 56.0 |
| Oct 01 | at Iona | 4 | 48 | 17 | 135 | .230 | 46 | 4 | 3 | 7 | 71 | 0 | 16 | 6 | 8.0 | 7 | 60.0 |
| Oct 02 | at Manhattan | 3 | 47 | 13 | 117 | .291 | 43 | 7 | 4 | 6 | 56 | 4 | 12 | 3 | 10.0 | 4 | 64.0 |
| Oct 08 | RIDER | 4 | 59 | 27 | 156 | .205 | 56 | 6 | 10 | 8 | 74 | 1 | 6 | 0 | 4.0 | 8 | 69.0 |
| Oct 09 | SAINT PETER'S | 3 | 38 | 17 | 95 | .221 | 36 | 8 | 6 | 1 | 52 | 1 | 12 | 0 | 7.0 | 4 | 53.0 |
| Oct 15 | at Quinnipiac | 5 | 71 | 27 | 171 | .257 | 70 | 8 | 12 | 7 | 65 | 3 | 14 | 5 | 10.0 | 9 | 89.0 |
| Oct 16 | at Fairfield | 3 | 34 | 23 | 107 | .103 | 33 | 4 | 6 | 3 | 36 | 1 | 6 | 1 | 4.0 | 0 | 42.0 |
| Oct 22 | at Siena | 4 | 57 | 27 | 165 | .182 | 54 | 5 | 9 | 7 | 78 | 2 | 10 | 4 | 7.0 | 0 | 69.0 |
| Oct 23 | at NJIT | 4 | 54 | 22 | 142 | .225 | 52 | 7 | 15 | 4 | 73 | 1 | 8 | 1 | 5.0 | 1 | 66.0 |
| Oct 26 | QUINNIPIAC | 3 | 46 | 10 | 96 | .375 | 46 | 6 | 11 | 4 | 39 | 2 | 8 | 1 | 6.0 | 3 | 58.0 |
| Oct 29 | at Niagara | 5 | 57 | 27 | 147 | .204 | 54 | 6 | 13 | 8 | 62 | 3 | 12 | 2 | 9.0 | 10 | 72.0 |
| Oct 30 | at Canisius | 4 | 59 | 28 | 166 | .187 | 57 | 11 | 5 | 6 | 79 | 1 | 8 | 0 | 5.0 | 3 | 75.0 |
| Nov 03 | MANHATTAN | 3 | 38 | 17 | 103 | .204 | 37 | 3 | 3 | 2 | 37 | 2 | 4 | 1 | 4.0 | 4 | 45.0 |
| Nov 06 | IONA | 3 | 42 | 12 | 106 | .283 | 36 | 7 | 9 | 6 | 45 | 0 | 16 | 3 | 8.0 | 2 | 57.0 |
| Nov 12 | at Saint Peter's | 3 | 47 | 16 | 116 | .267 | 41 | 9 | 13 | 5 | 51 | 0 | 4 | 1 | 2.0 | 0 | 58.0 |
| Nov 13 | at Rider | 3 | 40 | 16 | 99 | .242 | 40 | 4 | 8 | 7 | 32 | 2 | 6 | 1 | 5.0 | 6 | 49.0 |
| Nov 19 | vs Quinnipiac | 4 | 57 | 27 | 134 | .224 | 56 | 6 | 9 | 7 | 49 | 0 | 18 | 4 | 9.0 | 3 | 72.0 |
| Marist | 108 | 1344 | 618 | 3754 | .193 | 1276 | 155 | 244 | 157 | 1598 | 37 | 282 | 49 | 178.0 | 103 | 1677.0 | |
| Opponent | 108 | 1258 | 541 | 3595 | .199 | 1165 | 157 | 230 | 155 | 1509 | 37 | 374 | 38 | 224.0 | 36 | 1639.0 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 12.44 Assists per set: 11.81 Service aces per set: 1.44 Reception errors per set: 1.45 Digs per set: 14.80 Blocks per set: 1.65 Ball handling errors per set: 0.95 Reception errors per set: 1.45 Points per set: 15.53 |
Overall record: 13-17 Conference: 12-6
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| San Diego State | 0-3 | 3 | 21 / | 44 | .012 / | .322 | 19 / | 37 | 1 / | 4 | 5 / | 9 |
| Denver | 0-3 | 3 | 19 / | 36 | .000 / | .207 | 19 / | 35 | 1 / | 6 | 12 / | 10 |
| Michigan State | 0-3 | 3 | 24 / | 44 | .080 / | .237 | 23 / | 42 | 2 / | 9 | 3 / | 6 |
| James Madison | 1-3 | 4 | 41 / | 45 | .071 / | .252 | 39 / | 41 | 7 / | 5 | 7 / | 10 |
| Colgate | 0-3 | 3 | 34 / | 42 | .137 / | .292 | 31 / | 37 | 2 / | 8 | 5 / | 8 |
| Cornell | 1-3 | 4 | 57 / | 56 | .156 / | .175 | 51 / | 54 | 3 / | 5 | 10 / | 7 |
| USA | 1-3 | 4 | 47 / | 54 | .163 / | .256 | 43 / | 53 | 6 / | 2 | 11 / | 9 |
| IND | 0-3 | 3 | 22 / | 49 | .091 / | .233 | 22 / | 44 | 3 / | 6 | 3 / | 11 |
| FGCU | 0-3 | 3 | 30 / | 43 | .181 / | .447 | 30 / | 42 | 5 / | 5 | 7 / | 3 |
| ARMY | 0-3 | 3 | 37 / | 48 | .195 / | .321 | 37 / | 47 | 4 / | 2 | 7 / | 4 |
| CANISIUS | 3-2 | 5 | 61 / | 43 | .169 / | .106 | 57 / | 38 | 5 / | 1 | 6 / | 10 |
| NIAGARA | 3-2 | 5 | 60 / | 47 | .222 / | .145 | 56 / | 42 | 3 / | 10 | 16 / | 10 |
| SIENA | 3-0 | 3 | 48 / | 25 | .500 / | .148 | 45 / | 24 | 8 / | 2 | 9 / | 6 |
| FAIRFIELD | 1-3 | 4 | 49 / | 52 | .144 / | .223 | 47 / | 49 | 4 / | 4 | 7 / | 9 |
| Iona | 3-1 | 4 | 48 / | 43 | .230 / | .079 | 46 / | 41 | 4 / | 7 | 3 / | 11 |
| Manhattan | 3-0 | 3 | 47 / | 34 | .291 / | .134 | 43 / | 34 | 7 / | 6 | 4 / | 2 |
| RIDER | 3-1 | 4 | 59 / | 35 | .205 / | .129 | 56 / | 34 | 6 / | 8 | 10 / | 7 |
| SAINT PETER'S | 3-0 | 3 | 38 / | 11 | .221 / | -.080 | 36 / | 11 | 8 / | 1 | 6 / | 6 |
| Quinnipiac | 2-3 | 5 | 71 / | 60 | .257 / | .221 | 70 / | 55 | 8 / | 7 | 12 / | 10 |
| Fairfield | 0-3 | 3 | 34 / | 46 | .103 / | .365 | 33 / | 43 | 4 / | 3 | 6 / | 5 |
| Siena | 1-3 | 4 | 57 / | 53 | .182 / | .206 | 54 / | 48 | 5 / | 7 | 9 / | 7 |
| NJIT | 3-1 | 4 | 54 / | 39 | .225 / | .118 | 52 / | 39 | 7 / | 4 | 15 / | 11 |
| QUINNIPIAC | 3-0 | 3 | 46 / | 35 | .375 / | .200 | 46 / | 33 | 6 / | 4 | 11 / | 5 |
| Niagara | 3-2 | 5 | 57 / | 44 | .204 / | .140 | 54 / | 39 | 6 / | 8 | 13 / | 15 |
| Canisius | 3-1 | 4 | 59 / | 44 | .187 / | .147 | 57 / | 36 | 11 / | 6 | 5 / | 8 |
| MANHATTAN | 0-3 | 3 | 38 / | 50 | .204 / | .394 | 37 / | 43 | 3 / | 2 | 3 / | 4 |
| IONA | 3-0 | 3 | 42 / | 28 | .283 / | .079 | 36 / | 28 | 7 / | 6 | 9 / | 6 |
| Saint Peter's | 3-0 | 3 | 47 / | 19 | .267 / | .111 | 41 / | 15 | 9 / | 5 | 13 / | 7 |
| Rider | 0-3 | 3 | 40 / | 38 | .242 / | .337 | 40 / | 34 | 4 / | 7 | 8 / | 7 |
| Quinnipiac | 1-3 | 4 | 57 / | 51 | .224 / | .266 | 56 / | 47 | 6 / | 7 | 9 / | 7 | Totals | 47-61 | 108 | 1344 / | 1258 | .193 / | .199 | 1276 / | 1165 | 155 / | 157 | 244 / | 230 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| San Diego State | 4 / | 1 | 29 / | 39 | 0-6 / | 2-17 | 3.0 / | 10.5 | 1 / | 1 | 2 / | 0 |
| Denver | 6 / | 1 | 35 / | 52 | 1-10 / | 0-12 | 6.0 / | 6.0 | 3 / | 0 | 1 / | 0 |
| Michigan State | 9 / | 2 | 28 / | 36 | 2-8 / | 1-18 | 6.0 / | 10.0 | 0 / | 0 | 2 / | 1 |
| James Madison | 5 / | 7 | 61 / | 60 | 0-6 / | 0-28 | 3.0 / | 14.0 | 0 / | 1 | 1 / | 2 |
| Colgate | 8 / | 2 | 59 / | 58 | 0-4 / | 3-10 | 2.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
| Cornell | 5 / | 3 | 84 / | 83 | 2-18 / | 4-16 | 11.0 / | 12.0 | 2 / | 2 | 0 / | 2 |
| USA | 2 / | 6 | 46 / | 62 | 1-10 / | 0-14 | 6.0 / | 7.0 | 2 / | 1 | 8 / | 2 |
| IND | 6 / | 3 | 38 / | 45 | 4-10 / | 1-10 | 9.0 / | 6.0 | 0 / | 0 | 3 / | 0 |
| FGCU | 5 / | 5 | 19 / | 33 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 3 / | 0 |
| ARMY | 2 / | 4 | 39 / | 48 | 1-2 / | 0-12 | 2.0 / | 6.0 | 1 / | 0 | 2 / | 0 |
| CANISIUS | 1 / | 5 | 93 / | 70 | 2-14 / | 1-26 | 9.0 / | 14.0 | 0 / | 0 | 3 / | 2 |
| NIAGARA | 10 / | 3 | 66 / | 63 | 0-14 / | 1-10 | 7.0 / | 6.0 | 2 / | 1 | 5 / | 2 |
| SIENA | 2 / | 8 | 34 / | 23 | 1-8 / | 0-6 | 5.0 / | 3.0 | 1 / | 1 | 4 / | 0 |
| FAIRFIELD | 4 / | 4 | 68 / | 67 | 0-6 / | 0-10 | 3.0 / | 5.0 | 3 / | 1 | 4 / | 3 |
| Iona | 7 / | 4 | 71 / | 60 | 0-16 / | 1-4 | 8.0 / | 3.0 | 6 / | 2 | 7 / | 2 |
| Manhattan | 6 / | 7 | 56 / | 47 | 4-12 / | 0-6 | 10.0 / | 3.0 | 3 / | 3 | 4 / | 0 |
| RIDER | 8 / | 6 | 74 / | 56 | 1-6 / | 2-4 | 4.0 / | 4.0 | 0 / | 1 | 8 / | 3 |
| SAINT PETER'S | 1 / | 8 | 52 / | 32 | 1-12 / | 0-18 | 7.0 / | 9.0 | 0 / | 1 | 4 / | 2 |
| Quinnipiac | 7 / | 8 | 65 / | 56 | 3-14 / | 2-20 | 10.0 / | 12.0 | 5 / | 3 | 9 / | 1 |
| Fairfield | 3 / | 4 | 36 / | 36 | 1-6 / | 2-12 | 4.0 / | 8.0 | 1 / | 1 | 0 / | 3 |
| Siena | 7 / | 5 | 78 / | 71 | 2-10 / | 4-16 | 7.0 / | 12.0 | 4 / | 4 | 0 / | 0 |
| NJIT | 4 / | 7 | 73 / | 57 | 1-8 / | 3-11 | 5.0 / | 8.5 | 1 / | 2 | 1 / | 2 |
| QUINNIPIAC | 4 / | 6 | 39 / | 33 | 2-8 / | 0-6 | 6.0 / | 3.0 | 1 / | 1 | 3 / | 1 |
| Niagara | 8 / | 6 | 62 / | 54 | 3-12 / | 4-6 | 9.0 / | 7.0 | 2 / | 0 | 10 / | 1 |
| Canisius | 6 / | 11 | 79 / | 64 | 1-8 / | 1-29 | 5.0 / | 15.5 | 0 / | 1 | 3 / | 0 |
| MANHATTAN | 2 / | 3 | 37 / | 43 | 2-4 / | 1-4 | 4.0 / | 3.0 | 1 / | 0 | 4 / | 0 |
| IONA | 6 / | 7 | 45 / | 46 | 0-16 / | 0-4 | 8.0 / | 2.0 | 3 / | 2 | 2 / | 2 |
| Saint Peter's | 5 / | 9 | 51 / | 36 | 0-4 / | 1-15 | 2.0 / | 8.5 | 1 / | 1 | 0 / | 2 |
| Rider | 7 / | 4 | 32 / | 38 | 2-6 / | 0-8 | 5.0 / | 4.0 | 1 / | 3 | 6 / | 2 |
| Quinnipiac | 7 / | 6 | 49 / | 41 | 0-18 / | 2-14 | 9.0 / | 9.0 | 4 / | 5 | 3 / | 0 | Totals | 157 / | 155 | 1598 / | 1509 | 37-282 / | 37-374 | 178.0 / | 224.0 | 49 / | 38 | 103 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (13- 1-18) | Ediger, Kelsey | vs Siena (Sep 24, 2016) |
| .556 (16- 1-27) | DeSerpa, Nikki | vs Quinnipiac (Nov 19, 2016) |
| .480 (13- 1-25) | Fergus, Megan | at Manhattan (Oct 02, 2016) |
| .455 (24- 4-44) | Ediger, Kelsey | at Quinnipiac (Oct 15, 2016) |
| .393 (12- 1-28) | Ediger, Kelsey | at NJIT (Oct 23, 2016) |
| .389 (18- 4-36) | Fergus, Megan | vs Rider (Oct 08, 2016) |
| .355 (15- 4-31) | Fergus, Megan | vs Canisius (Sep 17, 2016) |
| .353 (19- 7-34) | Korona, Ashton | vs Canisius (Sep 17, 2016) |
| .345 (15- 5-29) | O'Brien, Mackenzie | at Rider (Nov 13, 2016) |
| .333 (12- 4-24) | DeSerpa, Nikki | at Quinnipiac (Oct 15, 2016) |
KILLS (K-E-TA)
| 24 (24- 4-44) 5s | Ediger, Kelsey | at Quinnipiac (Oct 15, 2016) |
| 20 (20- 8-43) 4s | Fergus, Megan | vs Fairfield (Sep 28, 2016) |
| 19 (19- 7-34) 5s | Korona, Ashton | vs Canisius (Sep 17, 2016) |
| 18 (18- 4-36) 4s | Fergus, Megan | vs Rider (Oct 08, 2016) |
| 17 (17- 7-34) 4s | Ediger, Kelsey | at Siena (Oct 22, 2016) |
| 16 (16- 1-27) 4s | DeSerpa, Nikki | vs Quinnipiac (Nov 19, 2016) |
| 16 (16- 7-36) 5s | DeSerpa, Nikki | vs Niagara (Sep 18, 2016) |
| 16 (16- 7-43) 5s | Fergus, Megan | at Quinnipiac (Oct 15, 2016) |
| 15 (15-10-39) 4s | Fergus, Megan | at Cornell (Sep 03, 2016) |
| 15 (15- 7-28) 5s | Fergus, Megan | vs Niagara (Sep 18, 2016) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 5-29) | O'Brien, Mackenzie | at Rider (Nov 13, 2016) |
| 13 (13- 1-18) | Ediger, Kelsey | vs Siena (Sep 24, 2016) |
| 13 (13- 1-25) | Fergus, Megan | at Manhattan (Oct 02, 2016) |
| 13 (13- 4-28) | O'Brien, Mackenzie | at Manhattan (Oct 02, 2016) |
| 12 (12- 3-28) | Fergus, Megan | at Saint Peter's (Nov 12, 2016) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 8-43) | Fergus, Megan | vs Fairfield (Sep 28, 2016) |
| 18 (18- 4-36) | Fergus, Megan | vs Rider (Oct 08, 2016) |
| 17 (17- 7-34) | Ediger, Kelsey | at Siena (Oct 22, 2016) |
| 16 (16- 1-27) | DeSerpa, Nikki | vs Quinnipiac (Nov 19, 2016) |
| 15 (15-10-39) | Fergus, Megan | at Cornell (Sep 03, 2016) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 4-44) | Ediger, Kelsey | at Quinnipiac (Oct 15, 2016) |
| 19 (19- 7-34) | Korona, Ashton | vs Canisius (Sep 17, 2016) |
| 16 (16- 7-43) | Fergus, Megan | at Quinnipiac (Oct 15, 2016) |
| 16 (16- 7-36) | DeSerpa, Nikki | vs Niagara (Sep 18, 2016) |
| 15 (15- 4-31) | Fergus, Megan | vs Canisius (Sep 17, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 47 ( 9- 5-47) 4s | Ediger, Kelsey | at Cornell (Sep 03, 2016) |
| 45 (12- 5-45) 5s | Ediger, Kelsey | vs Niagara (Sep 18, 2016) |
| 44 (24- 4-44) 5s | Ediger, Kelsey | at Quinnipiac (Oct 15, 2016) |
| 43 (16- 7-43) 5s | Fergus, Megan | at Quinnipiac (Oct 15, 2016) |
| 43 (20- 8-43) 4s | Fergus, Megan | vs Fairfield (Sep 28, 2016) |
| 43 (14- 5-43) 4s | Ediger, Kelsey | vs USA (Sep 09, 2016) |
| 41 (14- 9-41) 5s | O'Brien, Mackenzie | at Niagara (Oct 29, 2016) |
| 39 (15- 6-39) 4s | O'Brien, Mackenzie | vs Rider (Oct 08, 2016) |
| 39 (15-10-39) 4s | Fergus, Megan | at Cornell (Sep 03, 2016) |
| 39 (15- 6-39) 4s | DeSerpa, Nikki | at Cornell (Sep 03, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (10- 6-33) | Ediger, Kelsey | vs Army (Sep 13, 2016) |
| 32 ( 6- 9-32) | Ediger, Kelsey | vs Michigan State (Aug 27, 2016) |
| 32 ( 5- 4-32) | Ediger, Kelsey | vs Denver (Aug 27, 2016) |
| 29 (15- 5-29) | O'Brien, Mackenzie | at Rider (Nov 13, 2016) |
| 29 ( 9- 4-29) | Ediger, Kelsey | at FGCU (Sep 10, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 47 ( 9- 5-47) | Ediger, Kelsey | at Cornell (Sep 03, 2016) |
| 43 (14- 5-43) | Ediger, Kelsey | vs USA (Sep 09, 2016) |
| 43 (20- 8-43) | Fergus, Megan | vs Fairfield (Sep 28, 2016) |
| 39 (15- 6-39) | DeSerpa, Nikki | at Cornell (Sep 03, 2016) |
| 39 (15-10-39) | Fergus, Megan | at Cornell (Sep 03, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 45 (12- 5-45) | Ediger, Kelsey | vs Niagara (Sep 18, 2016) |
| 44 (24- 4-44) | Ediger, Kelsey | at Quinnipiac (Oct 15, 2016) |
| 43 (16- 7-43) | Fergus, Megan | at Quinnipiac (Oct 15, 2016) |
| 41 (14- 9-41) | O'Brien, Mackenzie | at Niagara (Oct 29, 2016) |
| 36 (16- 7-36) | DeSerpa, Nikki | vs Niagara (Sep 18, 2016) |
POINTS
| 26.0 (24- 1- 1.0) 5s | Ediger, Kelsey | at Quinnipiac (Oct 15, 2016) |
| 22.0 (19- 1- 2.0) 5s | Korona, Ashton | vs Canisius (Sep 17, 2016) |
| 20.0 (20- 0- 0.0) 4s | Fergus, Megan | vs Fairfield (Sep 28, 2016) |
| 19.5 (16- 0- 3.5) 5s | Fergus, Megan | at Quinnipiac (Oct 15, 2016) |
| 19.0 (18- 0- 1.0) 4s | Fergus, Megan | vs Rider (Oct 08, 2016) |
POINTS 3-SETS
| 15.5 (15- 0- 0.5) | O'Brien, Mackenzie | at Rider (Nov 13, 2016) |
| 15.0 (13- 0- 2.0) | Fergus, Megan | at Manhattan (Oct 02, 2016) |
| 15.0 (10- 1- 4.0) | Korona, Ashton | at Manhattan (Oct 02, 2016) |
| 14.0 (13- 0- 1.0) | O'Brien, Mackenzie | at Manhattan (Oct 02, 2016) |
| 13.0 (13- 0- 0.0) | Ediger, Kelsey | vs Siena (Sep 24, 2016) |
POINTS 4-SETS
| 20.0 (20- 0- 0.0) | Fergus, Megan | vs Fairfield (Sep 28, 2016) |
| 19.0 (18- 0- 1.0) | Fergus, Megan | vs Rider (Oct 08, 2016) |
| 18.0 (15- 2- 1.0) | DeSerpa, Nikki | at Cornell (Sep 03, 2016) |
| 17.0 (17- 0- 0.0) | Ediger, Kelsey | at Siena (Oct 22, 2016) |
