Volleyball Box Score |
| IND | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Huybers, Hayden | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | McDonald, Jazzmine | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Tallman, Megan | 3 | 5 | 1 | 11 | .364 | 34 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 11 | Hammond, Allison | 3 | 9 | 4 | 19 | .263 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 14 | Asdell, Elizabeth | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Beerman, Kendall | 2 | 8 | 8 | 21 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Brisack, Victoria | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Badowski, Ally | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Lebo, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 7 | Leish, Jessica | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Koors, Meaghan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Fogg, Samantha | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Waggoner, Mallory | 1 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Lofton, Deyshia | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 49 | 22 | 116 | .233 | 44 | 6 | 11 | 3 | 45 | 1 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ediger, Kelsey | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 4 | Snyder, Melanie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 9 | vander Biezen,Taylor | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | |
| 11 | Korona, Ashton | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 16 | Stone, Stephanie | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 18 | Fergus, Megan | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Brierley, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DeSerpa, Nikki | 2 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 6 | Rojek, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Millington, Lexi | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Schlegel, Amanda | 1 | 2 | 0 | 4 | .500 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 17 | O'Brien, Mackenzie | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 22 | 14 | 88 | .091 | 22 | 3 | 3 | 6 | 38 | 4 | 10 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Fort Myers, Fla. (Alico Arena)
Date: Sep 09, 2016 Attend: 56 Time: 1:30 Referees: |
||||||||||||||||||||||||||