Volleyball Box Score |
| Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Smith, Amanda | 3 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Smith, Molly | 3 | 1 | 0 | 5 | .200 | 31 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | |
| 8 | Flaherty, Taylor | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 9 | Harris, Kathleen | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | |
| 12 | Stansbury, Katie | 3 | 6 | 2 | 25 | .160 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 13 | Hutchison, Jaelah | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 1 | Moncada, Corrina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | McAndrews, Madison | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 5 | McRobie, Peighton | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Cannon, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sanderson, Lauren | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 20 | Jepson, Michala | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 9 | 113 | .292 | 37 | 8 | 8 | 2 | 58 | 3 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ediger, Kelsey | 3 | 6 | 3 | 26 | .115 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 5 | DeSerpa, Nikki | 3 | 8 | 2 | 24 | .250 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Rojek, Sydney | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Schlegel, Amanda | 2 | 1 | 1 | 5 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Stone, Stephanie | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Fergus, Megan | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Brierley, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Snyder, Melanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Millington, Lexi | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 8 | Bradley, Amanda | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | vander Biezen,Taylor | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | |
| 11 | Korona, Ashton | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 34 | 18 | 117 | .137 | 31 | 2 | 5 | 8 | 59 | 0 | 4 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Ithaca, N.Y. (Newman Arena)
Date: Sep 03, 2016 Attend: 100 Time: 1:20 Referees: Debra LaValley, Benjamin Rosenthal |
||||||||||||||||||||||||||