Volleyball Box Score |
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Marlena Budna | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 1 | 0 |
| 9 | Amanda Colombo | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 16 | Danielle Lopez | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 |
| 20 | Caitlinn Williams | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 |
| 21 | Carolina Ruiz | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Kristina Nieves | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Kenyale McGinnis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Alison Makinen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | MacKenzie Alvarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Meredith Przybocki | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Kaitlyn Sitton | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 11 | 18 | 88 | -.080 | 11 | 1 | 6 | 8 | 32 | 0 | 18 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ediger, Kelsey | 3 | 5 | 4 | 16 | .062 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 9 | vander Biezen,Taylor | 2 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Waide, Lauren | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Korona, Ashton | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | O'Brien, Mackenzie | 2 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Fergus, Megan | 2 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Brierley, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Snyder, Melanie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | DeSerpa, Nikki | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Rojek, Sydney | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Millington, Lexi | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 |
| 8 | Bradley, Amanda | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Schlegel, Amanda | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 |
| 16 | Stone, Stephanie | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Totals | 3 | 38 | 17 | 95 | .221 | 36 | 8 | 6 | 1 | 52 | 1 | 12 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Poughkeepsie, NY (McCann Arena)
Date: Oct 09, 2016 Attend: 140 Time: 1:07 Referees: Lynn Felitz, Russell Rodriguez, Craig Boston |
||||||||||||||||||||||||||