Volleyball Box Score |
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ediger, Kelsey | 4 | 12 | 1 | 28 | .393 | 0 | 1 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| 5 | DeSerpa, Nikki | 1 | 1 | 5 | 15 | -.267 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Korona, Ashton | 4 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 12 | Schlegel, Amanda | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 |
| 17 | O'Brien, Mackenzie | 4 | 14 | 7 | 32 | .219 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 |
| 18 | Fergus, Megan | 4 | 11 | 4 | 25 | .280 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Snyder, Melanie | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Millington, Lexi | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 |
| 8 | Bradley, Amanda | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | vander Biezen,Taylor | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | Waide, Lauren | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 22 | 142 | .225 | 52 | 7 | 15 | 4 | 73 | 1 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BENSON, Liz | 4 | 0 | 0 | 5 | .000 | 34 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 1 |
| 3 | ALBYN, Tess | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | KLOCEK, Katarzyna | 4 | 8 | 6 | 30 | .067 | 0 | 1 | 3 | 0 | 7 | 1 | 2 | 0 | 0 |
| 7 | WIEZIK, Weronika | 4 | 10 | 4 | 40 | .150 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
| 13 | BYNOE, Adrianne | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | HUGHES, Mikalah | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | WELSCH, Olivia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | ARMADA, Alyssa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | KRACHENFELS, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HARRIS, Anneka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | NIETO, Adriana | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 4 | 18 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 22 | 144 | .118 | 39 | 4 | 11 | 7 | 57 | 3 | 11 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Newark, NJ (Fleisher Center)
Date: Oct 23, 2016 Attend: 177 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||