Volleyball Box Score |
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ediger, Kelsey | 4 | 9 | 5 | 32 | .125 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Snyder, Melanie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | DeSerpa, Nikki | 3 | 5 | 7 | 23 | -.087 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | vander Biezen,Taylor | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Korona, Ashton | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 18 | Fergus, Megan | 4 | 11 | 8 | 23 | .130 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brierley, Katie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Rojek, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Millington, Lexi | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 1 | |
| 12 | Schlegel, Amanda | 4 | 2 | 1 | 8 | .125 | 25 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 16 | Stone, Stephanie | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | O'Brien, Mackenzie | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 41 | 31 | 140 | .071 | 39 | 7 | 7 | 5 | 61 | 0 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Goodman, Janey | 4 | 17 | 2 | 38 | .395 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | |
| 6 | Gail, Taylor | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 7 | Whitmire, Kate | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Recker, Bryn | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | |
| 15 | Yaglioglu, Tilbe | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Robertson, Kelly | 4 | 9 | 1 | 16 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 11 | 1 | 0 | |
| 2 | Brind'Amour, Briley | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Driscoll, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Koebel, Jacqui | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Martin, Sarah | 4 | 1 | 2 | 8 | -.125 | 35 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 1 | |
| 12 | Austin, Taylor | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | |
| 16 | Vahos, Kelly | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 45 | 14 | 123 | .252 | 41 | 5 | 10 | 7 | 60 | 0 | 28 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Ithaca, N.Y. (Newman Arena)
Date: Sep 02, 2016 Attend: 75 Time: 1:50 Referees: Debra LaValley, Don Miller |
|||||||||||||||||||||||||||||||