Volleyball Box Score |
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ediger, Kelsey | 4 | 14 | 5 | 43 | .209 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 4 | Snyder, Melanie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Korona, Ashton | 4 | 12 | 3 | 33 | .273 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Schlegel, Amanda | 4 | 4 | 0 | 8 | .500 | 37 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 7 | |
| 16 | Stone, Stephanie | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 18 | Fergus, Megan | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Brierley, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | DeSerpa, Nikki | 4 | 8 | 6 | 28 | .071 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Millington, Lexi | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | |
| 9 | vander Biezen,Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Waide, Lauren | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | O'Brien, Mackenzie | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 23 | 147 | .163 | 43 | 6 | 11 | 2 | 46 | 1 | 10 | 2 | 8 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Roberts, Ashlyn | 4 | 0 | 1 | 2 | -.500 | 26 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 2 | Richardson, Sarah | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Chappell, Arissa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Gittens, Nikki | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Durdanovic, Iva | 3 | 8 | 7 | 19 | .053 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Hartman, Kelley | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 9 | Canfield, Deanna | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Alabastro, Kristina | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Reeves, Kellyn | 4 | 0 | 0 | 2 | .000 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 15 | Daniel, Mechell | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 16 | Baker, Abby | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 54 | 21 | 129 | .256 | 53 | 2 | 9 | 6 | 62 | 0 | 14 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Fort Myers, Fla. (Alico Arena)
Date: Sep 09, 2016 Attend: 56 Time: 2:07 Referees: |
|||||||||||||||||||||||||||||||