Volleyball Box Score |
| Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Behrens, Marissa | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | Lindsey, Zoe | 3 | 1 | 1 | 3 | .000 | 36 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 8 | Kostic, Ivana | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 10 | Janjusevic, Milena | 3 | 17 | 3 | 33 | .424 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| 11 | Chaltas, Olyvia | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Lozanova, Sandra | 3 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Yamashiro, Allie | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 18 | Rehrer, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 9 | 104 | .394 | 43 | 2 | 4 | 3 | 43 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ediger, Kelsey | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 5 | DeSerpa, Nikki | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Waide, Lauren | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Schlegel, Amanda | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | |
| 17 | O'Brien, Mackenzie | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Fergus, Megan | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brierley, Katie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Snyder, Melanie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Millington, Lexi | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 8 | Bradley, Amanda | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | vander Biezen,Taylor | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Korona, Ashton | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 16 | Stone, Stephanie | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 17 | 103 | .204 | 37 | 3 | 3 | 2 | 37 | 2 | 4 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Poughkeepsie, NY (McCann Arena)
Date: Nov 03, 2016 Attend: 180 Time: 1:17 Referees: Al Buehler, Phil Wagenblast |
||||||||||||||||||||||||||