Volleyball Box Score |
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ediger, Kelsey | 2 | 7 | 2 | 15 | .333 | 3 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 5 | DeSerpa, Nikki | 3 | 5 | 5 | 15 | .000 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Waide, Lauren | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Schlegel, Amanda | 2 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 17 | O'Brien, Mackenzie | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 18 | Fergus, Megan | 3 | 12 | 3 | 28 | .321 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Brierley, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Snyder, Melanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Rojek, Sydney | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Millington, Lexi | 3 | 0 | 0 | 4 | .000 | 9 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Bradley, Amanda | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | vander Biezen,Taylor | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Korona, Ashton | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Stone, Stephanie | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 16 | 116 | .267 | 41 | 9 | 13 | 5 | 51 | 0 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Marlena Budna | 3 | 5 | 0 | 15 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 9 | Amanda Colombo | 3 | 2 | 3 | 16 | -.062 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Meredith Przybocki | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 14 | Kaitlyn Sitton | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | |
| 20 | Caitlinn Williams | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 24 | Kristina Nieves | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 1 | Kenyale McGinnis | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | MacKenzie Alvarez | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Danielle Lopez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Carolina Ruiz | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 3 | 19 | 10 | 81 | .111 | 15 | 5 | 7 | 9 | 36 | 1 | 15 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Nov 12, 2016 Attend: 50 Time: 1:30 Referees: Craig Boston, Richard Lubin |
||||||||||||||||||||||||||