Volleyball Box Score |
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 4 | 15 | 6 | 43 | .209 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 |
| 3 | Day, Skyler | 4 | 18 | 6 | 58 | .207 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Williams, Sydney | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 7 | O'Sullivan, Megan | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 |
| 8 | Fisher, Kaitlyn | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 9 | Buckley, Sydney | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Bechtold, Mallory | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 |
| 15 | Nicolini, Manuela | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 17 | Rudeen, Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 19 | 148 | .223 | 49 | 4 | 9 | 4 | 67 | 0 | 10 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ediger, Kelsey | 4 | 10 | 7 | 37 | .081 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 9 | vander Biezen,Taylor | 4 | 3 | 0 | 7 | .429 | 34 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 11 | Korona, Ashton | 4 | 5 | 2 | 24 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| 16 | Stone, Stephanie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | O'Brien, Mackenzie | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 18 | Fergus, Megan | 4 | 20 | 8 | 43 | .279 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2 | Brierley, Katie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Snyder, Melanie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | DeSerpa, Nikki | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Rojek, Sydney | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Millington, Lexi | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
| 10 | Waide, Lauren | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Schlegel, Amanda | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Totals | 4 | 49 | 27 | 153 | .144 | 47 | 4 | 7 | 4 | 68 | 0 | 6 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Poughkeepsie, NY (McCann Arena)
Date: Sep 28, 2016 Attend: 304 Time: 1:57 Referees: Phil Wagenblast, Tim Countryman |
|||||||||||||||||||||||||||||||