Volleyball Box Score |
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Higley, Meghan | 4 | 0 | 1 | 1 | -1.000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Maris, Cameron | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | DaPra, Breanna | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Stone, Alex | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | Wright, Emillie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Matheis, Nicole | 5 | 23 | 3 | 50 | .400 | 0 | 1 | 4 | 1 | 10 | 0 | 3 | 0 | 0 |
| 4 | Kells, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | May, Madison | 5 | 6 | 12 | 40 | -.150 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Gray, Alexis | 5 | 0 | 0 | 2 | .000 | 22 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 2 |
| 10 | Hunt, Rylee | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 11 | Leitch, Caroline | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Banks, Draik | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 47 | 25 | 152 | .145 | 42 | 10 | 10 | 3 | 63 | 1 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ediger, Kelsey | 5 | 12 | 5 | 45 | .156 | 1 | 0 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| 9 | vander Biezen,Taylor | 5 | 3 | 0 | 8 | .375 | 43 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 4 |
| 11 | Korona, Ashton | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Stone, Stephanie | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 17 | O'Brien, Mackenzie | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fergus, Megan | 5 | 15 | 7 | 28 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 |
| 2 | Brierley, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Snyder, Melanie | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | DeSerpa, Nikki | 5 | 16 | 7 | 36 | .250 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | Rojek, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Millington, Lexi | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 5 | 2 | 16 | 0 | 0 | 0 | 0 |
| 12 | Schlegel, Amanda | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| Totals | 5 | 60 | 24 | 162 | .222 | 56 | 3 | 16 | 10 | 66 | 0 | 14 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Poughkeepsie, NY (McCann Arena)
Date: Sep 18, 2016 Attend: 135 Time: 2:12 Referees: Lynn Fiedlitz, Vicky Wilcox |
||||||||||||||||||||||||||||||||||||