Volleyball Box Score |
| Michigan State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Fitterer, Allyssah | 3 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Reinig, Chloe | 1 | 3 | 0 | 5 | .600 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Minarick, Rachel | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Kranda, Brooke | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Garvelink, Alyssa | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Toliver, Holly | 3 | 11 | 7 | 28 | .143 | 0 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | |
| 1 | Washegesic, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Bailey, Autumn | 2 | 8 | 4 | 20 | .200 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 3 | Christenson, Autumn | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Brashear, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Tompkins, Megan | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Midgette, Maggie | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 10 | Monson, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 14 | Murdock, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | McLean, Samantha | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 44 | 21 | 97 | .237 | 42 | 9 | 6 | 2 | 36 | 1 | 18 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Brierley, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ediger, Kelsey | 3 | 6 | 9 | 32 | -.094 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | DeSerpa, Nikki | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | vander Biezen,Taylor | 3 | 0 | 1 | 2 | -.500 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 16 | Stone, Stephanie | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 18 | Fergus, Megan | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Snyder, Melanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Rojek, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Millington, Lexi | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | |
| 11 | Korona, Ashton | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 24 | 17 | 87 | .080 | 23 | 2 | 3 | 9 | 28 | 2 | 8 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: San Diego, Calif. (Aztec Court)
Date: Aug 27, 2016 Attend: 102 Time: 1:19 Referees: Patsy Malta, Stephanie Cruz |
||||||||||||||||||||||||||