Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 19, 2017 | at #10 Brown | 9-25 | L | 0- 1- 0 | 0- 0- 0 | 1250 | Brust, Jack (0-1) | Providence, RI | |||
| Feb 25, 2017 | BELLARMINE | 13-14 | L | 0- 2- 0 | 0- 0- 0 | 250 | Brust, Jack (0-2) | New Haven, Conn. | |||
| Mar 04, 2017 | at NJIT | W | 11-8 | 1- 2- 0 | 0- 0- 0 | 245 | Joe Zukauskas (1-0) | Madison, NJ | |||
| Mar 07, 2017 | at Princeton Tigers | 13-17 | L | 1- 3- 0 | 0- 0- 0 | 617 | Joe Zukauskas (L) | Princeton, N.J. | |||
| Mar 11, 2017 | HARTFORD | 9-11 | L | 1- 4- 0 | 0- 0- 0 | 273 | Joe Zukauskas (1-2) | New Haven, CT | |||
| * | Mar 18, 2017 | MONMOUTH | 7-8 | L | O2 | 1- 5- 0 | 0- 1- 0 | 287 | Brust, Jack (0-3) | New Haven, CT | |
| * | Mar 26, 2017 | DETROIT MERCY | 6-8 | L | 1- 6- 0 | 0- 2- 0 | 247 | Brust, Jack (0-4) | New Haven, CT | ||
| * | Apr 01, 2017 | at Manhattan | W | 12-6 | 2- 6- 0 | 1- 2- 0 | 473 | Brust, Jack (1-4) | Riverdale, NY | ||
| * | Apr 08, 2017 | MARIST | 8-9 | L | 2- 7- 0 | 1- 3- 0 | 247 | Brust, Jack (1-5-0) | New Haven, CT | ||
| * | Apr 21, 2017 | at Siena | 8-10 | L | 2- 8- 0 | 1- 4- 0 | 801 | Brust, Jack (1-6) | Loudonville, NY | ||
| * | Apr 28, 2017 | at Canisius | 6-10 | L | 2- 9- 0 | 1- 5- 0 | 301 | Brust, Jack (1-7) | Buffalo, NY |
| Team Record | W-L-T |
| Overall | 2-9 |
| Conference | 1-5 |
| Home | 0-5 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 11 | 4991 | 454 |
| Home | 5 | 1304 | 261 |
| Away | 6 | 3687 | 614 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-9 Conf: 1-5 Home: 0-5 Away: 2-4 Neut: 0-0 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 102-409 | 126-391 |
| Goals scored per game | 9.27 | 11.45 |
| Shot pct. | .249 | .322 |
| Shots on goal-Attempts | 216-409 | 250-391 |
| SOG pct. | .528 | .639 |
| Shots/Game | 37.2 | 35.5 |
| Assists | 61 | 74 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-32 | 16-37 |
| Conversion Percent | .438 | .432 |
| GOAL BREAKDOWN | ||
| Total Goals | 102 | 126 |
| Man-up | 14 | 16 |
| Man-down | 1 | 0 |
| Unassisted | 41 | 52 |
| Overtime | 0 | 1 |
| Goals scored average | 9.18 | 11.34 |
| GROUND BALLS | 332 | 359 |
| TURNOVERS | 179 | 163 |
| CAUSED TURNOVERS | 72 | 92 |
| FACEOFFS (W-L) | 143-268 | 125-268 |
| Faceoff W-L Pct. | .534 | .466 |
| CLEARS | 156-181 | 161-196 |
| Clear Pct. | .862 | .821 |
| PENALTIES | ||
| Number | 44 | 37 |
| Minutes | 38:30 | 25:30 |
| ATTENDANCE | ||
| Total | 1304 | 3687 |
| Dates/Avg Per Date | 5/261 | 6/614 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-9 Conf: 1-5 Home: 0-5 Away: 2-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 4 | Feldman, Brian | 11-11 | 30 | 5 | 35 | 118 | .254 | 52 | .441 | 4 | 0 | 13 | 15 | 2 | 0-0 | .000 | 4-3.5 |
| 9 | Cuomo, Foster | 11-10 | 14 | 9 | 23 | 55 | .255 | 33 | .600 | 4 | 0 | 15 | 13 | 1 | 0-0 | .000 | 6-4.5 |
| 12 | Carchietta, Anthony | 11-8 | 9 | 12 | 21 | 44 | .205 | 23 | .523 | 0 | 0 | 8 | 11 | 3 | 0-0 | .000 | 2-1.5 |
| 26 | Lawson, Ryan | 11-0 | 8 | 2 | 10 | 33 | .242 | 18 | .545 | 0 | 1 | 4 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | D'Antonio, Drew | 11-11 | 8 | 8 | 16 | 29 | .276 | 17 | .586 | 0 | 0 | 22 | 27 | 4 | 0-0 | .000 | 1-1.0 |
| 29 | Diehl, Kevin | 11-3 | 4 | 4 | 8 | 20 | .200 | 14 | .700 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Frost, Matt | 10-3 | 5 | 6 | 11 | 18 | .278 | 9 | .500 | 1 | 0 | 3 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | DeVito, Tyler | 6-4 | 6 | 1 | 7 | 15 | .400 | 9 | .600 | 0 | 0 | 6 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 11 | Corcoran, Ryan | 9-3 | 5 | 5 | 10 | 13 | .385 | 9 | .692 | 2 | 0 | 8 | 2 | 1 | 0-0 | .000 | 1-2.0 |
| 39 | Satterley, Jake | 7-3 | 2 | 2 | 4 | 10 | .200 | 8 | .800 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 34 | Mackay, Tyler | 9-0 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 1 | 0 | 3 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 44 | Bellamy, Adam | 10-1 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 48 | 7 | 8 | 3-8 | .375 | 4-3.5 |
| 41 | Buffalino, Blaise | 6-2 | 2 | 1 | 3 | 7 | .286 | 2 | .286 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Fletcher, Mike | 9-1 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 1 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Malsky, Zach | 6-4 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Palmer, Riley | 11-11 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 18 | 2 | 13 | 0-1 | .000 | 9-8.5 |
| 32 | Skophammer, Grant | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 19 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Vitelli, Will | 11-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 44 | 5 | 1 | 119-202 | .589 | 0-0.0 |
| 2 | Byrns, James | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Nalls, Bryce | 11-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 17 | 2 | 8 | 0-1 | .000 | 3-3.0 |
| 17 | DiSalvo, Alex | 11-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 3-3.5 |
| 16 | Hill, Jack | 10-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 24 | Glynn, David | 11-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 3 | 5 | 0-0 | .000 | 2-1.0 |
| 21 | Ruane, Mike | 11-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 20 | 4 | 11 | 0-0 | .000 | 3-2.5 |
| 37 | Kim, Matt | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 6-19 | .316 | 0-0.0 |
| 13 | Brust, Jack | 8-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 47 | Joe Zukauskas | 5-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Chand, Dylan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Murphy, Joe | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 2-2.0 |
| 15 | Finnerty, Aidan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Cocco, Carson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Blank, Kevin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 3-12 | .250 | 0-0.0 |
| 40 | Oates, Jimmy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Southren, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | LoCicero, Zach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Brigagliano, Jason | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Crescimanni, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Schmitz, A.J. | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Trzcinski, Ryan | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Liotta, Tyler | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 0 | 11-24 | .458 | 0-0.0 |
| Total............... | 11 | 102 | 61 | 163 | 409 | .249 | 216 | .528 | 14 | 1 | 332 | 179 | 72 | 143-268 | .534 | 44-38.5 | |
| Opponents........... | 11 | 126 | 74 | 200 | 391 | .322 | 250 | .639 | 16 | 0 | 359 | 163 | 92 | 125-268 | .466 | 37-25.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Brust, Jack | 8-8 | 476:05 | 88 | 11.09 | 99 | .529 | 1 | 7 | 0 | 303 |
| 47 | Joe Zukauskas | 5-3 | 190:25 | 38 | 11.97 | 25 | .397 | 1 | 2 | 0 | 88 |
| Total............... | 11 | 666:30 | 126 | 11.34 | 124 | .496 | 2 | 9 | 0 | 391 | |
| Opponents........... | 11 | 666:30 | 102 | 9.18 | 114 | .528 | 9 | 2 | 0 | 409 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-9 | 0-5 | 2-4 | 0-0 |
| CONFERENCE | 1-5 | 0-3 | 1-2 | 0-0 |
| NON-CONFERENCE | 1-4 | 0-2 | 1-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-9 Conf: 1-5 Home: 0-5 Away: 2-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Feldman, Brian 11-11 30 5 35 118 .254 52 .441 15 2 1 13 6-6 13 3 16 64 .203 23 .359 9 0 1 7
9 Cuomo, Foster 11-10 14 9 23 55 .255 33 .600 13 1 0 15 6-6 7 6 13 27 .259 14 .519 5 1 0 11
12 Carchietta, Anthony 11-8 9 12 21 44 .205 23 .523 11 3 0 8 6-4 1 5 6 21 .048 10 .476 3 2 0 4
26 Lawson, Ryan 11-0 8 2 10 33 .242 18 .545 12 1 0 4 6-0 5 2 7 24 .208 13 .542 10 0 0 4
7 D'Antonio, Drew 11-11 8 8 16 29 .276 17 .586 27 4 0 22 6-6 2 2 4 12 .167 7 .583 8 3 0 9
29 Diehl, Kevin 11-3 4 4 8 20 .200 14 .700 7 1 0 5 6-2 1 0 1 14 .071 9 .643 5 1 0 5
20 Frost, Matt 10-3 5 6 11 18 .278 9 .500 10 0 0 3 6-3 3 5 8 10 .300 6 .600 6 0 0 0
5 DeVito, Tyler 6-4 6 1 7 15 .400 9 .600 6 1 0 6 5-4 6 1 7 15 .400 9 .600 6 1 0 5
11 Corcoran, Ryan 9-3 5 5 10 13 .385 9 .692 2 1 1 8 4-0 2 0 2 5 .400 3 .600 0 0 0 4
39 Satterley, Jake 7-3 2 2 4 10 .200 8 .800 4 0 0 5 2-2 0 0 0 2 .000 1 .500 0 0 0 2
34 Mackay, Tyler 9-0 2 0 2 10 .200 5 .500 4 0 0 3 6-0 1 0 1 7 .143 3 .429 4 0 0 3
44 Bellamy, Adam 10-1 1 1 2 8 .125 3 .375 7 8 0 48 5-0 1 1 2 5 .200 3 .600 2 2 0 24
41 Buffalino, Blaise 6-2 2 1 3 7 .286 2 .286 1 0 0 2 1-1 0 0 0 1 .000 0 .000 1 0 0 0
10 Fletcher, Mike 9-1 2 0 2 5 .400 3 .600 1 1 0 2 5-0 2 0 2 3 .667 2 .667 1 1 0 2
33 Malsky, Zach 6-4 0 2 2 5 .000 2 .400 2 0 0 1 3-2 0 1 1 0 .000 0 .000 0 0 0 0
42 Palmer, Riley 11-11 2 0 2 4 .500 3 .750 2 13 0 18 6-6 2 0 2 3 .667 3 1.000 0 8 0 9
32 Skophammer, Grant 11-0 0 0 0 2 .000 1 .500 4 0 0 19 6-0 0 0 0 0 .000 0 .000 3 0 0 11
2 Byrns, James 6-0 1 0 1 2 .500 1 .500 0 0 0 0 3-0 0 0 0 1 .000 0 .000 0 0 0 0
48 Vitelli, Will 11-1 0 0 0 2 .000 1 .500 5 1 0 44 6-0 0 0 0 2 .000 1 .500 1 1 0 24
14 Nalls, Bryce 11-8 0 0 0 2 .000 0 .000 2 8 0 17 6-6 0 0 0 0 .000 0 .000 1 5 0 13
24 Glynn, David 11-0 0 1 1 1 .000 1 1.000 3 5 0 8 6-0 0 1 1 0 .000 0 .000 0 2 0 4
16 Hill, Jack 10-3 0 0 0 1 .000 1 1.000 6 3 0 13 5-0 0 0 0 0 .000 0 .000 4 0 0 6
17 DiSalvo, Alex 11-1 1 1 2 1 1.000 1 1.000 1 2 0 4 6-0 1 0 1 1 1.000 1 1.000 0 1 0 4
21 Ruane, Mike 11-10 0 0 0 1 .000 0 .000 4 11 0 20 6-6 0 0 0 1 .000 0 .000 1 6 0 13
37 Kim, Matt 7-0 0 0 0 1 .000 0 .000 2 0 0 4 5-0 0 0 0 1 .000 0 .000 1 0 0 4
47 Joe Zukauskas 5-3 0 0 0 1 .000 0 .000 4 0 0 2 -
13 Brust, Jack 8-8 0 0 0 1 .000 0 .000 4 2 0 15 6-6 0 0 0 1 .000 0 .000 3 1 0 10
23 Schmitz, A.J. 2-0 0 1 1 0 .000 0 .000 1 0 0 1 1-0 0 1 1 0 .000 0 .000 0 0 0 1
1 Liotta, Tyler 4-0 0 0 0 0 .000 0 .000 2 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Chand, Dylan 4-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1
8 Cocco, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Brigagliano, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Oates, Jimmy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Crescimanni, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
31 LoCicero, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Southren, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Murphy, Joe 9-0 0 0 0 0 .000 0 .000 1 2 0 7 6-0 0 0 0 0 .000 0 .000 1 1 0 1
15 Finnerty, Aidan 4-0 0 0 0 0 .000 0 .000 1 1 0 4 2-0 0 0 0 0 .000 0 .000 1 0 0 3
46 Blank, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
22 Trzcinski, Ryan 4-1 0 0 0 0 .000 0 .000 2 1 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 102 61 163 409 .249 216 .528 179 72 2 332 6 47 28 75 220 .214 108 .491 83 36 1 184
Opponents........... 0 126 74 200 391 .322 250 .639 163 92 9 359 6 51 29 80 197 .259 121 .614 82 50 5 188
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
13 Brust, Jack 8-8 476:05 88 11.09 99 .529 1 7 0 303 6-6 366:30 51 8.35 70 .579 1 5 0 197
47 Joe Zukauskas 5-3 190:25 38 11.97 25 .397 1 2 0 88 -
Total............... 11 666:30 126 11.34 124 .496 2 9 0 391 6 366:30 51 8.35 70 .579 1 5 0 197
Opponents........... 11 666:30 102 9.18 114 .528 9 2 0 409 6 366:30 47 7.69 61 .565 5 1 0 220
|
|
|
Player High/Low Analysis |
| Quinnipiac - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Cuomo, Foster at Canisius (Apr 28) | |||
| 6 | Feldman, Brian vs Bellarmine (Feb 25) | ||||
| GOALS.............. | 6 | Feldman, Brian vs Bellarmine (Feb 25) | |||
| 4 | Feldman, Brian at Manhattan (Apr 01) | ||||
| 4 | Feldman, Brian vs Monmouth (Mar 18) | ||||
| 4 | Feldman, Brian at Princeton Tigers (Mar 07) | ||||
| ASSISTS............ | 3 | Cuomo, Foster at Canisius (Apr 28) | |||
| 3 | Carchietta, Anthony at Siena (Apr 21) | ||||
| 3 | Cuomo, Foster vs Bellarmine (Feb 25) | ||||
| 3 | D'Antonio, Drew at Brown (Feb 19) | ||||
| SHOTS.............. | 17 | Feldman, Brian at Manhattan (Apr 01) | |||
| 16 | Feldman, Brian at Princeton Tigers (Mar 07) | ||||
| 16 | Feldman, Brian at NJIT (Mar 04) | ||||
| SHOTS ON GOAL...... | 8 | Feldman, Brian at Princeton Tigers (Mar 07) | |||
| 8 | Feldman, Brian vs Bellarmine (Feb 25) | ||||
| SAVES.............. | 16 | Brust, Jack at Canisius (Apr 28) | |||
| 15 | Brust, Jack vs Detroit Mercy (Mar 26) | ||||
| 15 | Brust, Jack at Brown (Feb 19) | ||||
| GROUND BALLS....... | 9 | Bellamy, Adam at Manhattan (Apr 01) | |||
| 7 | Vitelli, Will at Canisius (Apr 28) | ||||
| 7 | Bellamy, Adam at NJIT (Mar 04) | ||||
| 7 | Vitelli, Will at NJIT (Mar 04) | ||||
| CAUSED TURNOVER.... | 3 | Ruane, Mike at Canisius (Apr 28) | |||
| 3 | Nalls, Bryce at Canisius (Apr 28) | ||||
| 3 | Palmer, Riley at Siena (Apr 21) | ||||
| 3 | Ruane, Mike vs Hartford (Mar 11) | ||||
| 3 | Bellamy, Adam at NJIT (Mar 04) | ||||
| FACEOFFS WON....... | 19 | Vitelli, Will at NJIT (Mar 04) | |||
| 19 | Vitelli, Will vs Bellarmine (Feb 25) |
| Quinnipiac - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Molloy, Dylan at Brown (Feb 19) | |||
| 7 | Sims, Austin at Princeton Tigers (Mar 07) | ||||
| 7 | Kniffin, Jack at Brown (Feb 19) | ||||
| 7 | McCaleb, Luke at Brown (Feb 19) | ||||
| GOALS.............. | 6 | Sims, Austin at Princeton Tigers (Mar 07) | |||
| 6 | Kniffin, Jack at Brown (Feb 19) | ||||
| ASSISTS............ | 4 | Sowers, Michael at Princeton Tigers (Mar 07) | |||
| 4 | Thompson, Riley at Princeton Tigers (Mar 07) | ||||
| 4 | Tucker Ciessau vs Bellarmine (Feb 25) | ||||
| 4 | Molloy, Dylan at Brown (Feb 19) | ||||
| SHOTS.............. | 12 | McCaleb, Luke at Brown (Feb 19) | |||
| 11 | Jack Perkins vs Bellarmine (Feb 25) | ||||
| 11 | Kniffin, Jack at Brown (Feb 19) | ||||
| 11 | Molloy, Dylan at Brown (Feb 19) | ||||
| SHOTS ON GOAL...... | 8 | Sims, Austin at Princeton Tigers (Mar 07) | |||
| 8 | Molloy, Dylan at Brown (Feb 19) | ||||
| 8 | Kniffin, Jack at Brown (Feb 19) | ||||
| SAVES.............. | 14 | Zingaro, Michael at Manhattan (Apr 01) | |||
| 13 | Weber, Jason vs Detroit Mercy (Mar 26) | ||||
| GROUND BALLS....... | 13 | Dylan Protesto vs Hartford (Mar 11) | |||
| 9 | Currier, Zach at Princeton Tigers (Mar 07) | ||||
| CAUSED TURNOVER.... | 5 | Hayes, Charlie vs Detroit Mercy (Mar 26) | |||
| 4 | Sarrocco, James vs Marist (Apr 08) | ||||
| 4 | Ruppert, Neil vs Monmouth (Mar 18) | ||||
| 4 | Claude Bradshaw vs Hartford (Mar 11) | ||||
| FACEOFFS WON....... | 20 | Ottens, Ted at Brown (Feb 19) | |||
| 17 | Dylan Protesto vs Hartford (Mar 11) |
Team High/Low Analysis |
| Quinnipiac - TEAM GAME HIGHS |
| POINTS | 23 | vs Bellarmine (Feb 25) | ||
| 19 | at Manhattan (Apr 01) | |||
| 19 | at Princeton Tigers (Mar 07) | |||
| GOALS | 13 | at Princeton Tigers (Mar 07) | ||
| 13 | vs Bellarmine (Feb 25) | |||
| ASSISTS | 10 | vs Bellarmine (Feb 25) | ||
| 8 | at Brown (Feb 19) | |||
| SHOTS | 54 | at Manhattan (Apr 01) | ||
| 53 | vs Bellarmine (Feb 25) | |||
| SHOT PERCENT | .360 | 9-25 | vs Hartford (Mar 11) | |
| .325 | 13-40 | at Princeton Tigers (Mar 07) | ||
| SHOTS ON GOAL | 27 | vs Bellarmine (Feb 25) | ||
| 26 | at Manhattan (Apr 01) | |||
| ON GOAL PERCENT | .680 | 17-25 | vs Hartford (Mar 11) | |
| .633 | 19-30 | at Brown (Feb 19) | ||
| SAVES | 16 | at Canisius (Apr 28) | ||
| 16 | at Brown (Feb 19) | |||
| GROUND BALLS | 38 | at Brown (Feb 19) | ||
| 36 | at Manhattan (Apr 01) | |||
| FACEOFF PERCENT | .864 | 19-22 | at NJIT (Mar 04) | |
| .773 | 17-22 | at Manhattan (Apr 01) | ||
| TURNOVERS | 33 | at Brown (Feb 19) | ||
| 18 | at Canisius (Apr 28) | |||
| 18 | vs Bellarmine (Feb 25) | |||
| CAUSED TURNOVERS | 11 | at Canisius (Apr 28) | ||
| 11 | at Brown (Feb 19) |
| Opponent - GAME HIGHS |
| POINTS | 41 | at Brown (Feb 19) | ||
| 30 | at Princeton Tigers (Mar 07) | |||
| GOALS | 25 | at Brown (Feb 19) | ||
| 17 | at Princeton Tigers (Mar 07) | |||
| ASSISTS | 16 | at Brown (Feb 19) | ||
| 13 | at Princeton Tigers (Mar 07) | |||
| SHOTS | 67 | at Brown (Feb 19) | ||
| 43 | at Siena (Apr 21) | |||
| SHOT PERCENT | .486 | 17-35 | at Princeton Tigers (Mar 07) | |
| .458 | 11-24 | vs Hartford (Mar 11) | ||
| SHOTS ON GOAL | 41 | at Brown (Feb 19) | ||
| 28 | at Princeton Tigers (Mar 07) | |||
| 28 | vs Bellarmine (Feb 25) | |||
| ON GOAL PERCENT | .800 | 28-35 | at Princeton Tigers (Mar 07) | |
| .750 | 18-24 | vs Hartford (Mar 11) | ||
| SAVES | 14 | at Manhattan (Apr 01) | ||
| 14 | vs Bellarmine (Feb 25) | |||
| GROUND BALLS | 53 | at Brown (Feb 19) | ||
| 41 | vs Detroit Mercy (Mar 26) | |||
| FACEOFF PERCENT | .708 | 17-24 | vs Hartford (Mar 11) | |
| .636 | 14-22 | at Siena (Apr 21) | ||
| TURNOVERS | 26 | at Brown (Feb 19) | ||
| 18 | vs Detroit Mercy (Mar 26) | |||
| CAUSED TURNOVERS | 13 | vs Detroit Mercy (Mar 26) | ||
| 13 | at Brown (Feb 19) |
| Quinnipiac - GAME LOWS |
| POINTS | 9 | at Canisius (Apr 28) | ||
| 10 | vs Monmouth (Mar 18) | |||
| 10 | vs Detroit Mercy (Mar 26) | |||
| GOALS | 6 | vs Detroit Mercy (Mar 26) | ||
| 6 | at Canisius (Apr 28) | |||
| ASSISTS | 3 | vs Hartford (Mar 11) | ||
| 3 | vs Monmouth (Mar 18) | |||
| 3 | at Canisius (Apr 28) | |||
| SHOTS | 25 | vs Hartford (Mar 11) | ||
| 25 | vs Marist (Apr 08) | |||
| SHOTS ON GOAL | 14 | at Canisius (Apr 28) | ||
| 15 | vs Marist (Apr 08) | |||
| 15 | at Siena (Apr 21) | |||
| SAVES | 6 | at NJIT (Mar 04) | ||
| 7 | vs Hartford (Mar 11) | |||
| 7 | at Manhattan (Apr 01) | |||
| GROUND BALLS | 21 | vs Hartford (Mar 11) | ||
| 24 | at Siena (Apr 21) | |||
| TURNOVERS | 10 | at Manhattan (Apr 01) | ||
| 10 | at Siena (Apr 21) | |||
| CAUSED TURNOVERS | 3 | vs Monmouth (Mar 18) | ||
| 4 | vs Marist (Apr 08) | |||
| 4 | at Siena (Apr 21) |
| Opponent - GAME LOWS |
| POINTS | 10 | at NJIT (Mar 04) | ||
| 11 | at Manhattan (Apr 01) | |||
| GOALS | 6 | at Manhattan (Apr 01) | ||
| 8 | at NJIT (Mar 04) | |||
| 8 | vs Monmouth (Mar 18) | |||
| 8 | vs Detroit Mercy (Mar 26) | |||
| ASSISTS | 2 | at NJIT (Mar 04) | ||
| 3 | at Canisius (Apr 28) | |||
| SHOTS | 22 | at Manhattan (Apr 01) | ||
