2017 MAAC Men's Lacrosse

Quinnipiac


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 19, 2017  at #10 Brown     9-25  L     0- 1- 0   0- 0- 0   1250  Brust, Jack (0-1)  Providence, RI  
  Feb 25, 2017  BELLARMINE     13-14  L     0- 2- 0   0- 0- 0   250  Brust, Jack (0-2)  New Haven, Conn.  
  Mar 04, 2017  at NJIT  W  11-8        1- 2- 0   0- 0- 0   245  Joe Zukauskas (1-0)  Madison, NJ  
  Mar 07, 2017  at Princeton Tigers     13-17  L     1- 3- 0   0- 0- 0   617  Joe Zukauskas (L)  Princeton, N.J.  
  Mar 11, 2017  HARTFORD     9-11  L     1- 4- 0   0- 0- 0   273  Joe Zukauskas (1-2)  New Haven, CT  
*   Mar 18, 2017  MONMOUTH     7-8  L  O2  1- 5- 0   0- 1- 0   287  Brust, Jack (0-3)  New Haven, CT  
*   Mar 26, 2017  DETROIT MERCY     6-8  L     1- 6- 0   0- 2- 0   247  Brust, Jack (0-4)  New Haven, CT  
*   Apr 01, 2017  at Manhattan  W  12-6        2- 6- 0   1- 2- 0   473  Brust, Jack (1-4)  Riverdale, NY  
*   Apr 08, 2017  MARIST     8-9  L     2- 7- 0   1- 3- 0   247  Brust, Jack (1-5-0)  New Haven, CT  
*   Apr 21, 2017  at Siena     8-10  L     2- 8- 0   1- 4- 0   801  Brust, Jack (1-6)  Loudonville, NY  
*   Apr 28, 2017  at Canisius     6-10  L     2- 9- 0   1- 5- 0   301  Brust, Jack (1-7)  Buffalo, NY  

Team Record  W-L-T 
Overall  2-9 
Conference  1-5 
Home  0-5 
Away  2-4 
Neutral  0-0 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  11  4991  454 
Home  5  1304  261 
Away  6  3687  614 
Neutral  0  0  0 


 

Overall Team Statistics

 

Overall: 2-9 • Conf: 1-5 • Home: 0-5 • Away: 2-4 • Neut: 0-0 

TEAM STATISTICS  QUI  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  102-409  126-391 
   Goals scored per game  9.27  11.45 
   Shot pct.  .249  .322 
   Shots on goal-Attempts  216-409  250-391 
   SOG pct.  .528  .639 
   Shots/Game  37.2  35.5 
   Assists  61  74 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-32  16-37 
   Conversion Percent  .438  .432 
GOAL BREAKDOWN     
   Total Goals  102  126 
   Man-up  14  16 
   Man-down  1  0 
   Unassisted  41  52 
   Overtime  0  1 
   Goals scored average  9.18  11.34 
GROUND BALLS  332  359 
TURNOVERS  179  163 
CAUSED TURNOVERS  72  92 
FACEOFFS (W-L)  143-268  125-268 
   Faceoff W-L Pct.  .534  .466 
CLEARS  156-181  161-196 
   Clear Pct.  .862  .821 
PENALTIES     
   Number  44  37 
   Minutes  38:30  25:30 
ATTENDANCE     
   Total  1304  3687 
   Dates/Avg Per Date  5/261  6/614 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  32  18  21  31  0  0  102 
Opponents  24  38  33  30  0  1  126 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  29  30  38  26  1  0  124 
Opponents  27  28  26  32  0  1  114 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  116  95  89  106  0  3  409 
Opponents  91  119  101  76  2  2  391 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  59  46  47  63  0  1  216 
Opponents  53  68  71  56  1  1  250 


 

Overall Individual Statistics

 

Overall: 2-9 • Conf: 1-5 • Home: 0-5 • Away: 2-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
4   Feldman, Brian   11-11  30  5  35  118  .254  52  .441  4  0  13  15  2  0-0  .000  4-3.5 
9   Cuomo, Foster   11-10  14  9  23  55  .255  33  .600  4  0  15  13  1  0-0  .000  6-4.5 
12  Carchietta, Anthony   11-8  9  12  21  44  .205  23  .523  0  0  8  11  3  0-0  .000  2-1.5 
26  Lawson, Ryan   11-0  8  2  10  33  .242  18  .545  0  1  4  12  1  0-0  .000  0-0.0 
7   D'Antonio, Drew   11-11  8  8  16  29  .276  17  .586  0  0  22  27  4  0-0  .000  1-1.0 
29  Diehl, Kevin   11-3  4  4  8  20  .200  14  .700  0  0  5  7  1  0-0  .000  0-0.0 
20  Frost, Matt   10-3  5  6  11  18  .278  9  .500  1  0  3  10  0  0-0  .000  0-0.0 
5   DeVito, Tyler   6-4  6  1  7  15  .400  9  .600  0  0  6  6  1  0-0  .000  1-0.5 
11  Corcoran, Ryan   9-3  5  5  10  13  .385  9  .692  2  0  8  2  1  0-0  .000  1-2.0 
39  Satterley, Jake   7-3  2  2  4  10  .200  8  .800  0  0  5  4  0  0-0  .000  1-0.5 
34  Mackay, Tyler   9-0  2  0  2  10  .200  5  .500  1  0  3  4  0  0-0  .000  1-0.5 
44  Bellamy, Adam   10-1  1  1  2  8  .125  3  .375  0  0  48  7  8  3-8  .375  4-3.5 
41  Buffalino, Blaise   6-2  2  1  3  7  .286  2  .286  0  0  2  1  0  0-0  .000  0-0.0 
10  Fletcher, Mike   9-1  2  0  2  5  .400  3  .600  1  0  2  1  1  0-0  .000  0-0.0 
33  Malsky, Zach   6-4  0  2  2  5  .000  2  .400  0  0  1  2  0  0-0  .000  0-0.0 
42  Palmer, Riley   11-11  2  0  2  4  .500  3  .750  0  0  18  2  13  0-1  .000  9-8.5 
32  Skophammer, Grant   11-0  0  0  0  2  .000  1  .500  0  0  19  4  0  0-0  .000  0-0.0 
48  Vitelli, Will   11-1  0  0  0  2  .000  1  .500  0  0  44  5  1  119-202  .589  0-0.0 
2   Byrns, James   6-0  1  0  1  2  .500  1  .500  1  0  0  0  0  0-0  .000  0-0.0 
14  Nalls, Bryce   11-8  0  0  0  2  .000  0  .000  0  0  17  2  8  0-1  .000  3-3.0 
17  DiSalvo, Alex   11-1  1  1  2  1  1.000  1  1.000  0  0  4  1  2  0-0  .000  3-3.5 
16  Hill, Jack   10-3  0  0  0  1  .000  1  1.000  0  0  13  6  3  0-0  .000  0-0.0 
24  Glynn, David   11-0  0  1  1  1  .000  1  1.000  0  0  8  3  5  0-0  .000  2-1.0 
21  Ruane, Mike   11-10  0  0  0  1  .000  0  .000  0  0  20  4  11  0-0  .000  3-2.5 
37  Kim, Matt   7-0  0  0  0  1  .000  0  .000  0  0  4  2  0  6-19  .316  0-0.0 
13  Brust, Jack   8-8  0  0  0  1  .000  0  .000  0  0  15  4  2  0-0  .000  0-0.0 
47  Joe Zukauskas   5-3  0  0  0  1  .000  0  .000  0  0  2  4  0  0-0  .000  0-0.0 
18  Chand, Dylan   4-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
3   Murphy, Joe   9-0  0  0  0  0  .000  0  .000  0  0  7  1  2  0-0  .000  2-2.0 
15  Finnerty, Aidan   4-0  0  0  0  0  .000  0  .000  0  0  4  1  1  0-0  .000  0-0.0 
8   Cocco, Carson   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
46  Blank, Kevin   3-0  0  0  0  0  .000  0  .000  0  0  1  0  0  3-12  .250  0-0.0 
40  Oates, Jimmy   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
38  Southren, Jake   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
31  LoCicero, Zach   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
28  Brigagliano, Jason   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
27  Crescimanni, Michael  1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
23  Schmitz, A.J.   2-0  0  1  1  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
22  Trzcinski, Ryan   4-1  0  0  0  0  .000  0  .000  0  0  4  2  1  0-0  .000  0-0.0 
1   Liotta, Tyler   4-0  0  0  0  0  .000  0  .000  0  0  5  2  0  11-24  .458  0-0.0 
  Total...............  11  102  61  163  409  .249  216  .528  14  1  332  179  72  143-268  .534  44-38.5 
  Opponents...........  11  126  74  200  391  .322  250  .639  16  0  359  163  92  125-268  .466  37-25.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
13  Brust, Jack   8-8   476:05  88  11.09  99  .529  1  7  0  303 
47  Joe Zukauskas   5-3   190:25  38  11.97  25  .397  1  2  0  88 
  Total...............  11  666:30  126  11.34  124  .496  2  9  0  391 
  Opponents...........  11  666:30  102  9.18  114  .528  9  2  0  409 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  32  18  21  31  0  0  102 
Opponents  24  38  33  30  0  1  126 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  116  95  89  106  0  3  409 
Opponents  91  119  101  76  2  2  391 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  59  46  47  63  0  1  216 
Opponents  53  68  71  56  1  1  250 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  29  30  38  26  1  0  124 
Opponents  27  28  26  32  0  1  114 

ATTENDANCE SUMMARY  QUI  OPP 
   Total  1304  3687 
   Dates/Avg Per Date  5/261  6/614 
   Neutral Site #/Avg  0/0   

CLEARS: Quinnipiac -- 156-181 .862, Opponents -- 161-196 .821.
MAN-UP OPPS: Quinnipiac -- 14-32 .438, Opponents -- 16-37 .432.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     2-9        0-5        2-4        0-0    
CONFERENCE     1-5        0-3        1-2        0-0    
NON-CONFERENCE     1-4        0-2        1-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 19     at #10 Brown                L    9-25  1250
  Feb 25        BELLARMINE               L   13-14   250
  Mar 04     at NJIT                   W     11-8    245
  Mar 07     at Princeton Tigers         L   13-17   617
  Mar 11        HARTFORD                 L    9-11   273
 *Mar 18        MONMOUTH                 LO2  7-8    287
 *Mar 26        DETROIT MERCY            L    6-8    247
 *Apr 01     at Manhattan              W     12-6    473
 *Apr 08        MARIST                   L    8-9    247
 *Apr 21     at Siena                    L    8-10   801
 *Apr 28     at Canisius                 L    6-10   301

TEAM STATISTICS  QUI  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  102-409  126-391 
   Goals scored per game  9.27  11.45 
   Shot pct.  .249  .322 
   Shots on goal-Attempts  216-409  250-391 
   SOG pct.  .528  .639 
   Shots/Game  37.2  35.5 
   Assists  61  74 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-32  16-37 
   Conversion Percent  .438  .432 
GOAL BREAKDOWN     
   Total Goals  102  126 
   Man-up  14  16 
   Man-down  1  0 
   Unassisted  41  52 
   Overtime  0  1 
   Goals scored average  9.18  11.34 
GROUND BALLS  332  359 
TURNOVERS  179  163 
CAUSED TURNOVERS  72  92 
FACEOFFS (W-L)  143-268  125-268 
   Faceoff W-L Pct.  .534  .466 
CLEARS  156-181  161-196 
   Clear Pct.  .862  .821 
PENALTIES     
   Number  44  37 
   Minutes  38:30  25:30 
ATTENDANCE     
   Total  1304  3687 
   Dates/Avg Per Date  5/261  6/614 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
4   Feldman, Brian   11  30  5  35  118  4  0  13  0-0 
9   Cuomo, Foster   11  14  9  23  55  4  0  15  0-0 
12  Carchietta, Anthony   11  9  12  21  44  0  0  8  0-0 
26  Lawson, Ryan   11  8  2  10  33  0  1  4  0-0 
7   D'Antonio, Drew   11  8  8  16  29  0  0  22  0-0 
29  Diehl, Kevin   11  4  4  8  20  0  0  5  0-0 
20  Frost, Matt   10  5  6  11  18  1  0  3  0-0 
5   DeVito, Tyler   6  6  1  7  15  0  0  6  0-0 
11  Corcoran, Ryan   9  5  5  10  13  2  0  8  0-0 
39  Satterley, Jake   7  2  2  4  10  0  0  5  0-0 
34  Mackay, Tyler   9  2  0  2  10  1  0  3  0-0 
44  Bellamy, Adam   10  1  1  2  8  0  0  48  3-8 
41  Buffalino, Blaise   6  2  1  3  7  0  0  2  0-0 
10  Fletcher, Mike   9  2  0  2  5  1  0  2  0-0 
33  Malsky, Zach   6  0  2  2  5  0  0  1  0-0 
42  Palmer, Riley   11  2  0  2  4  0  0  18  0-1 
32  Skophammer, Grant   11  0  0  0  2  0  0  19  0-0 
48  Vitelli, Will   11  0  0  0  2  0  0  44  119-202 
2   Byrns, James   6  1  0  1  2  1  0  0  0-0 
14  Nalls, Bryce   11  0  0  0  2  0  0  17  0-1 
24  Glynn, David   11  0  1  1  1  0  0  8  0-0 
16  Hill, Jack   10  0  0  0  1  0  0  13  0-0 
17  DiSalvo, Alex   11  1  1  2  1  0  0  4  0-0 
47  Joe Zukauskas   5  0  0  0  1  0  0  2  0-0 
13  Brust, Jack   8  0  0  0  1  0  0  15  0-0 
37  Kim, Matt   7  0  0  0  1  0  0  4  6-19 
21  Ruane, Mike   11  0  0  0  1  0  0  20  0-0 
3   Murphy, Joe   9  0  0  0  0  0  0  7  0-0 
15  Finnerty, Aidan   4  0  0  0  0  0  0  4  0-0 
8   Cocco, Carson   1  0  0  0  0  0  0  0  0-0 
46  Blank, Kevin   3  0  0  0  0  0  0  1  3-12 
38  Southren, Jake   1  0  0  0  0  0  0  0  0-0 
31  LoCicero, Zach   1  0  0  0  0  0  0  0  0-0 
28  Brigagliano, Jason   3  0  0  0  0  0  0  0  0-0 
27  Crescimanni, Michael  1  0  0  0  0  0  0  0  0-0 
23  Schmitz, A.J.   2  0  1  1  0  0  0  1  0-0 
18  Chand, Dylan   4  0  0  0  0  0  0  1  0-0 
22  Trzcinski, Ryan   4  0  0  0  0  0  0  4  0-0 
1   Liotta, Tyler   4  0  0  0  0  0  0  5  11-24 
40  Oates, Jimmy   3  0  0  0  0  0  0  0  0-0 
  Total...............  11  102  61  163  409  14  1  332  143-268 
  Opponents...........  11  126  74  200  391  16  0  359  125-268 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
13  Brust, Jack   8  476:05  88  11.09   99  .529  1  7  0 
47  Joe Zukauskas   5  190:25  38  11.97   25  .397  1  2  0 
  Total...............  11  666:30  126  11.34   124  .496  2  9  0 
  Opponents...........  11  666:30  102  9.18   114  .528  9  2  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  32  18  21  31  0  0  102 
Opponents  24  38  33  30  0  1  126 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  29  30  38  26  1  0  124 
Opponents  27  28  26  32  0  1  114 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  116  95  89  106  0  3  409 
Opponents  91  119  101  76  2  2  391 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Quinnipiac  59  46  47  63  0  1  216 
Opponents  53  68  71  56  1  1  250 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
4   Feldman, Brian   11  30  5  35  118 
9   Cuomo, Foster   11  14  9  23  55 
12  Carchietta, Anthony   11  9  12  21  44 
7   D'Antonio, Drew   11  8  8  16  29 
20  Frost, Matt   10  5  6  11  18 
26  Lawson, Ryan   11  8  2  10  33 
11  Corcoran, Ryan   9  5  5  10  13 
29  Diehl, Kevin   11  4  4  8  20 
5   DeVito, Tyler   6  6  1  7  15 
39  Satterley, Jake   7  2  2  4  10 

##  GOALS  GP  G  A  Pts  Shots 
4   Feldman, Brian   11  30  5  35  118 
9   Cuomo, Foster   11  14  9  23  55 
12  Carchietta, Anthony   11  9  12  21  44 
7   D'Antonio, Drew   11  8  8  16  29 
26  Lawson, Ryan   11  8  2  10  33 
5   DeVito, Tyler   6  6  1  7  15 
20  Frost, Matt   10  5  6  11  18 
11  Corcoran, Ryan   9  5  5  10  13 
29  Diehl, Kevin   11  4  4  8  20 
42  Palmer, Riley   11  2  0  2  4 

##  ASSISTS  GP  G  A  Pts  Shots 
12  Carchietta, Anthony   11  9  12  21  44 
9   Cuomo, Foster   11  14  9  23  55 
7   D'Antonio, Drew   11  8  8  16  29 
20  Frost, Matt   10  5  6  11  18 
11  Corcoran, Ryan   9  5  5  10  13 
4   Feldman, Brian   11  30  5  35  118 
29  Diehl, Kevin   11  4  4  8  20 
26  Lawson, Ryan   11  8  2  10  33 
33  Malsky, Zach   6  0  2  2  5 
39  Satterley, Jake   7  2  2  4  10 

##  GROUND BALLS  GP  GB 
44  Bellamy, Adam   10  48 
48  Vitelli, Will   11  44 
7   D'Antonio, Drew   11  22 
21  Ruane, Mike   11  20 
32  Skophammer, Grant   11  19 
42  Palmer, Riley   11  18 
14  Nalls, Bryce   11  17 
13  Brust, Jack   8  15 
9   Cuomo, Foster   11  15 
16  Hill, Jack   10  13 

##  MAN-UP GOALS  GP  No. 
9   Cuomo, Foster   11  4 
4   Feldman, Brian   11  4 
11  Corcoran, Ryan   9  2 
2   Byrns, James   6  1 
34  Mackay, Tyler   9  1 
10  Fletcher, Mike   9  1 
20  Frost, Matt   10  1 

##  SHORT-HANDED GOALS  GP  No. 
26  Lawson, Ryan   11  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
48  Vitelli, Will   11  119  202  .589 
1   Liotta, Tyler   4  11  24  .458 
37  Kim, Matt   7  6  19  .316 
46  Blank, Kevin   3  3  12  .250 

##  SHOTS  GP  G  A  Shots  Shot% 
4   Feldman, Brian   11  30  5  118  .254 
9   Cuomo, Foster   11  14  9  55  .255 
12  Carchietta, Anthony   11  9  12  44  .205 
26  Lawson, Ryan   11  8  2  33  .242 
7   D'Antonio, Drew   11  8  8  29  .276 
29  Diehl, Kevin   11  4  4  20  .200 
20  Frost, Matt   10  5  6  18  .278 
5   DeVito, Tyler   6  6  1  15  .400 
11  Corcoran, Ryan   9  5  5  13  .385 
39  Satterley, Jake   7  2  2  10  .200 

##  SHOT PCT  GP  G  A  Shots  Shot% 
17  DiSalvo, Alex   11  1  1  1  1.000 
42  Palmer, Riley   11  2  0  4  .500 
2   Byrns, James   6  1  0  2  .500 
5   DeVito, Tyler   6  6  1  15  .400 
10  Fletcher, Mike   9  2  0  5  .400 
11  Corcoran, Ryan   9  5  5  13  .385 
41  Buffalino, Blaise   6  2  1  7  .286 
20  Frost, Matt   10  5  6  18  .278 
7   D'Antonio, Drew   11  8  8  29  .276 
9   Cuomo, Foster   11  14  9  55  .255 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
4   Feldman, Brian   11  30  5  118  52  .441 
9   Cuomo, Foster   11  14  9  55  33  .600 
12  Carchietta, Anthony   11  9  12  44  23  .523 
26  Lawson, Ryan   11  8  2  33  18  .545 
7   D'Antonio, Drew   11  8  8  29  17  .586 
29  Diehl, Kevin   11  4  4  20  14  .700 
20  Frost, Matt   10  5  6  18  9  .500 
5   DeVito, Tyler   6  6  1  15  9  .600 
11  Corcoran, Ryan   9  5  5  13  9  .692 
39  Satterley, Jake   7  2  2  10  8  .800 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
24  Glynn, David   11  0  1  1  1  1.000 
17  DiSalvo, Alex   11  1  1  1  1  1.000 
16  Hill, Jack   10  0  0  1  1  1.000 
39  Satterley, Jake   7  2  2  10  8  .800 
42  Palmer, Riley   11  2  0  4  3  .750 
29  Diehl, Kevin   11  4  4  20  14  .700 
11  Corcoran, Ryan   9  5  5  13  9  .692 
9   Cuomo, Foster   11  14  9  55  33  .600 
5   DeVito, Tyler   6  6  1  15  9  .600 
10  Fletcher, Mike   9  2  0  5  3  .600 

##  CAUSED TURNOVERS  GP  CT 
42  Palmer, Riley   11  13 
21  Ruane, Mike   11  11 
44  Bellamy, Adam   10  8 
14  Nalls, Bryce   11  8 
24  Glynn, David   11  5 
7   D'Antonio, Drew   11  4 
12  Carchietta, Anthony   11  3 
16  Hill, Jack   10  3 
4   Feldman, Brian   11  2 
3   Murphy, Joe   9  2 

##  PENALTIES  GP  No. 
42  Palmer, Riley   11  9 
9   Cuomo, Foster   11  6 
44  Bellamy, Adam   10  4 
4   Feldman, Brian   11  4 
21  Ruane, Mike   11  3 
14  Nalls, Bryce   11  3 
17  DiSalvo, Alex   11  3 
3   Murphy, Joe   9  2 
24  Glynn, David   11  2 
12  Carchietta, Anthony   11  2 

##  PENALTY MINUTES  GP  Min. 
42  Palmer, Riley   11  8.5 
9   Cuomo, Foster   11  4.5 
4   Feldman, Brian   11  3.5 
17  DiSalvo, Alex   11  3.5 
44  Bellamy, Adam   10  3.5 
14  Nalls, Bryce   11  3.0 
21  Ruane, Mike   11  2.5 
3   Murphy, Joe   9  2.0 
11  Corcoran, Ryan   9  2.0 
12  Carchietta, Anthony   11  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 2-9 • Conf: 1-5 • Home: 0-5 • Away: 2-4 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
4  Feldman, Brian       11-11  30   5  35 118  .254  52  .441  15   2  1 13    6-6   13   3  16  64  .203  23  .359   9   0  1  7
9  Cuomo, Foster        11-10  14   9  23  55  .255  33  .600  13   1  0 15    6-6    7   6  13  27  .259  14  .519   5   1  0 11
12 Carchietta, Anthony  11-8    9  12  21  44  .205  23  .523  11   3  0  8    6-4    1   5   6  21  .048  10  .476   3   2  0  4
26 Lawson, Ryan         11-0    8   2  10  33  .242  18  .545  12   1  0  4    6-0    5   2   7  24  .208  13  .542  10   0  0  4
7  D'Antonio, Drew      11-11   8   8  16  29  .276  17  .586  27   4  0 22    6-6    2   2   4  12  .167   7  .583   8   3  0  9
29 Diehl, Kevin         11-3    4   4   8  20  .200  14  .700   7   1  0  5    6-2    1   0   1  14  .071   9  .643   5   1  0  5
20 Frost, Matt          10-3    5   6  11  18  .278   9  .500  10   0  0  3    6-3    3   5   8  10  .300   6  .600   6   0  0  0
5  DeVito, Tyler         6-4    6   1   7  15  .400   9  .600   6   1  0  6    5-4    6   1   7  15  .400   9  .600   6   1  0  5
11 Corcoran, Ryan        9-3    5   5  10  13  .385   9  .692   2   1  1  8    4-0    2   0   2   5  .400   3  .600   0   0  0  4
39 Satterley, Jake       7-3    2   2   4  10  .200   8  .800   4   0  0  5    2-2    0   0   0   2  .000   1  .500   0   0  0  2
34 Mackay, Tyler         9-0    2   0   2  10  .200   5  .500   4   0  0  3    6-0    1   0   1   7  .143   3  .429   4   0  0  3
44 Bellamy, Adam        10-1    1   1   2   8  .125   3  .375   7   8  0 48    5-0    1   1   2   5  .200   3  .600   2   2  0 24
41 Buffalino, Blaise     6-2    2   1   3   7  .286   2  .286   1   0  0  2    1-1    0   0   0   1  .000   0  .000   1   0  0  0
10 Fletcher, Mike        9-1    2   0   2   5  .400   3  .600   1   1  0  2    5-0    2   0   2   3  .667   2  .667   1   1  0  2
33 Malsky, Zach          6-4    0   2   2   5  .000   2  .400   2   0  0  1    3-2    0   1   1   0  .000   0  .000   0   0  0  0
42 Palmer, Riley        11-11   2   0   2   4  .500   3  .750   2  13  0 18    6-6    2   0   2   3  .667   3 1.000   0   8  0  9
32 Skophammer, Grant    11-0    0   0   0   2  .000   1  .500   4   0  0 19    6-0    0   0   0   0  .000   0  .000   3   0  0 11
2  Byrns, James          6-0    1   0   1   2  .500   1  .500   0   0  0  0    3-0    0   0   0   1  .000   0  .000   0   0  0  0
48 Vitelli, Will        11-1    0   0   0   2  .000   1  .500   5   1  0 44    6-0    0   0   0   2  .000   1  .500   1   1  0 24
14 Nalls, Bryce         11-8    0   0   0   2  .000   0  .000   2   8  0 17    6-6    0   0   0   0  .000   0  .000   1   5  0 13
24 Glynn, David         11-0    0   1   1   1  .000   1 1.000   3   5  0  8    6-0    0   1   1   0  .000   0  .000   0   2  0  4
16 Hill, Jack           10-3    0   0   0   1  .000   1 1.000   6   3  0 13    5-0    0   0   0   0  .000   0  .000   4   0  0  6
17 DiSalvo, Alex        11-1    1   1   2   1 1.000   1 1.000   1   2  0  4    6-0    1   0   1   1 1.000   1 1.000   0   1  0  4
21 Ruane, Mike          11-10   0   0   0   1  .000   0  .000   4  11  0 20    6-6    0   0   0   1  .000   0  .000   1   6  0 13
37 Kim, Matt             7-0    0   0   0   1  .000   0  .000   2   0  0  4    5-0    0   0   0   1  .000   0  .000   1   0  0  4
47 Joe Zukauskas         5-3    0   0   0   1  .000   0  .000   4   0  0  2     -
13 Brust, Jack           8-8    0   0   0   1  .000   0  .000   4   2  0 15    6-6    0   0   0   1  .000   0  .000   3   1  0 10
23 Schmitz, A.J.         2-0    0   1   1   0  .000   0  .000   1   0  0  1    1-0    0   1   1   0  .000   0  .000   0   0  0  1
1  Liotta, Tyler         4-0    0   0   0   0  .000   0  .000   2   0  0  5    2-0    0   0   0   0  .000   0  .000   0   0  0  0
18 Chand, Dylan          4-0    0   0   0   0  .000   0  .000   1   0  0  1    4-0    0   0   0   0  .000   0  .000   1   0  0  1
8  Cocco, Carson         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
28 Brigagliano, Jason    3-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
40 Oates, Jimmy          3-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
27 Crescimanni, Michael  1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
31 LoCicero, Zach        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
38 Southren, Jake        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
3  Murphy, Joe           9-0    0   0   0   0  .000   0  .000   1   2  0  7    6-0    0   0   0   0  .000   0  .000   1   1  0  1
15 Finnerty, Aidan       4-0    0   0   0   0  .000   0  .000   1   1  0  4    2-0    0   0   0   0  .000   0  .000   1   0  0  3
46 Blank, Kevin          3-0    0   0   0   0  .000   0  .000   0   0  0  1     -
22 Trzcinski, Ryan       4-1    0   0   0   0  .000   0  .000   2   1  0  4    1-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total...............  0    102  61 163 409  .249 216  .528 179  72  2 332   6     47  28  75 220  .214 108  .491  83  36  1 184
   Opponents...........  0    126  74 200 391  .322 250  .639 163  92  9 359   6     51  29  80 197  .259 121  .614  82  50  5 188
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
