Lacrosse Box Score |
| Summary |
|
Hartford (2-3) vs. Quinnipiac (1-4) Date: Mar 11, 2017 Attendance: 273 Weather: 24 Degrees, Clear and Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartford | 2 | 3 | 2 | 4 | 11 |
| Quinnipiac | 2 | 2 | 1 | 4 | 9 |
|
Hartford SCORING: GOALS: Alec Brown 4; Griffin Feiner 2; Dylan Jinks 2; Doug
Biondi 1; Justin Huggins 1; Zach Elkinson 1.
ASSISTS: Griffin Feiner 3; Jaedon Henderson 2; Doug Biondi 1.
Quinnipiac SCORING: GOALS: Carchietta, Anthony 2; Satterley, Jake 1; Cuomo, Foster 1; Frost, Matt 1; Lawson, Ryan 1; Byrns, James 1; Diehl, Kevin 1; Feldman, Brian 1. ASSISTS: Carchietta, Anthony 2; Satterley, Jake 1. Penalties - Hartford 4/2:30; Quinnipiac 2/2:00. 30-second Goals/Warnings (Violations) - Hartford 0/2 (0); Quinnipiac 0/0 (1). Officials: Jeff Thibodeaux; Tim McCaffrey; Jim Goralnik. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 47 | Joe Zukauskas | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 14 | Nalls, Bryce | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Ruane, Mike | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
| D | 42 | Palmer, Riley | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| M | 9 | Cuomo, Foster | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| M | 12 | Carchietta, Anthony | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 41 | Buffalino, Blaise | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Feldman, Brian | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | D'Antonio, Drew | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - |
| A | 39 | Satterley, Jake | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| 2 | Byrns, James | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Murphy, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Fletcher, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Corcoran, Ryan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Hill, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | DiSalvo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Frost, Matt | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Trzcinski, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Glynn, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Lawson, Ryan | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Diehl, Kevin | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Skophammer, Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Bellamy, Adam | 0 | 0 | 0 | 4 | 2 | 1 | 3-6 | 2-2:00 | |
| 46 | Blank, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 3-12 | - | |
| 48 | Vitelli, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 25 | 21 | 15 | 6 | 7-24 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Joe Zukauskas | 60:00 | 11 | L | 7 |
| Hartford |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | Ryan Vanderford | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 1 | Dylan Jinks | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 7 | Jaedon Henderson | 0 | 2 | 1 | 4 | 2 | 1 | 0-0 | 1-0:30 |
| M | 15 | Griffin Feiner | 2 | 3 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 17 | Chris Duffy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 19 | Trevor O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 21 | Justin Huggins | 1 | 0 | 2 | 1 | 4 | 0 | 0-0 | 1-0:30 |
| D | 23 | Kevin Sanna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 36 | Alec Brown | 4 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 37 | Claude Bradshaw | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - |
| 2 | Will Dulin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Conor Daley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Dylan Protesto | 0 | 0 | 1 | 13 | 1 | 0 | 17-24 | - | |
| 9 | Logan Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Zach Elkinson | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Chris Colman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Doug Biondi | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 29 | Alex Borja | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 34 | Brendan Gates | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Conor Van Duzer | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 24 | 34 | 15 | 6 | 17-24 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Ryan Vanderford | 60:00 | 9 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartford | 4 | 9 | 5 | 6 | 24 |
| Quinnipiac | 8 | 6 | 3 | 8 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartford | 2 | 2 | 2 | 2 | 8 |
| Quinnipiac | 1 | 2 | 3 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartford | 6 | 10 | 9 | 9 | 34 |
| Quinnipiac | 7 | 6 | 4 | 4 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartford | 3 | 3 | 6 | 3 | 15 |
| Quinnipiac | 4 | 4 | 5 | 2 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartford | 0 | 1 | 0 | 0 | 1 |
| Quinnipiac | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartford | 3-5 | 4-6 | 4-4 | 6-9 | 17-24 |
| Quinnipiac | 2-5 | 2-6 | 0-4 | 3-9 | 7-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartford | 3-3 | 4-4 | 6-6 | 1-1 | 14-14 |
| Quinnipiac | 5-7 | 3-5 | 3-4 | 3-3 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hartford | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Quinnipiac | 1-2 | 0-1 | 0-0 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:40 | HARTFORD | EVEN | Alec Brown (8) | Unassisted | 0-1 |
| 2. | 12:22 | HARTFORD | EVEN | Doug Biondi (5) | Unassisted | 0-2 | |
| 3. | 10:13 | QUI | EVEN | Carchietta, Anthony (7) | Satterley, Jake (2) | 1-2 | |
| 4. | 4:06 | QUI | UP | Frost, Matt (2) | Carchietta, Anthony (6) | 2-2 | |
| 5. | 2nd | 10:09 | HARTFORD | EVEN | Griffin Feiner (9) | Jaedon Henderson (3) | 2-3 |
| 6. | 8:26 | HARTFORD | EVEN | Dylan Jinks (7) | Unassisted | 2-4 | |
| 7. | 7:47 | QUI | EVEN | Feldman, Brian (17) | Unassisted | 3-4 | |
| 8. | 6:18 | QUI | EVEN | Diehl, Kevin (3) | Unassisted | 4-4 | |
| 9. | 4:31 | HARTFORD | EVEN | Alec Brown (9) | Griffin Feiner (7) | 4-5 | |
| 10. | 3rd | 12:20 | HARTFORD | EVEN | Dylan Jinks (8) | Jaedon Henderson (4) | 4-6 |
| 11. | 8:27 | HARTFORD | EVEN | Justin Huggins (13) | Griffin Feiner (8) | 4-7 | |
| 12. | 2:58 | QUI | EVEN | Cuomo, Foster (7) | Unassisted | 5-7 | |
| 13. | 4th | 14:07 | HARTFORD | EVEN | Alec Brown (10) | Griffin Feiner (9) | 5-8 |
| 14. | 12:26 | QUI | EVEN | Satterley, Jake (2) | Unassisted | 6-8 | |
| 15. | 10:18 | QUI | EVEN | Lawson, Ryan (3) | Unassisted | 7-8 | |
| 16. | 8:49 | QUI | EVEN | Carchietta, Anthony (8) | Unassisted | 8-8 | |
| 17. | 4:19 | QUI | UP | Byrns, James (1) | Carchietta, Anthony (7) | 9-8 | |
| 18. | 3:11 | HARTFORD | EVEN | Griffin Feiner (10) | Doug Biondi (3) | 9-9 | |
| 19. | 2:26 | HARTFORD | EVEN | Alec Brown (11) | Unassisted | 9-10 | |
| 20. | 0:54 | HARTFORD | EVEN | Zach Elkinson (1) | Unassisted | 9-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:02 | HARTFORD | 26 | Chris Colman | 1:00 | X | SLASHING |
| 02:57 | HARTFORD | 7 | Jaedon Henderson | 0:30 | X | OFFSIDE | |
| 2nd | 09:51 | HARTFORD | 29 | Alex Borja | 0:30 | X | PUSHING |
| 3rd | 05:40 | QUI | 44 | Bellamy, Adam | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 04:45 | HARTFORD | 21 | Justin Huggins | 0:30 | X | PUSHING |
| 00:14 | QUI | 44 | Bellamy, Adam | 1:00 | X | UNNECESSARY ROUGHNESS |