Lacrosse Box Score |
| Summary |
|
Detroit Mercy (4-6, 2-0 MAAC) vs. Quinnipiac (1-6, 0-2 MAAC) Date: Mar 26, 2017 Attendance: 247 Weather: Cloudy, 40 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 1 | 3 | 3 | 1 | 8 |
| Quinnipiac | 1 | 1 | 0 | 4 | 6 |
|
Detroit Mercy SCORING: GOALS: Beauregard, Kyle 2; Vangalen, Matthew 2; Susalla,
Adam 2; Mendell, Seth 1; Hayes, Charlie 1.
ASSISTS: Birney, Sean 2; Dempsey, Donavon 1; Ducharme, Lucas 1; Walsh, Patrick
1.
Quinnipiac SCORING: GOALS: Lawson, Ryan 1; Feldman, Brian 1; Carchietta, Anthony 1; Corcoran, Ryan 1; Diehl, Kevin 1; Palmer, Riley 1. ASSISTS: Bellamy, Adam 1; Frost, Matt 1; Lawson, Ryan 1; Schmitz, A.J. 1. Penalties - Detroit Mercy 2/1:30; Quinnipiac 7/6:30. 30-second Goals/Warnings (Violations) - Detroit Mercy 0/3 (1); Quinnipiac 0/0 (0). Officials: Mike Infantino; Josh Blaisdell; Tim McCaffrey. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Brust, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | Nalls, Bryce | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Ruane, Mike | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| D | 42 | Palmer, Riley | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | 3-2:30 |
| M | 9 | Cuomo, Foster | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 12 | Carchietta, Anthony | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 20 | Frost, Matt | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 4 | Feldman, Brian | 1 | 0 | 12 | 1 | 2 | 0 | 0-0 | - |
| A | 7 | D'Antonio, Drew | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 39 | Satterley, Jake | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| 1 | Liotta, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Byrns, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Murphy, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | DeVito, Tyler | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 10 | Fletcher, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 11 | Corcoran, Ryan | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-2:00 | |
| 15 | Finnerty, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | DiSalvo, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 18 | Chand, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Schmitz, A.J. | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Glynn, David | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 26 | Lawson, Ryan | 1 | 1 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 28 | Brigagliano, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Diehl, Kevin | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Skophammer, Grant | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 33 | Malsky, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Mackay, Tyler | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Kim, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 5-11 | - | |
| 44 | Bellamy, Adam | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 48 | Vitelli, Will | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | - | |
| Totals......... | 6 | 4 | 38 | 27 | 15 | 7 | 8-18 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Brust, Jack | 60:00 | 8 | L | 15 |
| Detroit Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 8 | Weber, Jason | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 1 | Dempsey, Donavon | 0 | 1 | 2 | 3 | 3 | 0 | 0-0 | - |
| D | 4 | Matney, Bryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 9 | Birney, Sean | 0 | 2 | 10 | 1 | 1 | 0 | 0-0 | - |
| D | 25 | Kane, Will | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| A | 26 | Mendell, Seth | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 31 | Beauregard, Kyle | 2 | 0 | 7 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| A | 45 | Vangalen, Matthew | 2 | 0 | 5 | 3 | 3 | 0 | 0-0 | - |
| D | 46 | Akins, Alex | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 51 | Walsh, Patrick | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| 10 | Turner, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Ross, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Ducharme, Lucas | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Susalla, Adam | 2 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 20 | Gjokaj, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 21 | Jarzembowski, Alex | 0 | 0 | 0 | 4 | 0 | 0 | 8-13 | - | |
| 23 | Hayes, Charlie | 1 | 0 | 2 | 5 | 1 | 5 | 0-0 | - | |
| 27 | Green, Emmett | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 41 | Masterson, Pat | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 65 | Lubin, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 71 | Polson-McCannon, Aus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Butters, Marcus | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 93 | Leyba, Lucas | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 35 | 41 | 18 | 13 | 10-18 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Weber, Jason | 60:00 | 6 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 7 | 12 | 9 | 7 | 35 |
| Quinnipiac | 7 | 9 | 8 | 14 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 2 | 0 | 5 | 6 | 13 |
| Quinnipiac | 3 | 4 | 4 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 9 | 13 | 10 | 9 | 41 |
| Quinnipiac | 11 | 4 | 4 | 8 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 6 | 4 | 4 | 4 | 18 |
| Quinnipiac | 4 | 3 | 5 | 3 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 0 | 0 | 0 | 0 | 0 |
| Quinnipiac | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 1-3 | 4-5 | 2-4 | 3-6 | 10-18 |
| Quinnipiac | 2-3 | 1-5 | 2-4 | 3-6 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 1-4 | 3-5 | 4-6 | 4-5 | 12-20 |
| Quinnipiac | 2-2 | 6-6 | 3-3 | 5-5 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Detroit Mercy | 0-1 | 0-1 | 0-1 | 0-1 | 0-4 |
| Quinnipiac | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:04 | DET | EVEN | Beauregard, Kyle (11) | Birney, Sean (3) | 0-1 |
| 2. | 2:10 | QUI | EVEN | Palmer, Riley (1) | Bellamy, Adam (1) | 1-1 | |
| 3. | 2nd | 14:10 | QUI | EVEN | Carchietta, Anthony (9) | Frost, Matt (4) | 2-1 |
| 4. | 10:21 | DET | EVEN | Susalla, Adam (1) | Ducharme, Lucas (3) | 2-2 | |
| 5. | 6:44 | DET | EVEN | Vangalen, Matthew (19) | Unassisted | 2-3 | |
| 6. | 2:53 | DET | EVEN | Hayes, Charlie (2) | Unassisted | 2-4 | |
| 7. | 3rd | 8:21 | DET | EVEN | Beauregard, Kyle (12) | Birney, Sean (4) | 2-5 |
| 8. | 5:08 | DET | EVEN | Vangalen, Matthew (20) | Walsh, Patrick (6) | 2-6 | |
| 9. | 1:38 | DET | EVEN | Mendell, Seth (12) | Dempsey, Donavon (6) | 2-7 | |
| 10. | 4th | 8:00 | QUI | EVEN | Lawson, Ryan (5) | Unassisted | 3-7 |
| 11. | 6:52 | DET | EVEN | Susalla, Adam (2) | Unassisted | 3-8 | |
| 12. | 4:34 | QUI | EVEN | Feldman, Brian (22) | Lawson, Ryan (1) | 4-8 | |
| 13. | 3:05 | QUI | EVEN | Diehl, Kevin (4) | Schmitz, A.J. (1) | 5-8 | |
| 14. | 1:00 | QUI | EVEN | Corcoran, Ryan (4) | Unassisted | 6-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:09 | DET | 88 | Butters, Marcus | 0:30 | X | HOLDING |
| 06:37 | QUI | 42 | Palmer, Riley | 0:30 | X | PUSHING | |
| 06:37 | QUI | 39 | Satterley, Jake | 0:30 | PUSHING | ||
| 06:37 | DET | 31 | Beauregard, Kyle | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 10:21 | QUI | 42 | Palmer, Riley | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 06:00 | QUI | 24 | Glynn, David | 0:30 | X | PUSHING |
| 4th | 14:09 | QUI | 42 | Palmer, Riley | 1:00 | X | SLASHING |
| 14:09 | QUI | 44 | Bellamy, Adam | 1:00 | SLASHING | ||
| 00:00 | QUI | 11 | Corcoran, Ryan | 2:00 | SLASHING |