Lacrosse Box Score |
| Summary |
|
Monmouth (4-3, 1-0 MAAC) vs. Quinnipiac (1-5, 0-0 MAAC) Date: Mar 18, 2017 Attendance: 287 Weather: 35 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 1 | 2 | 2 | 2 | 0 | 1 | 8 |
| Quinnipiac | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
|
Monmouth SCORING: GOALS: Figel, Griffin 2; Keen, Tyler 2; Schulte, Dylan 1;
Daly, Chris 1; Wasserman, Bryce 1; Sardo, Anthony 1.
ASSISTS: Daly, Chris 1; Figel, Griffin 1; Phillips, Gordon 1; Schulte, Dylan 1;
Vanderbeek, Chandler 1.
Quinnipiac SCORING: GOALS: Feldman, Brian 4; Cuomo, Foster 2; Lawson, Ryan 1. ASSISTS: Frost, Matt 2; Cuomo, Foster 1. Penalties - Monmouth 6/4:30; Quinnipiac 3/2:00. 30-second Goals/Warnings (Violations) - Monmouth 0/1 (0); Quinnipiac 0/3 (2). Officials: John Hill; Matt Croteau; Jordan Thomas. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Brust, Jack | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | - |
| D | 21 | Ruane, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 14 | Nalls, Bryce | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 42 | Palmer, Riley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 9 | Cuomo, Foster | 2 | 1 | 12 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| M | 12 | Carchietta, Anthony | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 41 | Buffalino, Blaise | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 4 | Feldman, Brian | 4 | 0 | 13 | 3 | 1 | 0 | 0-0 | - |
| A | 7 | D'Antonio, Drew | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 39 | Satterley, Jake | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| 2 | Byrns, James | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Murphy, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Fletcher, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Corcoran, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Finnerty, Aidan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 16 | Hill, Jack | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 17 | DiSalvo, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Chand, Dylan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Frost, Matt | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Trzcinski, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Glynn, David | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Lawson, Ryan | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 29 | Diehl, Kevin | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Skophammer, Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Mackay, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Kim, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 48 | Vitelli, Will | 0 | 0 | 0 | 1 | 0 | 0 | 9-16 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 7 | 3 | 47 | 33 | 16 | 3 | 10-19 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Brust, Jack | 66:30 | 8 | OTL | 10 |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Bloodgood, Dan | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Jones, Hunter | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | |
| 6 | Wilson, Grier | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:00 | |
| 10 | Daly, Chris | 1 | 1 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Schulte, Dylan | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Hreshko, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 14 | Schwenk, Justin | 0 | 0 | 0 | 6 | 0 | 0 | 9-19 | - | |
| 15 | Atkinson, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Schleicher, Zack | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Phillips, Gordon | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Pfeifer, Garrett | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 26 | Grajewski, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Sardo, Anthony | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 30 | Berger, Eric | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Ruppert, Neil | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 2-2:00 | |
| 35 | Pehlke, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Tornetta, Sean | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Figel, Griffin | 2 | 1 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 43 | Vanderbeek, Chandler | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 45 | Keen, Tyler | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 48 | Henze, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 50 | Zak, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Wasserman, Bryce | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 8 | 5 | 33 | 26 | 12 | 9 | 9-19 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Hreshko, Nick | 66:30 | 7 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 8 | 6 | 8 | 7 | 2 | 2 | 33 |
| Quinnipiac | 20 | 9 | 5 | 10 | 0 | 3 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 3 | 5 | 2 | 1 | 0 | 1 | 12 |
| Quinnipiac | 2 | 1 | 3 | 3 | 1 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 4 | 7 | 6 | 6 | 1 | 2 | 26 |
| Quinnipiac | 5 | 8 | 11 | 6 | 2 | 1 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 3 | 3 | 4 | 1 | 1 | 0 | 12 |
| Quinnipiac | 2 | 1 | 6 | 5 | 2 | 0 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Quinnipiac | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 3-4 | 2-5 | 1-3 | 2-5 | 0-1 | 1-1 | 9-19 |
| Quinnipiac | 1-4 | 3-5 | 2-3 | 3-5 | 1-1 | 0-1 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 4-5 | 4-4 | 4-4 | 2-2 | 1-1 | 1-1 | 16-17 |
| Quinnipiac | 4-4 | 4-4 | 7-7 | 3-3 | 1-1 | 1-1 | 20-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |
| Quinnipiac | 0-1 | 0-0 | 1-3 | 1-1 | 0-0 | 0-0 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:08 | MON | EVEN | Schulte, Dylan (3) | Unassisted | 0-1 |
| 2. | 10:12 | QUI | EVEN | Lawson, Ryan (4) | Unassisted | 1-1 | |
| 3. | 9:41 | QUI | EVEN | Feldman, Brian (18) | Unassisted | 2-1 | |
| 4. | 2nd | 12:58 | MON | EVEN | Keen, Tyler (13) | Schulte, Dylan (3) | 2-2 |
| 5. | 12:01 | MON | EVEN | Figel, Griffin (6) | Unassisted | 2-3 | |
| 6. | 5:12 | QUI | EVEN | Feldman, Brian (19) | Frost, Matt (2) | 3-3 | |
| 7. | 1:23 | QUI | EVEN | Feldman, Brian (20) | Frost, Matt (3) | 4-3 | |
| 8. | 3rd | 14:44 | MON | EVEN | Figel, Griffin (7) | Daly, Chris (1) | 4-4 |
| 9. | 7:26 | MON | EVEN | Keen, Tyler (14) | Unassisted | 4-5 | |
| 10. | 0:01 | QUI | UP | Cuomo, Foster (8) | Unassisted | 5-5 | |
| 11. | 4th | 11:12 | MON | UP | Sardo, Anthony (1) | Phillips, Gordon (1) | 5-6 |
| 12. | 6:24 | QUI | UP | Feldman, Brian (21) | Cuomo, Foster (4) | 6-6 | |
| 13. | 5:28 | MON | EVEN | Daly, Chris (7) | Figel, Griffin (1) | 6-7 | |
| 14. | 3:04 | QUI | EVEN | Cuomo, Foster (9) | Unassisted | 7-7 | |
| 15. | OT2 | 1:30 | MON | EVEN | Wasserman, Bryce (8) | Vanderbeek, Chandler (2) | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:10 | MON | 45 | Keen, Tyler | 0:30 | X | PUSHING |
| 3rd | 13:14 | QUI | 42 | Palmer, Riley | 1:00 | X | UNNECESSARY ROUGHNESS |
| 12:49 | MON | 77 | Wasserman, Bryce | 1:00 | X | TRIPPING | |
| 12:06 | MON | 33 | Ruppert, Neil | 1:00 | X | SLASHING | |
| 00:25 | MON | 6 | Wilson, Grier | 0:30 | X | INTERFERENCE | |
| 4th | 11:26 | QUI | 9 | Cuomo, Foster | 0:30 | X | DELAY OF GAME |
| 09:35 | QUI | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE | |
| 06:45 | MON | 6 | Wilson, Grier | 0:30 | X | HOLDING | |
| 06:45 | MON | 33 | Ruppert, Neil | 1:00 | TRIPPING |