Lacrosse Box Score |
| Summary |
|
Quinnipiac (1-3) vs. Princeton Tigers (4-1) Date: Mar 07, 2017 Attendance: 617 Weather: cloudy, 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4 | 1 | 4 | 4 | 13 |
| Princeton Tigers | 3 | 7 | 2 | 5 | 17 |
|
Quinnipiac SCORING: GOALS: Feldman, Brian 4; Cuomo, Foster 3; D'Antonio, Drew 2;
Carchietta, Anthony 1; Buffalino, Blaise 1; Frost, Matt 1; Satterley, Jake 1.
ASSISTS: Carchietta, Anthony 2; D'Antonio, Drew 2; Buffalino, Blaise 1;
Corcoran, Ryan 1.
Princeton Tigers SCORING: GOALS: Sims, Austin 6; Durbin, Charlie 4; Sowers, Michael 2; McBride, Gavin 2; Connors, Sean 1; Morean, Mike 1; Altemus, Bear 1. ASSISTS: Sowers, Michael 4; Thompson, Riley 4; Currier, Zach 3; Connors, Sean 1; Sims, Austin 1. Penalties - Quinnipiac 3/3:00; Princeton Tigers 2/1:00. 30-second Goals/Warnings (Violations) - Quinnipiac 0/0 (0); Princeton Tigers 0/0 (0). Officials:. |
| Princeton Tigers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Sowers, Michael | 2 | 4 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 32 | McBride, Gavin | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 18 | Sims, Austin | 6 | 1 | 8 | 0 | 2 | 1 | 0-0 | - |
| M | 25 | Currier, Zach | 0 | 3 | 5 | 9 | 2 | 0 | 10-16 | - |
| M | 6 | Altemus, Bear | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Connors, Sean | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Winschuch, Daniel | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| D | 27 | Medghalchi, Arman | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
| D | 4 | Tarry, Charlie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 2 | Blaisdell, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 5 | Durbin, Charlie | 4 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Robertson, Phillip | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Cordrey, Emmet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Chrappa, Ralph | 0 | 0 | 0 | 2 | 0 | 1 | 4-14 | - | |
| 14 | Flaig, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Williams, Chase | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Gravitte, Sam | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 19 | Bonafede, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 20 | Gait, Braedon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Morean, Mike | 1 | 0 | 3 | 5 | 1 | 0 | 0-0 | - | |
| 24 | Thompson, Riley | 0 | 4 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 29 | O'Brien, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 30 | Levine, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Bauer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Roberts, Aran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | McKenzie, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Berven, Alistair | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 41 | Walker, Strib | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Brophy, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 17 | 13 | 35 | 30 | 13 | 10 | 15-33 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Blaisdell, Tyler | 54:51 | 12 | W | 11 |
| 30 | Levine, Jon | 05:09 | 1 | 0 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Feldman, Brian | 4 | 0 | 16 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| A | 7 | D'Antonio, Drew | 2 | 2 | 3 | 3 | 4 | 1 | 0-0 | - |
| A | 10 | Fletcher, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Cuomo, Foster | 3 | 0 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 12 | Carchietta, Anthony | 1 | 2 | 4 | 1 | 2 | 1 | 0-0 | - |
| M | 11 | Corcoran, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | Nalls, Bryce | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 21 | Ruane, Mike | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| D | 42 | Palmer, Riley | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| G | 47 | Joe Zukauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Liotta, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | - | |
| 2 | Byrns, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Murphy, Joe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Finnerty, Aidan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Hill, Jack | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 17 | DiSalvo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Frost, Matt | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Glynn, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Lawson, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Diehl, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Skophammer, Grant | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Mackay, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Satterley, Jake | 1 | 0 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 41 | Buffalino, Blaise | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Bellamy, Adam | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 48 | Vitelli, Will | 0 | 0 | 0 | 5 | 1 | 0 | 15-24 | - | |
| Totals......... | 13 | 6 | 40 | 29 | 15 | 8 | 18-33 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Joe Zukauskas | 60:00 | 17 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 11 | 11 | 8 | 10 | 40 |
| Princeton Tigers | 8 | 15 | 4 | 8 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4 | 5 | 1 | 1 | 11 |
| Princeton Tigers | 4 | 5 | 0 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6 | 7 | 10 | 6 | 29 |
| Princeton Tigers | 8 | 6 | 9 | 7 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 2 | 4 | 6 | 3 | 15 |
| Princeton Tigers | 3 | 3 | 6 | 1 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0 | 0 | 0 | 0 | 0 |
| Princeton Tigers | 0 | 2 | 0 | 2 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 5-8 | 3-9 | 4-7 | 6-9 | 18-33 |
| Princeton Tigers | 3-8 | 6-9 | 3-7 | 3-9 | 15-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 2-2 | 4-5 | 4-4 | 3-3 | 13-14 |
| Princeton Tigers | 3-5 | 5-5 | 2-6 | 3-3 | 13-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
| Princeton Tigers | 1-1 | 0-0 | 0-1 | 1-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:10 | PRIN | EVEN | Altemus, Bear (1) | Sims, Austin (3) | 1-0 |
| 2. | 11:22 | QUI | EVEN | Frost, Matt (1) | Unassisted | 1-1 | |
| 3. | 9:46 | QUI | EVEN | D'Antonio, Drew (5) | Unassisted | 1-2 | |
| 4. | 6:15 | PRIN | EVEN | Sims, Austin (9) | Sowers, Michael (12) | 2-2 | |
| 5. | 5:27 | QUI | EVEN | Satterley, Jake (1) | Corcoran, Ryan (4) | 2-3 | |
| 6. | 3:27 | PRIN | UP | Sowers, Michael (10) | Thompson, Riley (3) | 3-3 | |
| 7. | 1:07 | QUI | EVEN | Feldman, Brian (13) | Unassisted | 3-4 | |
| 8. | 2nd | 12:44 | PRIN | EVEN | Durbin, Charlie (4) | Unassisted | 4-4 |
| 9. | 12:05 | PRIN | EVEN | Sims, Austin (10) | Unassisted | 5-4 | |
| 10. | 9:57 | QUI | EVEN | Feldman, Brian (14) | Unassisted | 5-5 | |
| 11. | 9:14 | PRIN | EVEN | Durbin, Charlie (5) | Sowers, Michael (13) | 6-5 | |
| 12. | 3:58 | PRIN | EVEN | McBride, Gavin (11) | Sowers, Michael (14) | 7-5 | |
| 13. | 3:44 | PRIN | EVEN | Morean, Mike (3) | Thompson, Riley (4) | 8-5 | |
| 14. | 2:56 | PRIN | EVEN | Durbin, Charlie (6) | Unassisted | 9-5 | |
| 15. | 2:04 | PRIN | EVEN | Sowers, Michael (11) | Thompson, Riley (5) | 10-5 | |
| 16. | 3rd | 13:07 | QUI | EVEN | Feldman, Brian (15) | D'Antonio, Drew (5) | 10-6 |
| 17. | 12:16 | QUI | EVEN | Buffalino, Blaise (2) | Unassisted | 10-7 | |
| 18. | 9:43 | QUI | EVEN | Feldman, Brian (16) | Unassisted | 10-8 | |
| 19. | 4:02 | PRIN | EVEN | Sims, Austin (11) | Currier, Zach (9) | 11-8 | |
| 20. | 2:19 | QUI | EVEN | D'Antonio, Drew (6) | Buffalino, Blaise (1) | 11-9 | |
| 21. | 0:21 | PRIN | EVEN | Sims, Austin (12) | Sowers, Michael (15) | 12-9 | |
| 22. | 4th | 14:41 | PRIN | UP | McBride, Gavin (12) | Thompson, Riley (6) | 13-9 |
| 23. | 11:53 | QUI | EVEN | Carchietta, Anthony (6) | Unassisted | 13-10 | |
| 24. | 6:45 | PRIN | EVEN | Connors, Sean (1) | Currier, Zach (10) | 14-10 | |
| 25. | 6:17 | PRIN | EVEN | Sims, Austin (13) | Currier, Zach (11) | 15-10 | |
| 26. | 5:29 | PRIN | EVEN | Durbin, Charlie (7) | Unassisted | 16-10 | |
| 27. | 4:32 | PRIN | EVEN | Sims, Austin (14) | Connors, Sean | 17-10 | |
| 28. | 3:08 | QUI | UP | Cuomo, Foster (4) | Carchietta, Anthony (4) | 17-11 | |
| 29. | 2:39 | QUI | EVEN | Cuomo, Foster (5) | Carchietta, Anthony (5) | 17-12 | |
| 30. | 0:34 | QUI | EVEN | Cuomo, Foster (6) | D'Antonio, Drew (6) | 17-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:40 | QUI | 4 | Feldman, Brian | 1:00 | X | TRIPPING |
| 03:40 | QUI | 21 | Ruane, Mike | 1:00 | SLASHING | ||
| 2nd | 09:14 | PRIN | TM | TEAM | 0:30 | X | DELAY OF GAME |
| 3rd | 00:21 | QUI | 9 | Cuomo, Foster | 1:00 | X | SLASHING |
| 4th | 03:29 | PRIN | 26 | Winschuch, Daniel | 0:30 | X | HOLDING |