Lacrosse Box Score |
| Summary |
|
Quinnipiac (0-1) vs. Brown (1-0) Date: Feb 19, 2017 Attendance: 1250 Weather: 58 degrees, partly sunny, wind W 12 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 1 | 2 | 4 | 2 | 9 |
| Brown | 5 | 5 | 10 | 5 | 25 |
|
Quinnipiac SCORING: GOALS: Feldman, Brian 3; Carchietta, Anthony 2; D'Antonio,
Drew 1; Cuomo, Foster 1; Mackay, Tyler 1; Buffalino, Blaise 1.
ASSISTS: D'Antonio, Drew 3; Diehl, Kevin 2; Corcoran, Ryan 1; DiSalvo, Alex 1;
Frost, Matt 1.
Brown SCORING: GOALS: Kniffin, Jack 6; Molloy, Dylan 4; McCaleb, Luke 4; Hudak, Stephen 2; Panepinto, Michael 2; Lucchese, AJ 2; Kemp, Larken 1; Song, Carson 1; Ottens, Ted 1; Miller, Jake 1; McGrady, Levi 1. ASSISTS: Molloy, Dylan 4; Kemp, Larken 3; McCaleb, Luke 3; Curran, Jason 1; Kniffin, Jack 1; LeBoeuf, Foster 1; Ottens, Ted 1; Santangelo, Alex 1; Song, Carson 1. Penalties - Quinnipiac 4/4:30; Brown 4/3:00. 30-second Goals/Warnings (Violations) - Quinnipiac 0/0 (0); Brown 0/0 (0). Officials: Tim McCaffrey; Randy Milou; John Scolliard. |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Molloy, Dylan | 4 | 4 | 11 | 0 | 3 | 0 | 0-0 | - |
| A | 6 | Kniffin, Jack | 6 | 1 | 11 | 2 | 2 | 1 | 0-0 | - |
| D | 11 | Gustafson, Max | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 14 | Warble, Brewster | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 24 | Ntshaykolo, JJ | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0:30 |
| D | 25 | Tulett, Alec | 0 | 0 | 1 | 6 | 0 | 1 | 0-0 | - |
| M | 37 | Ottens, Ted | 1 | 1 | 1 | 6 | 3 | 0 | 20-25 | 1-0:30 |
| A | 40 | McCaleb, Luke | 4 | 3 | 12 | 2 | 4 | 0 | 0-0 | - |
| M | 42 | Kemp, Larken | 1 | 3 | 4 | 7 | 1 | 1 | 0-0 | - |
| GK | 92 | Goss, Phil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Hudak, Stephen | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 3 | LaValle, Dino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Song, Carson | 1 | 1 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 8 | Simaan, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 9 | Collins, Jack | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Richardson, Will | 0 | 0 | 0 | 3 | 0 | 1 | 3-9 | - | |
| 12 | Prigmore, Brian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Anderson, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Peters, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Newsome, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Romm, Myles | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 20 | Rogers, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | LeBoeuf, Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Scott, Peter | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Finlay, Ryan | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 31 | Lucchese, AJ | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Oliver, Mitchell | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 34 | Lanham, Scott | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Curran, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | McGrady, Levi | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Santangelo, Alex | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 66 | Panepinto, Michael | 2 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 88 | Miller, Jake | 1 | 0 | 5 | 7 | 1 | 0 | 0-0 | - | |
| 91 | Brown, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 25 | 16 | 67 | 53 | 26 | 13 | 24-38 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 92 | Goss, Phil | 41:51 | 6 | W | 7 |
| 29 | Scott, Peter | 18:09 | 3 | 3 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Feldman, Brian | 3 | 0 | 6 | 1 | 3 | 0 | 0-0 | - |
| A | 7 | D'Antonio, Drew | 1 | 3 | 5 | 2 | 5 | 0 | 0-0 | - |
| A | 9 | Cuomo, Foster | 1 | 0 | 5 | 1 | 4 | 0 | 0-0 | 1-1:00 |
| M | 11 | Corcoran, Ryan | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 12 | Carchietta, Anthony | 2 | 0 | 4 | 1 | 4 | 0 | 0-0 | - |
| GK | 13 | Brust, Jack | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| D | 16 | Hill, Jack | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| D | 22 | Trzcinski, Ryan | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| M | 29 | Diehl, Kevin | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 42 | Palmer, Riley | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 1-1:00 |
| 1 | Liotta, Tyler | 0 | 0 | 0 | 5 | 2 | 0 | 8-13 | - | |
| 5 | DeVito, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Fletcher, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nalls, Bryce | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | - | |
| 17 | DiSalvo, Alex | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-2:00 | |
| 20 | Frost, Matt | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 21 | Ruane, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Schmitz, A.J. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Glynn, David | 0 | 0 | 1 | 3 | 2 | 2 | 0-0 | - | |
| 26 | Lawson, Ryan | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Crescimanni, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Brigagliano, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | LoCicero, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Skophammer, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Malsky, Zach | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Mackay, Tyler | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Kim, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Southren, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Satterley, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Oates, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Buffalino, Blaise | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Bellamy, Adam | 0 | 0 | 0 | 3 | 0 | 1 | 0-2 | 1-0:30 | |
| 46 | Blank, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Joe Zukauskas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 48 | Vitelli, Will | 0 | 0 | 0 | 4 | 2 | 0 | 6-21 | - | |
| Totals......... | 9 | 8 | 30 | 38 | 33 | 11 | 14-38 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Brust, Jack | 50:13 | 23 | L | 15 |
| 47 | Joe Zukauskas | 09:47 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 7 | 4 | 10 | 9 | 30 |
| Brown | 21 | 18 | 22 | 6 | 67 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 5 | 6 | 4 | 1 | 16 |
| Brown | 4 | 1 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 10 | 7 | 10 | 11 | 38 |
| Brown | 14 | 18 | 14 | 7 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 7 | 7 | 10 | 9 | 33 |
| Brown | 6 | 8 | 6 | 6 | 26 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 1 | 0 | 2 | 1 | 4 |
| Brown | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 2-7 | 1-8 | 5-15 | 6-8 | 14-38 |
| Brown | 5-7 | 7-8 | 10-15 | 2-8 | 24-38 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 5-7 | 7-9 | 7-7 | 2-2 | 21-25 |
| Brown | 8-8 | 6-6 | 7-8 | 5-9 | 26-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0-1 | 0-1 | 0-1 | 1-1 | 1-4 |
| Brown | 0-0 | 2-3 | 2-2 | 0-1 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:52 | BRWN | EVEN | Kniffin, Jack (1) | Molloy, Dylan (1) | 1-0 |
| 2. | 13:31 | BRWN | EVEN | Molloy, Dylan (1) | Unassisted | 2-0 | |
| 3. | 11:40 | QUI | EVEN | Feldman, Brian (1) | Corcoran, Ryan | 2-1 | |
| 4. | 11:32 | BRWN | EVEN | Kniffin, Jack (2) | Ottens, Ted (1) | 3-1 | |
| 5. | 3:24 | BRWN | EVEN | Kniffin, Jack (3) | McCaleb, Luke | 4-1 | |
| 6. | 0:45 | BRWN | EVEN | Molloy, Dylan (2) | Kemp, Larken (1) | 5-1 | |
| 7. | 2nd | 13:58 | QUI | EVEN | Cuomo, Foster | D'Antonio, Drew | 5-2 |
| 8. | 13:34 | BRWN | EVEN | Panepinto, Michael (1) | Molloy, Dylan | 6-2 | |
| 9. | 9:31 | BRWN | EVEN | Kniffin, Jack (4) | Molloy, Dylan | 7-2 | |
| 10. | 8:05 | BRWN | UP | Song, Carson | McCaleb, Luke | 8-2 | |
| 11. | 7:25 | BRWN | UP | Molloy, Dylan (3) | Song, Carson | 9-2 | |
| 12. | 6:11 | QUI | EVEN | Carchietta, Anthony | Diehl, Kevin | 9-3 | |
| 13. | 2:36 | BRWN | EVEN | Panepinto, Michael (2) | Kemp, Larken | 10-3 | |
| 14. | 3rd | 14:39 | BRWN | EVEN | Kniffin, Jack (5) | McCaleb, Luke | 11-3 |
| 15. | 13:16 | BRWN | EVEN | Molloy, Dylan (4) | Kniffin, Jack | 12-3 | |
| 16. | 12:03 | QUI | EVEN | Carchietta, Anthony | D'Antonio, Drew | 12-4 | |
| 17. | 10:00 | BRWN | EVEN | McCaleb, Luke (1) | Unassisted | 13-4 | |
| 18. | 9:44 | BRWN | EVEN | Kemp, Larken | Unassisted | 14-4 | |
| 19. | 9:29 | BRWN | EVEN | McCaleb, Luke (2) | Kemp, Larken | 15-4 | |
| 20. | 7:36 | QUI | EVEN | Buffalino, Blaise | Diehl, Kevin | 15-5 | |
| 21. | 5:57 | BRWN | EVEN | Hudak, Stephen | Unassisted | 16-5 | |
| 22. | 5:02 | BRWN | EVEN | Kniffin, Jack (6) | Unassisted | 17-5 | |
| 23. | 4:23 | QUI | EVEN | D'Antonio, Drew | DiSalvo, Alex | 17-6 | |
| 24. | 4:17 | BRWN | EVEN | Ottens, Ted (1) | Unassisted | 18-6 | |
| 25. | 3:09 | BRWN | UP | McCaleb, Luke (3) | Molloy, Dylan | 19-6 | |
| 26. | 0:57 | QUI | EVEN | Feldman, Brian | D'Antonio, Drew | 19-7 | |
| 27. | 0:39 | BRWN | UP | McCaleb, Luke (4) | LeBoeuf, Foster | 20-7 | |
| 28. | 4th | 14:02 | BRWN | EVEN | Miller, Jake (1) | Santangelo, Alex | 21-7 |
| 29. | 12:51 | BRWN | EVEN | Lucchese, AJ (1) | Unassisted | 22-7 | |
| 30. | 10:24 | QUI | EVEN | Feldman, Brian | Unassisted | 22-8 | |
| 31. | 9:47 | BRWN | EVEN | Hudak, Stephen (2) | Unassisted | 23-8 | |
| 32. | 6:13 | BRWN | EVEN | Lucchese, AJ (2) | Unassisted | 24-8 | |
| 33. | 1:56 | QUI | UP | Mackay, Tyler | Frost, Matt | 24-9 | |
| 34. | 0:14 | BRWN | EVEN | McGrady, Levi | Curran, Jason | 25-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:50 | BRWN | 14 | Warble, Brewster | 1:00 | X | SLASHING |
| 2nd | 08:23 | QUI | 17 | DiSalvo, Alex | 2:00 | X | UNNECESSARY ROUGHNESS |
| 04:19 | BRWN | 24 | Ntshaykolo, JJ | 0:30 | X | HOLDING | |
| 3rd | 13:12 | BRWN | 37 | Ottens, Ted | 0:30 | X | DELAY OF GAME |
| 03:33 | QUI | 42 | Palmer, Riley | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:45 | QUI | 44 | Bellamy, Adam | 0:30 | X | PUSHING | |
| 4th | 08:56 | QUI | 9 | Cuomo, Foster | 1:00 | X | CROSS-CHECK |
| 02:15 | BRWN | 18 | Romm, Myles | 1:00 | X | CROSS-CHECK |