Lacrosse Box Score |
| Summary |
|
Quinnipiac (2-6; 1-2 MAAC) vs. Manhattan (2-8; 0-3 MAAC) Date: Apr 01, 2017 Attendance: 473 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4 | 2 | 3 | 3 | 12 |
| Manhattan | 2 | 1 | 1 | 2 | 6 |
|
Quinnipiac SCORING: GOALS: Feldman, Brian 4; DeVito, Tyler 2; D'Antonio, Drew 1;
Lawson, Ryan 1; Bellamy, Adam 1; Corcoran, Ryan 1; Palmer, Riley 1; Fletcher,
Mike 1.
ASSISTS: Carchietta, Anthony 1; Cuomo, Foster 1; D'Antonio, Drew 1; DeVito,
Tyler 1; Feldman, Brian 1; Frost, Matt 1; Glynn, David 1.
Manhattan SCORING: GOALS: Giarratana, Parker 2; Scharf, CJ 2; Pelletier, Trevor 1; Ratchford, William 1. ASSISTS: Grinnell, Brandon 2; Giarratana, Parker 1; Hanson, Luke 1; Scharf, CJ 1. Penalties - Quinnipiac 3/2:00; Manhattan 3/2:00. 30-second Goals/Warnings (Violations) - Quinnipiac 0/0 (0); Manhattan 0/0 (0). Officials: Gavin Chamberlain; Nick Tropiano; Bryan Luchsinger. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 19 | Zingaro, Michael | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 1 | DeMuro, Dylan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 2 | Giarratana, Parker | 2 | 1 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 4 | Pelletier, Trevor | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| A | 12 | Grinnell, Brandon | 0 | 2 | 3 | 2 | 2 | 0 | 0-0 | - |
| M | 13 | Scharf, CJ | 2 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 16 | Hanson, Luke | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 26 | Martin, Reid | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 40 | Merrill, Frank | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - |
| D | 45 | Flannery, Connor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| 3 | Golding, Troy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Garvey, Matt | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Lombardi, Mike | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Crutchfield, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Abiog, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Darby, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Johnson, Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Mazzocchi, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Mermelstein, Zach | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Baldi, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Bressingham, Joseph | 0 | 0 | 0 | 2 | 1 | 0 | 2-10 | - | |
| 34 | Carroll, Robert | 0 | 0 | 0 | 2 | 0 | 0 | 3-12 | - | |
| 37 | Redl, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Makowski, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Clayton, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Borisenko, Kelson | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 44 | Ratchford, William | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 22 | 29 | 16 | 4 | 5-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Zingaro, Michael | 60:00 | 12 | L | 14 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Brust, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 4 | Feldman, Brian | 4 | 1 | 17 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 5 | DeVito, Tyler | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | D'Antonio, Drew | 1 | 1 | 7 | 2 | 1 | 1 | 0-0 | - |
| M | 9 | Cuomo, Foster | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 12 | Carchietta, Anthony | 0 | 1 | 6 | 1 | 0 | 1 | 0-0 | - |
| D | 14 | Nalls, Bryce | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
| M | 20 | Frost, Matt | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 21 | Ruane, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 42 | Palmer, Riley | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| 2 | Byrns, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Murphy, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cocco, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Fletcher, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Corcoran, Ryan | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Hill, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | DiSalvo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Chand, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Glynn, David | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Lawson, Ryan | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 29 | Diehl, Kevin | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 32 | Skophammer, Grant | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 34 | Mackay, Tyler | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Bellamy, Adam | 1 | 0 | 1 | 9 | 1 | 1 | 0-0 | - | |
| 48 | Vitelli, Will | 0 | 0 | 0 | 6 | 0 | 0 | 17-22 | - | |
| Totals......... | 12 | 7 | 54 | 36 | 10 | 7 | 17-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Brust, Jack | 60:00 | 6 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 14 | 19 | 10 | 11 | 54 |
| Manhattan | 4 | 4 | 5 | 9 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0 | 1 | 3 | 3 | 7 |
| Manhattan | 3 | 6 | 1 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 10 | 8 | 8 | 10 | 36 |
| Manhattan | 6 | 6 | 9 | 8 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4 | 1 | 2 | 3 | 10 |
| Manhattan | 4 | 3 | 3 | 6 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0 | 0 | 0 | 0 | 0 |
| Manhattan | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 5-7 | 4-4 | 4-5 | 4-6 | 17-22 |
| Manhattan | 2-7 | 0-4 | 1-5 | 2-6 | 5-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3-3 | 2-2 | 2-2 | 2-2 | 9-9 |
| Manhattan | 3-4 | 5-5 | 3-4 | 2-4 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0-0 | 0-1 | 1-1 | 1-1 | 2-3 |
| Manhattan | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | QUI | EVEN | DeVito, Tyler | Carchietta, Anthony | 0-1 |
| 2. | 13:14 | QUI | EVEN | Feldman, Brian | DeVito, Tyler | 0-2 | |
| 3. | 11:27 | MAN | EVEN | Giarratana, Parker | Grinnell, Brandon | 1-2 | |
| 4. | 7:55 | QUI | EVEN | Lawson, Ryan | Unassisted | 1-3 | |
| 5. | 4:34 | QUI | EVEN | Feldman, Brian | Unassisted | 1-4 | |
| 6. | 2:52 | MAN | EVEN | Scharf, CJ | Hanson, Luke | 2-4 | |
| 7. | 2nd | 9:14 | MAN | EVEN | Giarratana, Parker | Scharf, CJ | 3-4 |
| 8. | 7:25 | QUI | EVEN | Corcoran, Ryan | Unassisted | 3-5 | |
| 9. | 7:03 | QUI | EVEN | Palmer, Riley | Unassisted | 3-6 | |
| 10. | 3rd | 9:35 | QUI | UP | Feldman, Brian | Frost, Matt | 3-7 |
| 11. | 7:16 | MAN | EVEN | Scharf, CJ | Giarratana, Parker | 4-7 | |
| 12. | 5:26 | QUI | EVEN | DeVito, Tyler | Feldman, Brian | 4-8 | |
| 13. | 3:04 | QUI | EVEN | D'Antonio, Drew | Unassisted | 4-9 | |
| 14. | 4th | 12:03 | MAN | EVEN | Ratchford, William | Grinnell, Brandon | 5-9 |
| 15. | 7:52 | QUI | EVEN | Feldman, Brian | D'Antonio, Drew | 5-10 | |
| 16. | 6:23 | QUI | EVEN | Bellamy, Adam | Glynn, David | 5-11 | |
| 17. | 5:36 | MAN | EVEN | Pelletier, Trevor | Unassisted | 6-11 | |
| 18. | 3:30 | QUI | UP | Fletcher, Mike | Cuomo, Foster | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:59 | MAN | 45 | Flannery, Connor | 1:00 | X | SLASHING |
| 12:26 | QUI | 4 | Feldman, Brian | 0:30 | HOLDING | ||
| 3rd | 09:46 | MAN | 17 | Mazzocchi, C.J. | 0:30 | X | TOO MANY PLAYERS |
| 07:47 | QUI | 21 | Ruane, Mike | 0:30 | X | HOLDING | |
| 4th | 03:53 | MAN | 24 | Mermelstein, Zach | 0:30 | X | HOLDING |
| 00:17 | QUI | 14 | Nalls, Bryce | 1:00 | X | SLASHING |