Lacrosse Box Score |
| Summary |
|
Quinnipiac (2-8, 1-4 MAAC) vs. Siena (3-10, 3-2 MAAC) Date: Apr 21, 2017 Attendance: 801 Weather: 56 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3 | 1 | 1 | 3 | 8 |
| Siena | 1 | 3 | 4 | 2 | 10 |
|
Quinnipiac SCORING: GOALS: Feldman, Brian 2; Cuomo, Foster 2; DeVito, Tyler 1;
D'Antonio, Drew 1; Frost, Matt 1; DiSalvo, Alex 1.
ASSISTS: Carchietta, Anthony 3; Feldman, Brian 2.
Siena SCORING: GOALS: Robertson, Chris 3; Prunty, Brian 2; Reilly, Mike 1; Tokar, Jon-Michael 1; Barlow, Jordan 1; Cook, Keenan 1; Arcarese, Joe 1. ASSISTS: Prunty, Brian 2; Barlow, Jordan 1; Reilly, Mike 1; Tokar, Jon-Michael 1. Penalties - Quinnipiac 3/3:00; Siena 2/2:00. 30-second Goals/Warnings (Violations) - Quinnipiac 0/0 (0); Siena 0/0 (0). Officials: Mike Reider; Chad Barber; John Keenan. Scorer: Rachel White. |
| Siena |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Barlow, Jordan | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 5 | Robertson, Chris | 3 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
| M | 6 | Prunty, Brian | 2 | 2 | 4 | 1 | 0 | 0 | 0-0 | - |
| G | 8 | Ponsetti, Gage | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 10 | Tokar, Jon-Michael | 1 | 1 | 4 | 0 | 1 | 1 | 0-0 | - |
| A | 11 | Reilly, Mike | 1 | 1 | 6 | 4 | 2 | 0 | 0-0 | - |
| M | 14 | Cousin, Tim | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | Twohig, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 40 | Ghaderi, Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 45 | Van Schepen, Luke | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 2 | Arcarese, Joe | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 3 | Cook, Keenan | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Shapiro, Jake | 0 | 0 | 0 | 4 | 1 | 0 | 14-22 | - | |
| 16 | McDonald, John | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Munn, Eric | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Matzelevich, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 32 | Vitale, Mike | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 41 | Jennings, JT | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Filtch, Ross | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Votta, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 43 | 30 | 9 | 6 | 14-22 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Ponsetti, Gage | 60:00 | 8 | W | 7 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Feldman, Brian | 2 | 2 | 8 | 0 | 3 | 0 | 0-0 | - |
| M | 5 | DeVito, Tyler | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | D'Antonio, Drew | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | Cuomo, Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Carchietta, Anthony | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | - |
| G | 13 | Brust, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 14 | Nalls, Bryce | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| M | 20 | Frost, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Ruane, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 42 | Palmer, Riley | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - |
| 1 | Liotta, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 3 | Murphy, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Corcoran, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Hill, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | DiSalvo, Alex | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Glynn, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Lawson, Ryan | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Diehl, Kevin | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Skophammer, Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Mackay, Tyler | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 37 | Kim, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 40 | Oates, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Bellamy, Adam | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | - | |
| 48 | Vitelli, Will | 0 | 0 | 0 | 3 | 1 | 1 | 8-19 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 29 | 24 | 10 | 4 | 8-22 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Brust, Jack | 60:00 | 10 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 7 | 5 | 7 | 10 | 29 |
| Siena | 11 | 10 | 13 | 9 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3 | 3 | 6 | 2 | 14 |
| Siena | 1 | 1 | 3 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 7 | 4 | 7 | 6 | 24 |
| Siena | 11 | 5 | 7 | 7 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 1 | 1 | 4 | 4 | 10 |
| Siena | 3 | 3 | 1 | 2 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0 | 1 | 0 | 0 | 1 |
| Siena | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 1-5 | 1-5 | 3-6 | 3-6 | 8-22 |
| Siena | 4-5 | 4-5 | 3-6 | 3-6 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 5-5 | 1-1 | 3-5 | 4-5 | 13-16 |
| Siena | 2-3 | 1-1 | 2-3 | 4-4 | 9-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Siena | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:00 | QUI | EVEN | DiSalvo, Alex (1) | Unassisted | 0-1 |
| 2. | 8:23 | QUI | EVEN | D'Antonio, Drew (8) | Feldman, Brian (4) | 0-2 | |
| 3. | 7:08 | QUI | EVEN | Frost, Matt (5) | Unassisted | 0-3 | |
| 4. | 2:39 | SIE | EVEN | Barlow, Jordan (11) | Tokar, Jon-Michael (7) | 1-3 | |
| 5. | 2nd | 10:54 | SIE | EVEN | Reilly, Mike (14) | Prunty, Brian (2) | 2-3 |
| 6. | 10:40 | SIE | EVEN | Arcarese, Joe (5) | Unassisted | 3-3 | |
| 7. | 8:00 | QUI | EVEN | Cuomo, Foster (10) | Unassisted | 3-4 | |
| 8. | 4:40 | SIE | UP | Robertson, Chris (28) | Prunty, Brian (3) | 4-4 | |
| 9. | 3rd | 9:07 | SIE | EVEN | Robertson, Chris (29) | Unassisted | 5-4 |
| 10. | 5:48 | QUI | EVEN | DeVito, Tyler (5) | Feldman, Brian (5) | 5-5 | |
| 11. | 5:07 | SIE | EVEN | Prunty, Brian (14) | Unassisted | 6-5 | |
| 12. | 3:11 | SIE | EVEN | Prunty, Brian (15) | Unassisted | 7-5 | |
| 13. | 2:09 | SIE | EVEN | Robertson, Chris (30) | Barlow, Jordan (7) | 8-5 | |
| 14. | 4th | 13:42 | SIE | EVEN | Tokar, Jon-Michael (13) | Unassisted | 9-5 |
| 15. | 10:17 | QUI | EVEN | Feldman, Brian (29) | Carchietta, Anthony (10) | 9-6 | |
| 16. | 9:21 | QUI | UP | Cuomo, Foster (11) | Carchietta, Anthony (11) | 9-7 | |
| 17. | 8:44 | SIE | EVEN | Cook, Keenan (12) | Reilly, Mike (21) | 10-7 | |
| 18. | 5:22 | QUI | EVEN | Feldman, Brian (30) | Carchietta, Anthony (12) | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:55 | QUI | 21 | Ruane, Mike | 1:00 | X | SLASHING |
| 4th | 09:45 | SIE | 2 | Arcarese, Joe | 1:00 | X | SLASHING |
| 00:00 | QUI | 14 | Nalls, Bryce | 1:00 | CROSS-CHECK | ||
| 00:00 | SIE | 3 | Cook, Keenan | 1:00 | UNNECESSARY ROUGHNESS | ||
| 00:00 | QUI | 17 | DiSalvo, Alex | 1:00 | UNNECESSARY ROUGHNESS |