Lacrosse Box Score |
| Summary |
|
Quinnipiac (1-2) vs. NJIT (0-5) Date: Mar 04, 2017 Attendance: 245 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6 | 2 | 0 | 3 | 11 |
| NJIT | 1 | 3 | 3 | 1 | 8 |
|
Quinnipiac SCORING: GOALS: Feldman, Brian 3; Corcoran, Ryan 3; Carchietta,
Anthony 1; Diehl, Kevin 1; D'Antonio, Drew 1; Cuomo, Foster 1; Lawson, Ryan 1.
ASSISTS: Feldman, Brian 2; Carchietta, Anthony 1; Corcoran, Ryan 1; D'Antonio,
Drew 1; Diehl, Kevin 1.
NJIT SCORING: GOALS: Forster, Aaron 2; Callaghan, Ryan 1; Darrow, Ryan 1; Kaden, Ryan 1; Falteisek, Kevin 1; Sanchez, Mathew 1; Robillard, Cole 1. ASSISTS: Callaghan, Ryan 2. Penalties - Quinnipiac 3/2:00; NJIT 2/2:00. 30-second Goals/Warnings (Violations) - Quinnipiac 0/0 (0); NJIT 0/0 (0). Officials: Nicholas Tropiano; Tim Luchsinger; Brian Kotsol. |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Kaden, Ryan | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 19 | Callaghan, Ryan | 1 | 2 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 73 | Forster, Aaron | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 27 | Darrow, Ryan | 1 | 0 | 6 | 0 | 4 | 0 | 0-0 | - |
| M | 43 | Falteisek, Kevin | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - |
| M | 56 | Toller, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 30 | Binder, Luke | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| D | 31 | Valdez, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 86 | Tachon, John | 0 | 0 | 1 | 6 | 1 | 2 | 0-4 | - |
| GK | 33 | Marzullo, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Stevenson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 8 | Gonzalez, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 3-16 | - | |
| 9 | Robillard, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Brown, Matt | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Sieber, Jacob | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Stiers, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Sanchez, Mathew | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Madaras IV, Johnny | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Cronk, Cameron | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 48 | Goldstein, Brett | 0 | 0 | 0 | 1 | 1 | 2 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 26 | 20 | 16 | 5 | 3-22 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Marzullo, Nick | 11:27 | 5 | L | 2 |
| 34 | Cronk, Cameron | 48:33 | 6 | 8 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Feldman, Brian | 3 | 2 | 16 | 1 | 1 | 1 | 0-0 | - |
| A | 7 | D'Antonio, Drew | 1 | 1 | 1 | 3 | 5 | 0 | 0-0 | - |
| A | 33 | Malsky, Zach | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 9 | Cuomo, Foster | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 11 | Corcoran, Ryan | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 12 | Carchietta, Anthony | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 16 | Hill, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 21 | Ruane, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 42 | Palmer, Riley | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 47 | Joe Zukauskas | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| 3 | Murphy, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Fletcher, Mike | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nalls, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | DiSalvo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Frost, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Trzcinski, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Glynn, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Lawson, Ryan | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Diehl, Kevin | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Skophammer, Grant | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Mackay, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 39 | Satterley, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Buffalino, Blaise | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Bellamy, Adam | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | - | |
| 48 | Vitelli, Will | 0 | 0 | 0 | 7 | 0 | 0 | 19-22 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 41 | 27 | 15 | 6 | 19-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Joe Zukauskas | 60:00 | 8 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 13 | 12 | 5 | 11 | 41 |
| NJIT | 2 | 7 | 14 | 3 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0 | 1 | 3 | 2 | 6 |
| NJIT | 2 | 2 | 3 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 8 | 8 | 3 | 8 | 27 |
| NJIT | 2 | 6 | 7 | 5 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4 | 3 | 4 | 4 | 15 |
| NJIT | 4 | 4 | 4 | 4 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0 | 2 | 0 | 0 | 2 |
| NJIT | 3 | 0 | 1 | 0 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 8-8 | 4-6 | 2-3 | 5-5 | 19-22 |
| NJIT | 0-8 | 2-6 | 1-3 | 0-5 | 3-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3-3 | 1-1 | 1-3 | 3-3 | 8-10 |
| NJIT | 5-5 | 3-5 | 4-4 | 4-6 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
| NJIT | 1-1 | 1-2 | 1-0 | 0-0 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:17 | QUI | EVEN | Feldman, Brian (10) | Corcoran, Ryan (4) | 0-1 |
| 2. | 12:29 | QUI | EVEN | Diehl, Kevin (2) | Unassisted | 0-2 | |
| 3. | 10:42 | NJIT | UP | Robillard, Cole (1) | Callaghan, Ryan (3) | 1-2 | |
| 4. | 9:20 | QUI | EVEN | Feldman, Brian (11) | Carchietta, Anthony (3) | 1-3 | |
| 5. | 4:10 | QUI | EVEN | Carchietta, Anthony (5) | D'Antonio, Drew (4) | 1-4 | |
| 6. | 3:33 | QUI | EVEN | Lawson, Ryan (2) | Diehl, Kevin (4) | 1-5 | |
| 7. | 0:13 | QUI | EVEN | Corcoran, Ryan (1) | Unassisted | 1-6 | |
| 8. | 2nd | 14:06 | NJIT | EVEN | Sanchez, Mathew (1) | Unassisted | 2-6 |
| 9. | 9:33 | NJIT | EVEN | Darrow, Ryan (5) | Unassisted | 3-6 | |
| 10. | 4:22 | QUI | UP | Corcoran, Ryan (2) | Unassisted | 3-7 | |
| 11. | 2:39 | NJIT | UP | Forster, Aaron (6) | Callaghan, Ryan (4) | 4-7 | |
| 12. | 1:12 | QUI | EVEN | D'Antonio, Drew (4) | Feldman, Brian (1) | 4-8 | |
| 13. | 3rd | 14:36 | NJIT | UP | Callaghan, Ryan (6) | Unassisted | 5-8 |
| 14. | 9:37 | NJIT | EVEN | Kaden, Ryan (5) | Unassisted | 6-8 | |
| 15. | 7:00 | NJIT | EVEN | Forster, Aaron (7) | Unassisted | 7-8 | |
| 16. | 4th | 10:12 | QUI | UP | Corcoran, Ryan (3) | Feldman, Brian (2) | 7-9 |
| 17. | 7:19 | NJIT | EVEN | Falteisek, Kevin (2) | Unassisted | 8-9 | |
| 18. | 1:15 | QUI | EVEN | Cuomo, Foster (3) | Unassisted | 8-10 | |
| 19. | 0:26 | QUI | EVEN | Feldman, Brian (12) | Unassisted | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:32 | QUI | 34 | Mackay, Tyler | 0:30 | X | OFFSIDE |
| 2nd | 05:16 | NJIT | 30 | Binder, Luke | 1:00 | X | CROSS-CHECK |
| 02:53 | QUI | 9 | Cuomo, Foster | 0:30 | X | OFFSIDE | |
| 00:06 | QUI | 42 | Palmer, Riley | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 10:29 | NJIT | 73 | Forster, Aaron | 1:00 | X | SLASHING |