Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Providence | L | 0-3 | 17-25,15-25,14-25 | 0-1 | 0-0 | 102 | ||
| Sep 03 | at Lehigh | L | 0-3 | 14-25,21-25,18-25 | 0-2 | 0-0 | 105 | ||
| Sep 03 | at Lafayette | L | 0-3 | 14-25,21-25,13-25 | 0-3 | 0-0 | 79 | ||
| Sep 13 | at NJIT | L | 1-3 | 9-25,25-22,14-25,16-25 | 0-4 | 0-0 | 333 | ||
| Sep 14 | at Fordham | L | 0-3 | 12-25,11-25,19-25 | 0-5 | 0-0 | 117 | ||
| * | Sep 17 | FAIRFIELD | L | 0-3 | 10-25,24-26,19-25 | 0-6 | 0-1 | 107 | |
| * | Sep 18 | QUINNIPIAC | L | 0-3 | 14-25,19-25,13-25 | 0-7 | 0-2 | 100 | |
| Sep 20 | NJIT | L | 0-3 | 14-25,23-25,16-25 | 0-8 | 0-2 | 140 | ||
| * | Sep 25 | at Niagara | L | 0-3 | 18-25,16-25,12-25 | 0-9 | 0-3 | 100 | |
| * | Sep 24 | at Canisius | L | 1-3 | 17-25,25-18,17-25,19-25 | 0-10 | 0-4 | 147 | |
| Sep 28 | at Fairleigh Dickinson | L | 0-3 | 13-25,18-25,18-25 | 0-11 | 0-4 | 70 | ||
| * | Oct 01 | RIDER | L | 0-3 | 18-25,13-25,19-25 | 0-12 | 0-5 | 30 | |
| * | Oct 08 | at Siena | L | 0-3 | 19-25,15-25,19-25 | 0-13 | 0-6 | 167 | |
| * | Oct 09 | at Marist | L | 0-3 | 12-25,16-25,13-25 | 0-14 | 0-7 | 140 | |
| * | Oct 15 | IONA | L | 1-3 | 25-22,14-25,12-25,20-25 | 0-15 | 0-8 | 100 | |
| * | Oct 16 | MANHATTAN | L | 0-3 | 21-25,16-25,13-25 | 0-16 | 0-9 | 45 | |
| * | Oct 19 | at Manhattan | L | 0-3 | 14-25,12-25,16-25 | 0-17 | 0-10 | 112 | |
| * | Oct 22 | NIAGARA | L | 0-3 | 11-25,14-25,22-25 | 0-18 | 0-11 | 98 | |
| * | Oct 23 | CANISIUS | L | 1-3 | 25-27,25-15,17-25,22-25 | 0-19 | 0-12 | 125 | |
| * | Oct 29 | at Quinnipiac | L | 0-3 | 11-25,18-25,11-25 | 0-20 | 0-13 | 347 | |
| * | Oct 30 | at Fairfield | L | 0-3 | 9-25,13-25,11-25 | 0-21 | 0-14 | 163 | |
| * | Nov 05 | at Rider | L | 0-3 | 18-25,13-25,17-25 | 0-22 | 0-15 | 404 | |
| * | Nov 09 | at Iona | L | 0-3 | 19-25,24-26,22-25 | 0-23 | 0-16 | 98 | |
| * | Nov 12 | MARIST | L | 0-3 | 17-25,20-25,19-25 | 0-24 | 0-17 | 50 | |
| * | Nov 13 | SIENA | L | 0-3 | 15-25,22-25,15-25 | 0-25 | 0-18 | 100 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | SPU | OPP |
| ATTACK | ||
| Kills | 613 | 1075 |
| Errors | 400 | 428 |
| Total Attacks | 2444 | 2665 |
| Attack Pct | .087 | .243 |
| Kills/Set | 7.8 | 13.6 |
| SET | ||
| Assists | 556 | 996 |
| Attempts | 2194 | 2305 |
| Assist Pct | .253 | .432 |
| Assists/Set | 7.0 | 12.6 |
| SERVE | ||
| Aces | 74 | 210 |
| Errors | 169 | 145 |
| Attempts | 1350 | 1919 |
| Serve Pct | .875 | .924 |
| Aces/Set | 0.9 | 2.7 |
| SERVE RECEPTIONS | ||
| Errors | 210 | 74 |
| Errors/Set | 2.7 | 0.9 |
| Attempts | 1770 | 1180 |
| Reception Pct | .881 | .937 |
| DEFENSE | ||
| Digs | 944 | 1267 |
| Digs/Set | 11.9 | 16.0 |
| BLOCKING | ||
| Block Solo | 19 | 28 |
| Block Assist | 294 | 191 |
| Total Blocks | 166.0 | 123.5 |
| Blocks/Set | 2.1 | 1.6 |
| Block Errors | 46 | 18 |
| Ball handling errors | 41 | 18 |
| ATTENDANCE | ||
| Total | 895 | 2382 |
| Dates/Avg Per Date | 10/90 | 14/170 |
| Neutral site #/Avg | 1/102 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Providence | 3 | 21 | 13 | 81 | .099 | 20 | 3 | 9 | 10 | 30 | 1 | 8 | 0 | 5.0 | 1 | 29.0 |
| Sep 03 | at Lehigh | 3 | 20 | 12 | 93 | .086 | 16 | 2 | 6 | 6 | 51 | 3 | 10 | 0 | 8.0 | 0 | 30.0 |
| Sep 03 | at Lafayette | 3 | 19 | 18 | 83 | .012 | 17 | 1 | 1 | 12 | 32 | 0 | 18 | 1 | 9.0 | 2 | 29.0 |
| Sep 13 | at NJIT | 4 | 30 | 20 | 124 | .081 | 29 | 4 | 6 | 12 | 48 | 1 | 10 | 0 | 6.0 | 1 | 40.0 |
| Sep 14 | at Fordham | 3 | 17 | 9 | 77 | .104 | 16 | 2 | 10 | 10 | 27 | 1 | 10 | 1 | 6.0 | 2 | 25.0 |
| Sep 17 | FAIRFIELD | 3 | 31 | 23 | 119 | .067 | 30 | 4 | 5 | 3 | 48 | 0 | 21 | 3 | 10.5 | 1 | 45.5 |
| Sep 18 | QUINNIPIAC | 3 | 26 | 17 | 95 | .095 | 24 | 1 | 9 | 8 | 38 | 1 | 6 | 3 | 4.0 | 3 | 31.0 |
| Sep 20 | NJIT | 3 | 22 | 15 | 100 | .070 | 19 | 0 | 9 | 3 | 46 | 0 | 18 | 4 | 9.0 | 1 | 31.0 |
| Sep 25 | at Niagara | 3 | 24 | 14 | 94 | .106 | 21 | 1 | 8 | 12 | 34 | 1 | 13 | 0 | 7.5 | 1 | 32.5 |
| Sep 24 | at Canisius | 4 | 41 | 14 | 139 | .194 | 34 | 5 | 6 | 7 | 55 | 1 | 12 | 1 | 7.0 | 2 | 53.0 |
| Sep 28 | at Fairleigh Dickinson | 3 | 23 | 19 | 113 | .035 | 21 | 3 | 4 | 3 | 47 | 1 | 10 | 1 | 6.0 | 1 | 32.0 |
| Oct 01 | RIDER | 3 | 26 | 13 | 81 | .160 | 21 | 6 | 13 | 6 | 23 | 1 | 2 | 3 | 2.0 | 3 | 34.0 |
| Oct 08 | at Siena | 3 | 31 | 13 | 97 | .186 | 30 | 0 | 10 | 5 | 35 | 0 | 8 | 1 | 4.0 | 0 | 35.0 |
| Oct 09 | at Marist | 3 | 11 | 18 | 88 | -.080 | 11 | 1 | 6 | 8 | 32 | 0 | 18 | 1 | 9.0 | 2 | 21.0 |
| Oct 15 | IONA | 4 | 31 | 23 | 123 | .065 | 26 | 5 | 4 | 8 | 40 | 2 | 14 | 2 | 9.0 | 1 | 45.0 |
| Oct 16 | MANHATTAN | 3 | 26 | 15 | 88 | .125 | 25 | 3 | 7 | 9 | 42 | 1 | 13 | 4 | 7.5 | 3 | 36.5 |
| Oct 19 | at Manhattan | 3 | 24 | 17 | 83 | .084 | 24 | 1 | 8 | 11 | 25 | 1 | 10 | 2 | 6.0 | 3 | 31.0 |
| Oct 22 | NIAGARA | 3 | 20 | 17 | 80 | .038 | 18 | 3 | 4 | 12 | 26 | 0 | 15 | 5 | 7.5 | 0 | 30.5 |
| Oct 23 | CANISIUS | 4 | 40 | 20 | 144 | .139 | 40 | 3 | 9 | 5 | 59 | 2 | 15 | 0 | 9.5 | 2 | 52.5 |
| Oct 29 | at Quinnipiac | 3 | 21 | 15 | 83 | .072 | 18 | 1 | 8 | 11 | 24 | 1 | 2 | 2 | 2.0 | 3 | 24.0 |
| Oct 30 | at Fairfield | 3 | 19 | 21 | 84 | -.024 | 18 | 2 | 5 | 8 | 22 | 0 | 9 | 2 | 4.5 | 0 | 25.5 |
| Nov 05 | at Rider | 3 | 25 | 14 | 120 | .092 | 23 | 4 | 6 | 7 | 52 | 0 | 2 | 3 | 1.0 | 4 | 30.0 |
| Nov 09 | at Iona | 3 | 25 | 11 | 79 | .177 | 24 | 8 | 5 | 14 | 35 | 0 | 14 | 3 | 7.0 | 3 | 40.0 |
| Nov 12 | MARIST | 3 | 19 | 10 | 81 | .111 | 15 | 5 | 7 | 9 | 36 | 1 | 15 | 1 | 8.5 | 2 | 32.5 |
| Nov 13 | SIENA | 3 | 21 | 19 | 95 | .021 | 16 | 6 | 4 | 11 | 37 | 0 | 21 | 3 | 10.5 | 0 | 37.5 |
| Saint Peter's | 79 | 613 | 400 | 2444 | .087 | 556 | 74 | 169 | 210 | 944 | 19 | 294 | 46 | 166.0 | 41 | 853.0 | |
| Opponent | 79 | 1075 | 428 | 2665 | .243 | 996 | 210 | 145 | 74 | 1267 | 28 | 191 | 18 | 123.5 | 18 | 1408.5 | |
|
TEAM PER-GAME: Sets played: 79 Kills per set: 7.76 Assists per set: 7.04 Service aces per set: 0.94 Reception errors per set: 2.66 Digs per set: 11.95 Blocks per set: 2.10 Ball handling errors per set: 0.52 Reception errors per set: 2.66 Points per set: 10.80 |
Overall record: 0-25 Conference: 0-18
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Providence | 0-3 | 3 | 21 / | 39 | .099 / | .299 | 20 / | 30 | 3 / | 10 | 9 / | 6 |
| Lehigh | 0-3 | 3 | 20 / | 46 | .086 / | .184 | 16 / | 39 | 2 / | 6 | 6 / | 7 |
| Lafayette | 0-3 | 3 | 19 / | 41 | .012 / | .235 | 17 / | 39 | 1 / | 12 | 1 / | 8 |
| NJIT | 1-3 | 4 | 30 / | 55 | .081 / | .254 | 29 / | 53 | 4 / | 12 | 6 / | 5 |
| Fordham | 0-3 | 3 | 17 / | 40 | .104 / | .289 | 16 / | 39 | 2 / | 10 | 10 / | 8 |
| FAIRFIELD | 0-3 | 3 | 31 / | 43 | .067 / | .231 | 30 / | 40 | 4 / | 3 | 5 / | 1 |
| QUINNIPIAC | 0-3 | 3 | 26 / | 36 | .095 / | .224 | 24 / | 35 | 1 / | 8 | 9 / | 4 |
| NJIT | 0-3 | 3 | 22 / | 47 | .070 / | .242 | 19 / | 42 | 0 / | 3 | 9 / | 7 |
| Niagara | 0-3 | 3 | 24 / | 39 | .106 / | .230 | 21 / | 33 | 1 / | 12 | 8 / | 5 |
| Canisius | 1-3 | 4 | 41 / | 54 | .194 / | .224 | 34 / | 48 | 5 / | 7 | 6 / | 7 |
| Fairleigh Dickinson | 0-3 | 3 | 23 / | 46 | .035 / | .225 | 21 / | 44 | 3 / | 3 | 4 / | 3 |
| RIDER | 0-3 | 3 | 26 / | 37 | .160 / | .392 | 21 / | 35 | 6 / | 6 | 13 / | 5 |
| Siena | 0-3 | 3 | 31 / | 44 | .186 / | .284 | 30 / | 43 | 0 / | 5 | 10 / | 6 |
| Marist | 0-3 | 3 | 11 / | 38 | -.080 / | .221 | 11 / | 36 | 1 / | 8 | 6 / | 6 |
| IONA | 1-3 | 4 | 31 / | 58 | .065 / | .234 | 26 / | 56 | 5 / | 8 | 4 / | 7 |
| MANHATTAN | 0-3 | 3 | 26 / | 41 | .125 / | .320 | 25 / | 39 | 3 / | 9 | 7 / | 10 |
| Manhattan | 0-3 | 3 | 24 / | 36 | .084 / | .329 | 24 / | 35 | 1 / | 11 | 8 / | 6 |
| NIAGARA | 0-3 | 3 | 20 / | 40 | .038 / | .221 | 18 / | 38 | 3 / | 12 | 4 / | 5 |
| CANISIUS | 1-3 | 4 | 40 / | 53 | .139 / | .094 | 40 / | 48 | 3 / | 5 | 9 / | 5 |
| Quinnipiac | 0-3 | 3 | 21 / | 35 | .072 / | .241 | 18 / | 34 | 1 / | 11 | 8 / | 3 |
| Fairfield | 0-3 | 3 | 19 / | 39 | -.024 / | .432 | 18 / | 37 | 2 / | 8 | 5 / | 4 |
| Rider | 0-3 | 3 | 25 / | 42 | .092 / | .246 | 23 / | 36 | 4 / | 7 | 6 / | 4 |
| Iona | 0-3 | 3 | 25 / | 43 | .177 / | .214 | 24 / | 42 | 8 / | 14 | 5 / | 8 |
| MARIST | 0-3 | 3 | 19 / | 47 | .111 / | .267 | 15 / | 41 | 5 / | 9 | 7 / | 13 |
| SIENA | 0-3 | 3 | 21 / | 36 | .021 / | .168 | 16 / | 34 | 6 / | 11 | 4 / | 2 | Totals | 4-75 | 79 | 613 / | 1075 | .087 / | .243 | 556 / | 996 | 74 / | 210 | 169 / | 145 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Providence | 10 / | 3 | 30 / | 43 | 1-8 / | 3-6 | 5.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
| Lehigh | 6 / | 2 | 51 / | 53 | 3-10 / | 0-10 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Lafayette | 12 / | 1 | 32 / | 42 | 0-18 / | 1-10 | 9.0 / | 6.0 | 1 / | 0 | 2 / | 1 |
| NJIT | 12 / | 4 | 48 / | 65 | 1-10 / | 0-22 | 6.0 / | 11.0 | 0 / | 0 | 1 / | 3 |
| Fordham | 10 / | 2 | 27 / | 43 | 1-10 / | 0-2 | 6.0 / | 1.0 | 1 / | 1 | 2 / | 0 |
| FAIRFIELD | 3 / | 4 | 48 / | 56 | 0-21 / | 1-10 | 10.5 / | 6.0 | 3 / | 0 | 1 / | 1 |
| QUINNIPIAC | 8 / | 1 | 38 / | 44 | 1-6 / | 1-10 | 4.0 / | 6.0 | 3 / | 4 | 3 / | 1 |
| NJIT | 3 / | 0 | 46 / | 57 | 0-18 / | 0-2 | 9.0 / | 1.0 | 4 / | 1 | 1 / | 2 |
| Niagara | 12 / | 1 | 34 / | 51 | 1-13 / | 2-4 | 7.5 / | 4.0 | 0 / | 0 | 1 / | 0 |
| Canisius | 7 / | 5 | 55 / | 70 | 1-12 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 2 / | 2 |
| Fairleigh Dickinson | 3 / | 3 | 47 / | 61 | 1-10 / | 1-12 | 6.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
| RIDER | 6 / | 6 | 23 / | 38 | 1-2 / | 1-10 | 2.0 / | 6.0 | 3 / | 0 | 3 / | 0 |
| Siena | 5 / | 0 | 35 / | 47 | 0-8 / | 1-9 | 4.0 / | 5.5 | 1 / | 0 | 0 / | 0 |
| Marist | 8 / | 1 | 32 / | 52 | 0-18 / | 1-12 | 9.0 / | 7.0 | 1 / | 0 | 2 / | 4 |
| IONA | 8 / | 5 | 40 / | 54 | 2-14 / | 2-8 | 9.0 / | 6.0 | 2 / | 3 | 1 / | 1 |
| MANHATTAN | 9 / | 3 | 42 / | 47 | 1-13 / | 0-2 | 7.5 / | 1.0 | 4 / | 2 | 3 / | 0 |
| Manhattan | 11 / | 1 | 25 / | 37 | 1-10 / | 0-10 | 6.0 / | 5.0 | 2 / | 0 | 3 / | 0 |
| NIAGARA | 12 / | 3 | 26 / | 38 | 0-15 / | 2-2 | 7.5 / | 3.0 | 5 / | 3 | 0 / | 0 |
| CANISIUS | 5 / | 3 | 59 / | 76 | 2-15 / | 4-0 | 9.5 / | 4.0 | 0 / | 0 | 2 / | 0 |
| Quinnipiac | 11 / | 1 | 24 / | 39 | 1-2 / | 1-10 | 2.0 / | 6.0 | 2 / | 2 | 3 / | 1 |
| Fairfield | 8 / | 2 | 22 / | 38 | 0-9 / | 4-10 | 4.5 / | 9.0 | 2 / | 0 | 0 / | 0 |
| Rider | 7 / | 4 | 52 / | 71 | 0-2 / | 1-4 | 1.0 / | 3.0 | 3 / | 0 | 4 / | 0 |
| Iona | 14 / | 8 | 35 / | 41 | 0-14 / | 0-2 | 7.0 / | 1.0 | 3 / | 0 | 3 / | 2 |
| MARIST | 9 / | 5 | 36 / | 51 | 1-15 / | 0-4 | 8.5 / | 2.0 | 1 / | 1 | 2 / | 0 |
| SIENA | 11 / | 6 | 37 / | 53 | 0-21 / | 0-12 | 10.5 / | 6.0 | 3 / | 0 | 0 / | 0 | Totals | 210 / | 74 | 944 / | 1267 | 19-294 / | 28-191 | 166.0 / | 123.5 | 46 / | 18 | 41 / | 18 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .480 (15- 3-25) | Marlena Budna | vs Canisius (Oct 23, 2016) |
| .478 (13- 2-23) | Budna,Marlena | at Canisius (Sep 24, 2016) |
KILLS (K-E-TA)
| 15 (15- 3-25) 4s | Marlena Budna | vs Canisius (Oct 23, 2016) |
| 13 (13- 2-23) 4s | Budna,Marlena | at Canisius (Sep 24, 2016) |
| 11 (11- 2-33) 4s | Lopez,Danielle | at Canisius (Sep 24, 2016) |
| 9 ( 9- 2-28) 3s | Colombo,Amanda | vs Quinnipiac (Sep 18, 2016) |
| 9 ( 9- 4-21) 3s | Budna,Marlena | at Fairleigh Dickinson (Sep 28, 2016) |
| 9 ( 9- 2-25) 3s | Amanda Colombo | vs Fairfield (Sep 17, 2016) |
| 9 ( 9- 3-17) 4s | Kristina Nieves | at NJIT (Sep 13, 2016) |
| 8 ( 8- 8-39) 4s | Colombo,Amanda | at Canisius (Sep 24, 2016) |
| 8 ( 8- 5-21) 4s | Kristina Nieves | vs Canisius (Oct 23, 2016) |
| 8 ( 8- 1-18) 3s | Budna,Marlena | at Quinnipiac (Oct 29, 2016) |
KILLS 3-SETS (K-E-TA)
| 9 ( 9- 2-28) | Colombo,Amanda | vs Quinnipiac (Sep 18, 2016) |
| 9 ( 9- 4-21) | Budna,Marlena | at Fairleigh Dickinson (Sep 28, 2016) |
| 9 ( 9- 2-25) | Amanda Colombo | vs Fairfield (Sep 17, 2016) |
| 8 ( 8- 4-18) | Marlena Budna | vs Siena (Nov 13, 2016) |
| 8 ( 8- 1-24) | Danielle Lopez | at Siena (Oct 08, 2016) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 3-25) | Marlena Budna | vs Canisius (Oct 23, 2016) |
| 13 (13- 2-23) | Budna,Marlena | at Canisius (Sep 24, 2016) |
| 11 (11- 2-33) | Lopez,Danielle | at Canisius (Sep 24, 2016) |
| 9 ( 9- 3-17) | Kristina Nieves | at NJIT (Sep 13, 2016) |
| 8 ( 8- 5-21) | Kristina Nieves | vs Canisius (Oct 23, 2016) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 39 ( 8- 8-39) 4s | Colombo,Amanda | at Canisius (Sep 24, 2016) |
| 34 ( 4- 5-34) 4s | Amanda Colombo | at NJIT (Sep 13, 2016) |
| 33 (11- 2-33) 4s | Lopez,Danielle | at Canisius (Sep 24, 2016) |
| 33 ( 2- 6-33) 3s | Lopez,Danielle | at Fairleigh Dickinson (Sep 28, 2016) |
| 32 ( 5- 1-32) 3s | Colombo,Amanda | vs NJIT (Sep 20, 2016) |
| 29 ( 4- 3-29) 4s | Amanda Colombo | vs Canisius (Oct 23, 2016) |
| 29 ( 7- 2-29) 3s | Amanda Colombo | at Lehigh (Sep 03, 2016) |
| 28 ( 9- 2-28) 3s | Colombo,Amanda | vs Quinnipiac (Sep 18, 2016) |
| 27 ( 6- 2-27) 4s | Danielle Lopez | vs Canisius (Oct 23, 2016) |
| 27 ( 3- 5-27) 3s | Meredith Przybocki | vs Siena (Nov 13, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 ( 2- 6-33) | Lopez,Danielle | at Fairleigh Dickinson (Sep 28, 2016) |
| 32 ( 5- 1-32) | Colombo,Amanda | vs NJIT (Sep 20, 2016) |
| 29 ( 7- 2-29) | Amanda Colombo | at Lehigh (Sep 03, 2016) |
| 28 ( 9- 2-28) | Colombo,Amanda | vs Quinnipiac (Sep 18, 2016) |
| 27 ( 3- 5-27) | Meredith Przybocki | vs Siena (Nov 13, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 39 ( 8- 8-39) | Colombo,Amanda | at Canisius (Sep 24, 2016) |
| 34 ( 4- 5-34) | Amanda Colombo | at NJIT (Sep 13, 2016) |
| 33 (11- 2-33) | Lopez,Danielle | at Canisius (Sep 24, 2016) |
| 29 ( 4- 3-29) | Amanda Colombo | vs Canisius (Oct 23, 2016) |
| 27 ( 6- 2-27) | Danielle Lopez | vs Canisius (Oct 23, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 17.0 (15- 0- 2.0) 4s | Marlena Budna | vs Canisius (Oct 23, 2016) |
| 16.5 (13- 1- 2.5) 4s | Budna,Marlena | at Canisius (Sep 24, 2016) |
| 14.0 ( 8- 3- 3.0) 3s | Marlena Budna | vs Siena (Nov 13, 2016) |
| 12.0 ( 8- 3- 1.0) 4s | Colombo,Amanda | at Canisius (Sep 24, 2016) |
| 12.0 ( 8- 1- 3.0) 3s | Marlena Budna | vs Fairfield (Sep 17, 2016) |
POINTS 3-SETS
| 14.0 ( 8- 3- 3.0) | Marlena Budna | vs Siena (Nov 13, 2016) |
| 12.0 ( 8- 1- 3.0) | Marlena Budna | vs Fairfield (Sep 17, 2016) |
| 10.5 ( 9- 0- 1.5) | Budna,Marlena | at Fairleigh Dickinson (Sep 28, 2016) |
| 10.0 ( 7- 0- 3.0) | Budna,Marlena | at Niagara (Sep 25, 2016) |
| 10.0 ( 9- 1- 0.0) | Colombo,Amanda | vs Quinnipiac (Sep 18, 2016) |
POINTS 4-SETS
| 17.0 (15- 0- 2.0) | Marlena Budna | vs Canisius (Oct 23, 2016) |
| 16.5 (13- 1- 2.5) | Budna,Marlena | at Canisius (Sep 24, 2016) |
| 12.0 ( 8- 3- 1.0) | Colombo,Amanda | at Canisius (Sep 24, 2016) |
| 11.0 (11- 0- 0.0) | Lopez,Danielle | at Canisius (Sep 24, 2016) |
| 10.5 ( 7- 1- 2.5) | Marlena Budna | at NJIT (Sep 13, 2016) |
POINTS 5-SETS
ASSISTS
| 37 (4s) | Kaitlyn Sitton | vs Canisius (Oct 23, 2016) |
| 28 (3s) | Kaitlyn Sitton | vs Fairfield (Sep 17, 2016) |
| 21 (4s) | Kaitlyn Sitton | at NJIT (Sep 13, 2016) |
| 17 (3s) | Sitton,Kaitlyn | at Quinnipiac (Oct 29, 2016) |
| 15 (3s) | Sitton,Kaitlyn | vs Quinnipiac (Sep 18, 2016) |
ASSISTS 3-SETS
| 28 | Kaitlyn Sitton | vs Fairfield (Sep 17, 2016) |
| 17 | Sitton,Kaitlyn | at Quinnipiac (Oct 29, 2016) |
| 15 | Sitton,Kaitlyn | vs Quinnipiac (Sep 18, 2016) |
| 14 | Kaitlyn Sitton | at Fairfield (Oct 30, 2016) |
| 14 | Kaitlyn Sitton | at Iona (Nov 09, 2016) |
ASSISTS 4-SETS
| 37 | Kaitlyn Sitton | vs Canisius (Oct 23, 2016) |
| 21 | Kaitlyn Sitton | at NJIT (Sep 13, 2016) |
| 14 | Makinen,Alison | at Canisius (Sep 24, 2016) |
| 12 | Sitton,Kaitlyn | vs Iona (Oct 15, 2016) |
| 12 | Sitton,Kaitlyn | at Canisius (Sep 24, 2016) |
ASSISTS 5-SETS
DIGS
| 16 (3s) | Ruiz,Carolina | vs NJIT (Sep 20, 2016) |
| 16 (4s) | Amanda Colombo | vs Canisius (Oct 23, 2016) |
| 16 (4s) | Carolina Ruiz | at NJIT (Sep 13, 2016) |
| 14 (3s) | Danielle Lopez | at Siena (Oct 08, 2016) |
| 14 (3s) | Carolina Ruiz | at Lehigh (Sep 03, 2016) |
DIGS 3-SETS
| 16 | Ruiz,Carolina | vs NJIT (Sep 20, 2016) |
| 14 | Danielle Lopez | at Siena (Oct 08, 2016) |
| 14 | Carolina Ruiz | at Lehigh (Sep 03, 2016) |
| 13 | Ruiz,Carolina | at Rider (Nov 05, 2016) |
| 13 | Amanda Colombo | vs Fairfield (Sep 17, 2016) |
DIGS 4-SETS
| 16 | Amanda Colombo | vs Canisius (Oct 23, 2016) |
| 16 | Carolina Ruiz | at NJIT (Sep 13, 2016) |
| 14 | Carolina Ruiz | vs Canisius (Oct 23, 2016) |
| 13 | Ruiz,Carolina | at Canisius (Sep 24, 2016) |
| 11 | Colombo,Amanda | vs Iona (Oct 15, 2016) |
DIGS 5-SETS
ACES
| 4 | Kaitlyn Sitton | at Iona (Nov 09, 2016) |
| 3 | Colombo,Amanda | at Canisius (Sep 24, 2016) |
| 3 | Amanda Colombo | vs Marist (Nov 12, 2016) |
| 3 | Marlena Budna | vs Siena (Nov 13, 2016) |
| 3 | McGinnis,Kenyale | vs Rider (Oct 01, 2016) |
BLOCKS (BS-BA)
| 6 ( 1- 5) | Meredith Przybocki | vs Canisius (Oct 23, 2016) |
| 6 ( 1- 5) | Budna,Marlena | vs Iona (Oct 15, 2016) |
| 6 ( 0- 6) | Przybocki,Meredith | vs Niagara (Oct 22, 2016) |
| 6 ( 0- 6) | Marlena Budna | vs Siena (Nov 13, 2016) |
| 6 ( 0- 6) | Marlena Budna | at Marist (Oct 09, 2016) |
| 6 ( 0- 6) | Marlena Budna | vs Fairfield (Sep 17, 2016) |
| 6 ( 0- 6) | Marlena Budna | at Lafayette (Sep 03, 2016) |
| 6 ( 0- 6) | Budna,Marlena | vs NJIT (Sep 20, 2016) |
| 5 ( 1- 4) | Budna,Marlena | at Niagara (Sep 25, 2016) |
| 5 ( 0- 5) | Marlena Budna | at Iona (Nov 09, 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .194 (41-14-139) | at Canisius (Sep 24, 2016) |
| .186 (31-13- 97) | at Siena (Oct 08, 2016) |
| .177 (25-11- 79) | at Iona (Nov 09, 2016) |
| .160 (26-13- 81) | vs Rider (Oct 01, 2016) |
| .139 (40-20-144) | vs Canisius (Oct 23, 2016) |
| .125 (26-15- 88) | vs Manhattan (Oct 16, 2016) |
| .111 (19-10- 81) | vs Marist (Nov 12, 2016) |
| .106 (24-14- 94) | at Niagara (Sep 25, 2016) |
| .104 (17- 9- 77) | at Fordham (Sep 14, 2016) |
| .099 (21-13- 81) | vs Providence (Sep 02, 2016) |
KILLS (K-E-TA)
| 41 (41-14-139) 4s | at Canisius (Sep 24, 2016) |
| 40 (40-20-144) 4s | vs Canisius (Oct 23, 2016) |
| 31 (31-23-119) 3s | vs Fairfield (Sep 17, 2016) |
| 31 (31-23-123) 4s | vs Iona (Oct 15, 2016) |
