Volleyball Box Score |
| Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Archibald, Claire | 1 | 6 | 7 | 15 | -.067 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Rose, Emma | 4 | 0 | 0 | 1 | .000 | 32 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 7 | Campbell, Shaina | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gannon, Amanda | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | |
| 11 | White, Karly | 4 | 10 | 3 | 22 | .318 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 15 | Connolly, Tess | 4 | 13 | 4 | 30 | .300 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | |
| 1 | Ferretti, Kait | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Russo, Alexandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Paolucci, Jessica | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 18 | Bonsignore, Mia | 3 | 13 | 3 | 25 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Johnson, Karla | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 24 | Bannister, Taylor | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 58 | 26 | 137 | .234 | 56 | 8 | 7 | 5 | 54 | 2 | 8 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Budna,Marlena | 4 | 6 | 4 | 17 | .118 | 2 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | |
| 9 | Colombo,Amanda | 4 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 10 | Przybocki,Meredith | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Lopez,Danielle | 4 | 5 | 3 | 24 | .083 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 21 | Ruiz,Carolina | 4 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 24 | Nieves,Kristina | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | McGinnis,Kenyale | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Goble,Danielle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Sitton,Kaitlyn | 4 | 2 | 1 | 6 | .167 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 20 | Williams,Caitlinn | 4 | 2 | 2 | 9 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 31 | 23 | 123 | .065 | 26 | 5 | 4 | 8 | 40 | 2 | 14 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Oct 15, 2016 Attend: 100 Time: 1:50 pm Referees: |
|||||||||||||||||||||||||||||||