Volleyball Box Score |
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Alison Makinen | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Marlena Budna | 4 | 7 | 5 | 17 | .118 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 9 | Amanda Colombo | 4 | 4 | 5 | 34 | -.029 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 |
| 16 | Danielle Lopez | 4 | 3 | 0 | 21 | .143 | 2 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| 20 | Caitlinn Williams | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Kristina Nieves | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Danielle Goble | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | MacKenzie Alvarez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Meredith Przybocki | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Kenyale McGinnis | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Sitton | 4 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 21 | Carolina Ruiz | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 20 | 124 | .081 | 29 | 4 | 6 | 12 | 48 | 1 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | WELSCH, Olivia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | KLOCEK, Katarzyna | 4 | 12 | 6 | 34 | .176 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 7 | WIEZIK, Weronika | 4 | 8 | 4 | 25 | .160 | 2 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 |
| 11 | HARRIS, Anneka | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 14 | RODRIGUES, Anna | 4 | 7 | 0 | 10 | .700 | 40 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 3 |
| 17 | HUGHES, Mikalah | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 1 | BENSON, Liz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | ALBYN, Tess | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | ARMADA, Alyssa | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | KRACHENFELS, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | AKUMUO, Mauren | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | NIETO, Adriana | 4 | 0 | 0 | 0 | .000 | 8 | 7 | 2 | 3 | 23 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 21 | 134 | .254 | 53 | 12 | 5 | 4 | 65 | 0 | 22 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Newark, NJ (Fleisher Center)
Date: Sep 13, 2016 Attend: 333 Time: 1:50 Referees: Russell Rodriguez, Roy Benasaraf, Laura Garbarino |
|||||||||||||||||||||||||||||||