Volleyball Box Score |
| Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Riede, Hailey | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Shanefield, Evelyn | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 14 | Logan, Savannah | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Griffin, Kaitlyn | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Ackermann, Ryan | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 21 | Koval, Veronica | 3 | 3 | 0 | 4 | .750 | 29 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 1 | Runyon, Rachelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Aldaya, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Shello, Alexa | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Williams, Perry | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Holland, Devyn | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Guzman, Briana | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 45 | Borio, Jennifer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 37 | 8 | 74 | .392 | 35 | 6 | 5 | 6 | 38 | 1 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Budna,Marlena | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Colombo,Amanda | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Przybocki,Meredith | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sitton,Kaitlyn | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 20 | Williams,Caitlinn | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 24 | Nieves,Kristina | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | Goble,Danielle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 11 | McGinnis,Kenyale | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lopez,Danielle | 3 | 3 | 5 | 14 | -.143 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Ruiz,Carolina | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 26 | 13 | 81 | .160 | 21 | 6 | 13 | 6 | 23 | 1 | 2 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Oct 01, 2016 Attend: 30 Time: Referees: Scott Scragg, Bruce Hanelt, Jenny Chen |
||||||||||||||||||||||||||