Volleyball Box Score |
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Maris, Cameron | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 6 | May, Madison | 3 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Stone, Alex | 3 | 7 | 2 | 12 | .417 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Gray, Alexis | 3 | 2 | 2 | 5 | .000 | 30 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Leitch, Caroline | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Matheis, Nicole | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | |
| 1 | Higley, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Steins, Aleksandra | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kells, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Wright, Emillie | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Hunt, Rylee | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 19 | 95 | .221 | 38 | 12 | 5 | 3 | 38 | 2 | 2 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Budna,Marlena | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 5 | 0 | |
| 9 | Colombo,Amanda | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Przybocki,Meredith | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | |
| 14 | Sitton,Kaitlyn | 3 | 2 | 1 | 4 | .250 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Lopez,Danielle | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 24 | Nieves,Kristina | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | McGinnis,Kenyale | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alvarez,MacKenzie | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Williams,Caitlinn | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ruiz,Carolina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 20 | 17 | 80 | .038 | 18 | 3 | 4 | 12 | 26 | 0 | 15 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Jersey City, NJ (Yanitelli Center)
Date: Oct 22, 2016 Attend: 98 Time: 1:12 Referees: Russell Rodriguez, Angela Lee |
||||||||||||||||||||||||||