2016 MAAC Volleyball

Iona


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 26  at Central Connecticut  L   1-3  20-25,25-23,13-25,20-25  0-1  0-0  153 
!  Aug 27  vs Fordham  L   1-3  17-25,15-25,25-20,16-25  0-2  0-0  145 
!  Aug 27  vs Lehigh  L   2-3  13-25,25-19,26-24,17-25,12-15  0-3  0-0  145 
  Aug 30  ST. JOHN'S  L   0-3  13-25,23-25,22-25  0-4  0-0  175 
  Sep 02  vs Rutgers  L   1-3  22-25,21-25,25-22,18-25  0-5  0-0  106 
  Sep 03  at Yale  L   0-3  14-25,11-25,16-25  0-6  0-0  102 
  Sep 03  vs Albany  L   1-3  25-23,12-25,14-25,22-25  0-7  0-0  82 
  Sep 07  at Stony Brook  L   1-3  23-25,25-21,19-25,18-25  0-8  0-0  288 
  Sep 13  ST. FRANCIS BROOKLYN  W  3-0  25-21,25-18,25-23  1-8  0-0  105 
*   Sep 14  at Manhattan  L   1-3  14-25,25-23,21-25,17-25  1-9  0-1  281 
#  Sep 16  vs Navy  L   0-3  10-25,20-25,20-25  1-10  0-1  67 
#  Sep 17  vs Eastern Kentucky  L   0-3  24-26,18-25,12-25  1-11  0-1  78 
#  Sep 17  at SFU  L   0-3  19-25,22-25,19-25  1-12  0-1  119 
*   Sep 24  at Quinnipiac  L   0-3  18-25,20-25,15-25  1-13  0-2  547 
*   Sep 25  at Fairfield  L   0-3  17-25,19-25,18-25  1-14  0-3  145 
  Sep 27  NJIT  W  3-0  25-22,25-20,25-16  2-14  0-3  107 
*   Oct 01  MARIST  L   1-3  18-25,25-27,25-23,11-25  2-15  0-4  150 
*   Oct 02  SIENA  W  3-0  25-18,25-18,25-21  3-15  1-4  170 
*   Oct 08  at Niagara  L   0-3  18-25,16-25,12-25  3-16  1-5  115 
*   Oct 09  at Canisius  L   2-3  27-25,21-25,26-24,19-25,9-15  3-17  1-6  204 
*   Oct 15  at Saint Peter's  W  3-1  22-25,25-14,25-12,25-20  4-17  2-6  100 
*   Oct 16  at Rider  L   1-3  18-25,17-25,25-23,15-25  4-18  2-7  221 
*   Oct 21  QUINNIPIAC  L   1-3  19-25,25-20,15-25,21-25  4-19  2-8  107 
*   Oct 22  FAIRFIELD  L   0-3  18-25,20-25,24-26  4-20  2-9  97 
*   Oct 28  MANHATTAN  W  3-2  32-30,13-25,20-25,25-15,16-14  5-20  3-9  178 
*   Nov 02  RIDER  L   2-3  25-21,27-25,17-25,16-25,8-15  5-21  3-10  114 
*   Nov 05  at Siena  L   0-3  13-25,21-25,17-25  5-22  3-11  201 
*   Nov 06  at Marist  L   0-3  15-25,16-25,26-28  5-23  3-12  190 
*   Nov 09  SAINT PETER'S  W  3-0  25-19,26-24,25-22  6-23  4-12  98 
*   Nov 12  CANISIUS  W  3-0  25-20,25-20,25-18  7-23  5-12  167 
*   Nov 13  NIAGARA  L   2-3  23-25,27-25,25-21,23-25,6-15  7-24  5-13  154 

Team Record  W-L 
Overall:  7-24 
Conference:  5-13 
Home:  6-6 
Away:  1-12 
Neutral:  0-6 
3 sets:  5-11 
4 sets:  1-9 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  31  4911  158 
Home:  12  1622  135 
Away:  13  2666  205 
Neutral:  6  623  103 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 7-24 Conference: 5-13

TEAM STATISTICS  ION  OPP 
ATTACK     
   Kills  1228  1313 
   Errors  698  571 
   Total Attacks  3903  3750 
   Attack Pct  .136  .198 
   Kills/Set  10.9  11.6 
SET     
   Assists  1162  1223 
   Attempts  3973  3719 
   Assist Pct  .292  .329 
   Assists/Set  10.3  10.8 
SERVE     
   Aces  183  190 
   Errors  302  202 
   Attempts  2278  2615 
   Serve Pct  .867  .923 
   Aces/Set  1.6  1.7 
SERVE RECEPTIONS     
   Errors  190  183 
   Errors/Set  1.7  1.6 
   Attempts  2413  1973 
   Reception Pct  .921  .907 
DEFENSE     
   Digs  1621  1695 
   Digs/Set  14.3  15.0 
BLOCKING     
   Block Solo  46  41 
   Block Assist  238  362 
   Total Blocks  165.0  222.0 
   Blocks/Set  1.5  2.0 
   Block Errors  44  52 
Ball handling errors  63  56 
ATTENDANCE     
   Total  1622  2666 
   Dates/Avg Per Date  12/135  13/205 
   Neutral site #/Avg  6/104   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 7-24 Conference: 5-13

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Archibald, Claire   107  31-30  302  2.82  190  950  .118  18  0.17  128  .141  45  0.42  52  362  .856 
15  Connolly, Tess   70  22-14  133  1.90  71  456  .136  9  0.13  68  .132  12  0.17  17  191  .911 
11  White, Karly   112  31-30  207  1.85  90  520  .225  3  0.03  34  .088  21  0.19  58  184  .685 
18  Bonsignore, Mia   107  31-20  189  1.77  98  584  .156  6  0.06  44  .136  2  0.02  7  55  .873 
5   Darnaby, Kassandra   74  26-7   104  1.41  58  374  .123  2  0.03  33  .061  2  0.03  4  22  .818 
10  Gannon, Amanda   89  31-20  119  1.34  82  411  .090  11  0.12  59  .186  12  0.13  39  163  .761 
24  Bannister, Taylor   41  18-3   50  1.22  34  146  .110  1  0.02  8  .125  0  0.00  0  1  1.000 
7   Campbell, Shaina   82  27-25  51  0.62  29  181  .122  4  0.05  33  .121  0  0.00  4  17  .765 
23  Johnson, Karla   18  9-1   8  0.44  4  29  .138  0  0.00  2  .000  0  0.00  0  1  1.000 
4   Rose, Emma   98  27-18  40  0.41  8  112  .286  587  5.99  1757  .334  26  0.27  49  360  .864 
1   Ferretti, Kait   98  31-15  14  0.14  2  36  .333  435  4.44  1321  .329  25  0.26  26  311  .916 
6   Pacatte, Gabrielle   71  25-2   10  0.14  30  81  -.247  11  0.15  63  .175  5  0.07  12  80  .850 
8   Paolucci, Jessica   113  31-1   1  0.01  2  22  -.045  74  0.65  411  .180  25  0.22  18  391  .954 
22  Dunahugh, Lauren   22  10-0   0  0.00  0  1  .000  1  0.05  9  .111  5  0.23  3  58  .948 
2   Russo, Alexandra   43  21-0   0  0.00  0  0  .000  0  0.00  3  .000  3  0.07  12  81  .852 
  IONA................  113  31-31  1228  10.87  698  3903  .136  1162  10.28  3973  .292  183  1.62  302  2278  .867 
  Opponents...........  113  31-31  1313  11.62  571  3750  .198  1223  10.82  3719  .329  190  1.68  202  2615  .923 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Archibald, Claire   107  44  633  .930  302  2.82  2  16  18  0.17  1  1  357.0  3.34 
15  Connolly, Tess   70  23  344  .933  106  1.51  0  15  15  0.21  4  0  152.5  2.18 
11  White, Karly   112  1  23  .957  29  0.26  17  64  81  0.72  8  2  277.0  2.47 
18  Bonsignore, Mia   107  1  11  .909  59  0.55  12  38  50  0.47  6  3  222.0  2.07 
5   Darnaby, Kassandra   74  1  38  .974  33  0.45  0  29  29  0.39  8  2  120.5  1.63 
10  Gannon, Amanda   89  27  320  .916  112  1.26  0  16  16  0.18  1  1  139.0  1.56 
24  Bannister, Taylor   41  1  1  .000  12  0.29  1  12  13  0.32  2  0  57.0  1.39 
7   Campbell, Shaina   82  1  15  .933  20  0.24  12  33  45  0.55  10  3  79.5  0.97 
23  Johnson, Karla   18  0  0  .000  2  0.11  2  9  11  0.61  1  0  14.5  0.81 
4   Rose, Emma   98  0  3  1.000  162  1.65  0  5  5  0.05  3  24  68.5  0.70 
1   Ferretti, Kait   98  0  4  1.000  137  1.40  0  1  1  0.01  0  27  39.5  0.40 
6   Pacatte, Gabrielle   71  14  298  .953  125  1.76  0  0  0  0.00  0  0  15.0  0.21 
8   Paolucci, Jessica   113  41  641  .936  498  4.41  0  0  0  0.00  0  0  26.0  0.23 
2   Russo, Alexandra   43  4  19  .789  14  0.33  0  0  0  0.00  0  0  3.0  0.07 
22  Dunahugh, Lauren   22  2  30  .933  10  0.45  0  0  0  0.00  0  0  5.0  0.23 
   TEAM     30 
  IONA................  113  190  2413  .921  1621  14.35  46  238  165.0  1.46  44  63  1576.0  13.95 
  Opponents...........  113  183  1973  .907  1695  15.00  41  362  222.0  1.96  52  56  1725.0  15.27 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Ferretti, Kait   98  14  0.14  2  36  .333 
3   Archibald, Claire   107  302  2.82  190  950  .118 
4   Rose, Emma   98  40  0.41  8  112  .286 
5   Darnaby, Kassandra   74  104  1.41  58  374  .123 
6   Pacatte, Gabrielle   71  10  0.14  30  81  -.247 
7   Campbell, Shaina   82  51  0.62  29  181  .122 
8   Paolucci, Jessica   113  1  0.01  2  22  -.045 
10  Gannon, Amanda   89  119  1.34  82  411  .090 
11  White, Karly   112  207  1.85  90  520  .225 
15  Connolly, Tess   70  133  1.90  71  456  .136 
18  Bonsignore, Mia   107  189  1.77  98  584  .156 
22  Dunahugh, Lauren   22  0  0.00  0  1  .000 
23  Johnson, Karla   18  8  0.44  4  29  .138 
24  Bannister, Taylor   41  50  1.22  34  146  .110 
  IONA................  113  1228  10.87  698  3903  .136 
  Opponents...........  113  1313  11.62  571  3750  .198 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
4   Rose, Emma   98  587  5.99  1757  .334 
1   Ferretti, Kait   98  435  4.44  1321  .329 
8   Paolucci, Jessica   113  74  0.65  411  .180 
3   Archibald, Claire   107  18  0.17  128  .141 
6   Pacatte, Gabrielle   71  11  0.15  63  .175 
15  Connolly, Tess   70  9  0.13  68  .132 
10  Gannon, Amanda   89  11  0.12  59  .186 
18  Bonsignore, Mia   107  6  0.06  44  .136 
7   Campbell, Shaina   82  4  0.05  33  .121 
22  Dunahugh, Lauren   22  1  0.05  9  .111 
5   Darnaby, Kassandra   74  2  0.03  33  .061 
11  White, Karly   112  3  0.03  34  .088 
24  Bannister, Taylor   41  1  0.02  8  .125 
23  Johnson, Karla   18  0  0.00  2  .000 
2   Russo, Alexandra   43  0  0.00  3  .000 
  IONA................  113  1162  10.28  3973  .292 
  Opponents...........  113  1223  10.82  3719  .329 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
11  White, Karly   112  17  64  81.0  0.72  8 
23  Johnson, Karla   18  2  9  11.0  0.61  1 
7   Campbell, Shaina   82  12  33  45.0  0.55  10 
18  Bonsignore, Mia   107  12  38  50.0  0.47  6 
5   Darnaby, Kassandra   74  0  29  29.0  0.39  8 
24  Bannister, Taylor   41  1  12  13.0  0.32  2 
15  Connolly, Tess   70  0  15  15.0  0.21  4 
10  Gannon, Amanda   89  0  16  16.0  0.18  1 
3   Archibald, Claire   107  2  16  18.0  0.17  1 
4   Rose, Emma   98  0  5  5.0  0.05  3 
1   Ferretti, Kait   98  0  1  1.0  0.01  0 
6   Pacatte, Gabrielle   71  0  0  0.0  0.00  0 
8   Paolucci, Jessica   113  0  0  0.0  0.00  0 
  IONA................  113  46  238  165.0  1.46  44 
  Opponents...........  113  41  362  222.0  1.96  52 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   Archibald, Claire   107  357.0  3.34 
11  White, Karly   112  277.0  2.47 
18  Bonsignore, Mia   107  222.0  2.07 
15  Connolly, Tess   70  152.5  2.18 
10  Gannon, Amanda   89  139.0  1.56 
5   Darnaby, Kassandra   74  120.5  1.63 
7   Campbell, Shaina   82  79.5  0.97 
4   Rose, Emma   98  68.5  0.70 
24  Bannister, Taylor   41  57.0  1.39 
1   Ferretti, Kait   98  39.5  0.40 
8   Paolucci, Jessica   113  26.0  0.23 
6   Pacatte, Gabrielle   71  15.0  0.21 
23  Johnson, Karla   18  14.5  0.81 
22  Dunahugh, Lauren   22  5.0  0.23 
  IONA................  113  1576.0  13.95 
  Opponents...........  113  1725.0  15.27 

##  KILL (by ##)  S  K  K/Set 
1   Ferretti, Kait   98  14  0.14 
3   Archibald, Claire   107  302  2.82 
4   Rose, Emma   98  40  0.41 
5   Darnaby, Kassandra   74  104  1.41 
6   Pacatte, Gabrielle   71  10  0.14 
7   Campbell, Shaina   82  51  0.62 
8   Paolucci, Jessica   113  1  0.01 
10  Gannon, Amanda   89  119  1.34 
11  White, Karly   112  207  1.85 
15  Connolly, Tess   70  133  1.90 
18  Bonsignore, Mia   107  189  1.77 
22  Dunahugh, Lauren   22  0  0.00 
23  Johnson, Karla   18  8  0.44 
24  Bannister, Taylor   41  50  1.22 
  IONA................  113  1228  10.87 
  Opponents...........  113  1313  11.62 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Ferretti, Kait   98  25  26  311  .916  0.26 
2   Russo, Alexandra   43  3  12  81  .852  0.07 
3   Archibald, Claire   107  45  52  362  .856  0.42 
4   Rose, Emma   98  26  49  360  .864  0.27 
5   Darnaby, Kassandra   74  2  4  22  .818  0.03 
6   Pacatte, Gabrielle   71  5  12  80  .850  0.07 
7   Campbell, Shaina   82  0  4  17  .765  0.00 
8   Paolucci, Jessica   113  25  18  391  .954  0.22 
10  Gannon, Amanda   89  12  39  163  .761  0.13 
11  White, Karly   112  21  58  184  .685  0.19 
15  Connolly, Tess   70  12  17  191  .911  0.17 
18  Bonsignore, Mia   107  2  7  55  .873  0.02 
22  Dunahugh, Lauren   22  5  3  58  .948  0.23 
23  Johnson, Karla   18  0  0  1  1.000  0.00 
24  Bannister, Taylor   41  0  0  1  1.000  0.00 
TM  TEAM   113  0  1  1  .000  0.00 
  IONA................  113  183  302  2278  .867  1.62 
  Opponents...........  113  190  202  2615  .923  1.68 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
1   Ferretti, Kait   98  137  1.40 
4   Rose, Emma   98  162  1.65 
7   Campbell, Shaina   82  20  0.24 
18  Bonsignore, Mia   107  59  0.55 
11  White, Karly   112  29  0.26 
5   Darnaby, Kassandra   74  33  0.45 
3   Archibald, Claire   107  302  2.82 
10  Gannon, Amanda   89  112  1.26 
8   Paolucci, Jessica   113  498  4.41 
6   Pacatte, Gabrielle   71  125  1.76 
15  Connolly, Tess   70  106  1.51 
2   Russo, Alexandra   43  14  0.33 
22  Dunahugh, Lauren   22  10  0.45 
23  Johnson, Karla   18  2  0.11 
24  Bannister, Taylor   41  12  0.29 
  IONA................  113  1621  14.35 
  Opponents...........  113  1695  15.00 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
4   Rose, Emma   98  0  0.00  3  1.000 
1   Ferretti, Kait   98  0  0.00  4  1.000 
5   Darnaby, Kassandra   74  1  0.01  38  .974 
11  White, Karly   112  1  0.01  23  .957 
6   Pacatte, Gabrielle   71  14  0.20  298  .953 
8   Paolucci, Jessica   113  41  0.36  641  .936 
22  Dunahugh, Lauren   22  2  0.09  30  .933 
7   Campbell, Shaina   82  1  0.01  15  .933 
15  Connolly, Tess   70  23  0.33  344  .933 
3   Archibald, Claire   107  44  0.41  633  .930 
10  Gannon, Amanda   89  27  0.30  320  .916 
18  Bonsignore, Mia   107  1  0.01  11  .909 
2   Russo, Alexandra   43  4  0.09  19  .789 
TM  TEAM   113  30  0.27  33  .091 
24  Bannister, Taylor   41  1  0.02  1  .000 
  IONA................  113  190  1.68  2413  .921 
  Opponents...........  113  183  1.62  1973  .907 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Archibald, Claire   107  302  2.82  .118  18  0.17  3.34 
15  Connolly, Tess   70  133  1.90  .136  9  0.13  2.17 
11  White, Karly   112  207  1.85  .225  3  0.03  2.47 
18  Bonsignore, Mia   107  189  1.77  .156  6  0.06  2.07 
5   Darnaby, Kassandra   74  104  1.41  .123  2  0.03  1.62 
10  Gannon, Amanda   89  119  1.34  .090  11  0.12  1.56 
24  Bannister, Taylor   41  50  1.22  .110  1  0.02  1.39 
7   Campbell, Shaina   82  51  0.62  .122  4  0.05  0.96 
23  Johnson, Karla   18  8  0.44  .138  0  0.00  0.78 
4   Rose, Emma   98  40  0.41  .286  587  5.99  0.69 
1   Ferretti, Kait   98  14  0.14  .333  435  4.44  0.40 
6   Pacatte, Gabrielle   71  10  0.14  -.247  11  0.15  0.21 
8   Paolucci, Jessica   113  1  0.01  -.045  74  0.65  0.23 
22  Dunahugh, Lauren   22  0  0.00  .000  1  0.05  0.23 
2   Russo, Alexandra   43  0  0.00  .000  0  0.00  0.07 
  IONA  113  1228  10.87  .136  1162  10.28  13.95 
  Opponents  113  1313  11.62  .198  1223  10.82  15.27 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  164  2.56  .080  12  0.19  3.14 
45  94  2.09  .138  7  0.16  2.38 
67  129  1.93  .248  2  0.03  2.57 
63  120  1.90  .146  3  0.05  2.08 
40  54  1.35  .097  2  0.05  1.52 
51  60  1.18  .096  10  0.20  1.43 
26  36  1.38  .104  0  0.00  1.50 
60  43  0.72  .143  3  0.05  1.08 
8  4  0.50  .000  0  0.00  0.88 
67  32  0.48  .310  406  6.06  0.84 
59  8  0.14  .273  209  3.54  0.32 
36  6  0.17  -.195  4  0.11  0.25 
67  1  0.01  .000  47  0.70  0.21 
4  0  0.00  .000  0  0.00  0.00 
23  0  0.00  .000  0  0.00  0.13 
67  751  11.21  .132  705  10.52  14.31 
67  749  11.18  .181  699  10.43  14.82 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Archibald, Claire  45  0.42  44  302  2.82  2  16  18  0.17 
Connolly, Tess  12  0.17  23  106  1.51  0  15  15  0.21 
White, Karly  21  0.19  1  29  0.26  17  64  81  0.72 
Bonsignore, Mia  2  0.02  1  59  0.55  12  38  50  0.47 
Darnaby, Kassandra  2  0.03  1  33  0.45  0  29  29  0.39 
Gannon, Amanda  12  0.13  27  112  1.26  0  16  16  0.18 
Bannister, Taylor  0  0.00  1  12  0.29  1  12  13  0.32 
Campbell, Shaina  0  0.00  1  20  0.24  12  33  45  0.55 
Johnson, Karla  0  0.00  0  2  0.11  2  9  11  0.61 
Rose, Emma  26  0.27  0  162  1.65  0  5  5  0.05 
Ferretti, Kait  25  0.26  0  137  1.40  0  1  1  0.01 
Pacatte, Gabrielle  5  0.07  14  125  1.76  0  0  0  0.00 
Paolucci, Jessica  25  0.22  41  498  4.41  0  0  0  0.00 
Dunahugh, Lauren  5  0.23  2  10  0.45  0  0  0  0.00 
Russo, Alexandra  3  0.07  4  14  0.33  0  0  0  0.00 
TEAM        30 
IONA  183  1.62  190  1621  14.35  46  238  165.0  1.46 
Opponents  190  1.68  183  1695  15.00  41  362  222.0  1.96 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
32  0.50  27  182  2.84  0  10  10  0.16 
7  0.16  16  72  1.60  0  12  12  0.27 
12  0.18  1  20  0.30  11  40  51  0.76 
0  0.00  0  43  0.68  2  18  20  0.32 
0  0.00  1  14  0.35  0  15  15  0.38 
8  0.16  16  79  1.55  0  10  10  0.20 
0  0.00  1  6  0.23  1  5  6  0.23 
0  0.00  1  17  0.28  9  27  36  0.60 
0  0.00  0  1  0.12  1  4  5  0.62 
23  0.34  0  115  1.72  0  3  3  0.04 
11  0.19  0  86  1.46  0  0  0  0.00 
3  0.08  3  57  1.58  0  0  0  0.00 
13  0.19  24  310  4.63  0  0  0  0.00 
0  0.00  1  1  0.25  0  0  0  0.00 
3  0.13  1  8  0.35  0  0  0  0.00 
      18 
112  1.67  110  1011  15.09  24  144  96.0  1.43 
110  1.64  112  1053  15.72  23  222  134.0  2.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Central Connecticut   4  39  27  140  .086  38  6  10  9  61  5  6  1  8.0  0  53.0 
Aug 27  vs Fordham   4  35  26  114  .079  31  5  11  7  48  0  8  2  4.0  3  44.0 
Aug 27  vs Lehigh   5  50  23  153  .176  48  5  13  12  56  0  20  2  10.0  2  65.0 
Aug 30  ST. JOHN'S   3  28  25  115  .026  27  4  6  6  51  1  2  1  2.0  2  34.0 
Sep 02  vs Rutgers   4  47  24  124  .185  43  8  7  6  45  4  4  0  6.0  5  61.0 
Sep 03  at Yale   3  19  21  70  -.029  18  3  2  11  27  1  6  0  4.0  2  26.0 
Sep 03  vs Albany   4  41  25  129  .124  41  7  8  8  59  3  4  1  5.0  4  53.0 
Sep 07  at Stony Brook   4  43  18  129  .194  43  9  9  5  51  2  10  2  7.0  1  59.0 
Sep 13  ST. FRANCIS BROOKLYN  3  43  14  109  .266  41  7  16  2  50  0  6  1  3.0  1  53.0 
Sep 14  at Manhattan   4  36  23  133  .098  33  11  12  3  51  1  10  1  6.0  1  53.0 
Sep 16  vs Navy   3  30  14  91  .176  29  2  11  7  35  0  10  1  5.0  1  37.0 
Sep 17  vs Eastern Kentucky   3  26  18  104  .077  25  0  8  3  31  2  10  0  7.0  4  33.0 
Sep 17  at SFU   3  31  15  109  .147  30  6  11  3  45  2  4  1  4.0  1  41.0 
Sep 24  at Quinnipiac   3  30  24  102  .059  30  1  8  5  39  0  4  0  2.0  2  33.0 
Sep 25  at Fairfield   3  28  26  108  .019  27  2  7  4  42  3  8  3  7.0  0  37.0 
Sep 27  NJIT   3  45  14  107  .290  43  9  13  1  51  2  4  3  4.0  0  58.0 
Oct 01  MARIST   4  43  31  151  .079  41  7  11  4  60  1  4  2  3.0  2  53.0 
Oct 02  SIENA   3  44  17  121  .223  42  5  13  2  69  4  6  1  7.0  0  56.0 
Oct 08  at Niagara   3  24  16  84  .095  21  1  11  9  33  2  8  3  6.0  1  31.0 
Oct 09  at Canisius   5  59  34  182  .137  50  7  14  8  67  1  18  2  10.0  4  76.0 
Oct 15  at Saint Peter's   4  58  26  137  .234  56  8  7  5  54  2  8  3  6.0  1  72.0 
Oct 16  at Rider   4  42  28  153  .092  40  8  6  8  58  0  4  3  2.0  3  52.0 
Oct 21  QUINNIPIAC   4  44  24  137  .146  42  5  14  12  60  0  10  0  5.0  4  54.0 
Oct 22  FAIRFIELD   3  38  18  122  .164  37  2  6  4  53  2  4  2  4.0  0  44.0 
Oct 28  MANHATTAN   5  59  39  205  .098  54  7  13  8  94  3  22  1  14.0  1  80.0 
Nov 02  RIDER   5  57  28  170  .171  52  7  13  9  72  2  6  2  5.0  7  69.0 
Nov 05  at Siena   3  27  17  91  .110  25  2  6  5  30  1  14  3  8.0  0  37.0 
Nov 06  at Marist   3  28  20  101  .079  28  6  6  7  46  0  4  2  2.0  2  36.0 
Nov 09  SAINT PETER'S   3  43  21  103  .214  42  14  8  8  41  0  2  0  1.0  2  58.0 
Nov 12  CANISIUS   3  41  10  110  .282  38  8  8  3  48  2  2  1  3.0  1  52.0 
Nov 13  NIAGARA   5  50  32  199  .090  47  11  14  6  94  0  10  0  5.0  6  66.0 
Iona 113  1228  698  3903  .136  1162  183  302  190  1621  46  238  44  165.0  63  1576.0 
Opponent 113  1313  571  3750  .198  1223  190  202  183  1695  41  362  52  222.0  56  1725.0 

TEAM PER-GAME:

Sets played: 113
Kills per set: 10.87
Assists per set: 10.28
Service aces per set: 1.62
Reception errors per set: 1.68
Digs per set: 14.35
Blocks per set: 1.46
Ball handling errors per set: 0.56
Reception errors per set: 1.68
Points per set: 13.95

Overall record: 7-24 Conference: 5-13



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Central Connecticut  1-3  4  39 /  50  .086 /  .178  38 /  49  6 /  9  10 /  9 
Fordham  1-3  4  35 /  47  .079 /  .198  31 /  42  5 /  7  11 /  8 
Lehigh  2-3  5  50 /  57  .176 /  .181  48 /  57  5 /  12  13 /  6 
ST. JOHN'S  0-3  3  28 /  35  .026 /  .170  27 /  34  4 /  6  6 /  9 
Rutgers  1-3  4  47 /  50  .185 /  .230  43 /  46  8 /  6  7 /  7 
Yale  0-3  3  19 /  34  -.029 /  .316  18 /  30  3 /  11  2 /  7 
Albany  1-3  4  41 /  50  .124 /  .274  41 /  45  7 /  8  8 /  6 
Stony Brook  1-3  4  43 /  60  .194 /  .240  43 /  55  9 /  5  9 /  5 
ST. FRANCIS BROOKLYN  3-0  3  43 /  29  .266 /  .181  41 /  29  7 /  2  16 /  10 
Manhattan  1-3  4  36 /  55  .098 /  .272  33 /  52  11 /  3  12 /  10 
Navy  0-3  3  30 /  39  .176 /  .283  29 /  35  2 /  7  11 /  4 
Eastern Kentucky  0-3  3  26 /  42  .077 /  .290  25 /  39  0 /  3  8 /  7 
SFU  0-3  3  31 /  43  .147 /  .279  30 /  37  6 /  3  11 /  9 
Quinnipiac  0-3  3  30 /  31  .059 /  .221  30 /  29  1 /  5  8 /  7 
Fairfield  0-3  3  28 /  37  .019 /  .190  27 /  34  2 /  4  7 /  5 
NJIT  3-0  3  45 /  28  .290 /  .140  43 /  26  9 /  1  13 /  6 
MARIST  1-3  4  43 /  48  .079 /  .230  41 /  46  7 /  4  11 /  3 
SIENA  3-0  3  44 /  24  .223 /  .032  42 /  21  5 /  2  13 /  6 
Niagara  0-3  3  24 /  37  .095 /  .231  21 /  35  1 /  9  11 /  5 
Canisius  2-3  5  59 /  50  .137 /  .141  50 /  46  7 /  8  14 /  6 
Saint Peter's  3-1  4  58 /  31  .234 /  .065  56 /  26  8 /  5  7 /  4 
Rider  1-3  4  42 /  52  .092 /  .259  40 /  47  8 /  8  6 /  7 
QUINNIPIAC  1-3  4  44 /  40  .146 /  .142  42 /  39  5 /  12  14 /  6 
FAIRFIELD  0-3  3  38 /  48  .164 /  .233  37 /  47  2 /  4  6 /  3 
MANHATTAN  3-2  5  59 /  49  .098 /  .106  54 /  46  7 /  8  13 /  5 
RIDER  2-3  5  57 /  51  .171 /  .207  52 /  50  7 /  9  13 /  7 
Siena  0-3  3  27 /  43  .110 /  .312  25 /  40  2 /  5  6 /  6 
Marist  0-3  3  28 /  42  .079 /  .283  28 /  36  6 /  7  6 /  9 
SAINT PETER'S  3-0  3  43 /  25  .214 /  .177  42 /  24  14 /  8  8 /  5 
CANISIUS  3-0  3  41 /  36  .282 /  .173  38 /  34  8 /  3  8 /  6 
NIAGARA  2-3  5  50 /  50  .090 /  .104  47 /  47  11 /  6  14 /  9 
