Volleyball Box Score |
| Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ferretti,Kait | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 3 | Archibald,Claire | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | |
| 5 | Darnaby,Kassandra | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Pacatte,Gabrielle | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | White,Karly | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Bonsignore,Mia | 3 | 4 | 3 | 9 | .111 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Russo,Alexandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Paolucci,Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Gannon,Amanda | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 22 | Dunahugh,Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Bannister,Taylor | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 19 | 21 | 70 | -.029 | 18 | 3 | 2 | 11 | 27 | 1 | 6 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Yale | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Simqu, Izzy | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Gibbons, Kaitlyn | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Wirth, Kelley | 3 | 13 | 3 | 21 | .476 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Aitkenhead, Kate | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Crawford, Kelsey | 2 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Steinberg, Brittani | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Tashman, Lucy | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Malias, Gray | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Rasmussen, Megan | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Nemeth, Rebekah | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Kott, Tristin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Swanson, Kate | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 23 | Arnautou, Franny | 3 | 0 | 0 | 0 | .000 | 17 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 10 | 76 | .316 | 30 | 11 | 7 | 3 | 28 | 4 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: New Haven, CT (Payne-Whitney)
Date: Sep 03, 2016 Attend: 102 Time: 1:01 Referees: Kathy Ferraraccio, Jorge Limeres |
||||||||||||||||||||||||||