Volleyball Box Score |
| Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ferretti, Kait | 4 | 1 | 0 | 3 | .333 | 40 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 3 | Archibald, Claire | 4 | 14 | 6 | 39 | .205 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 7 | Campbell, Shaina | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Gannon, Amanda | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 11 | White, Karly | 4 | 7 | 3 | 20 | .200 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| 18 | Bonsignore, Mia | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 2 | Russo, Alexandra | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Darnaby, Kassandra | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pacatte, Gabrielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Paolucci, Jessica | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 22 | Dunahugh, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 18 | 129 | .194 | 43 | 9 | 9 | 5 | 51 | 2 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BROOKS, McKyla | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 3 | KATH, Morgan | 4 | 3 | 1 | 7 | .286 | 49 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| 5 | POOLE, Maria | 4 | 10 | 5 | 30 | .167 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | GELS, Jordan | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
| 11 | PULVER, Liz | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | WILSON, Taylor | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | HITCHCOCK, Kardasia | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 7 | 12 | 0 | 0 | 0 | 1 |
| 7 | AMORY, Melann | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | SAKOWICZ, LeAnne | 3 | 10 | 1 | 24 | .375 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 14 | BOWMAN, Cydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 25 | 146 | .240 | 55 | 5 | 5 | 9 | 52 | 0 | 6 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Stony Brook, NY (Pritchard Gymnasium)
Date: Sep 07, 2016 Attend: 288 Time: 2:05 Referees: Richard Lubin, Greg Cwiekala |
|||||||||||||||||||||||||||||||