Volleyball Box Score |
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ROJAS, Chloe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | HANKINSON, Clairissa | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KOONS, Cierra | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | DROST,Nikki | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | WOODY, Rachel | 3 | 9 | 8 | 28 | .036 | 17 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 |
| 18 | FERRAGONIO, Maria | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 2 | KNUTSON, Cassie | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 4 | FLORES, Viviana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SANKS, Celina | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | HALL, Abbey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MAXWELL, Mallory | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 22 | JOHNSON, Kaylin | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 42 | 15 | 93 | .290 | 39 | 3 | 7 | 0 | 51 | 0 | 10 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Archibald, Claire | 3 | 7 | 6 | 35 | .029 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 4 | Rose, Emma | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
| 11 | White, Karly | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Connolly, Tess | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 18 | Bonsignore, Mia | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Johnson, Karla | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Ferretti, Kait | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | Russo, Alexandra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darnaby, Kassandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pacatte, Gabrielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Campbell, Shaina | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Paolucci, Jessica | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Gannon, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Bannister, Taylor | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 26 | 18 | 104 | .077 | 25 | 0 | 8 | 3 | 31 | 2 | 10 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Loretto, PA (DeGol Arena)
Date: Sep 17, 2016 Attend: 78 Time: 1:20 Referees: Charles Gojmerac, Debra LaValley, Streilein, Wolf |
||||||||||||||||||||||||||