Volleyball Box Score |
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Fletcher, Meme | 4 | 13 | 9 | 33 | .121 | 1 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | |
| 10 | Sharkey, Megan | 4 | 2 | 0 | 2 | 1.000 | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Cloyd, Lauren | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 18 | Stackhouse, Jasmine | 4 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 19 | Anderson, Micaela | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 23 | Matthews, Mikaela | 4 | 8 | 0 | 11 | .727 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | Hill, Phallynn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Trimble, Cole | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Holze, Talia | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 15 | Swackenberg, Karysa | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 50 | 22 | 122 | .230 | 46 | 6 | 7 | 8 | 42 | 0 | 22 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ferretti, Kait | 4 | 1 | 0 | 3 | .333 | 35 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | |
| 3 | Archibald, Claire | 4 | 18 | 7 | 40 | .275 | 2 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 5 | Darnaby, Kassandra | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Pacatte, Gabrielle | 4 | 0 | 3 | 5 | -.600 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 13 | White, Karly | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Bonsignore, Mia | 4 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | |
| 7 | Campbell, Shaina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Paolucci, Jessica | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Gannon, Amanda | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Dunahugh, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 24 | Bannister, Taylor | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 24 | 124 | .185 | 43 | 8 | 7 | 6 | 45 | 4 | 4 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: New Haven, CT (Payne-Whitney)
Date: Sep 02, 2016 Attend: 106 Time: 1:56 Referees: Kathleen Ferraraccio, Zach Droesch |
|||||||||||||||||||||||||||||||