Volleyball Box Score |
| Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ferretti,Kait | 4 | 2 | 0 | 5 | .400 | 33 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 4 | |
| 3 | Archibald,Claire | 4 | 14 | 7 | 38 | .184 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 7 | Campbell,Shaina | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Paolucci,Jessica | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 13 | White,Karly | 4 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Bonsignore,Mia | 4 | 8 | 6 | 27 | .074 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Russo,Alexandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Darnaby,Kassandra | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Pacatte,Gabrielle | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 10 | Gannon,Amanda | 3 | 4 | 6 | 23 | -.087 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 22 | Dunahugh,Lauren | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Johnson,Karla | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 41 | 25 | 129 | .124 | 41 | 7 | 8 | 8 | 59 | 3 | 4 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LEINDECKER,Laini | 4 | 11 | 5 | 41 | .146 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 11 | CAMERON,Kelly | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | OKENWA,Akuabata | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | |
| 17 | HANSEN,Gabrielle | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 20 | O'CONNELL,Courtney | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | DOLAN,Amanda | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | HOLMES,Nina | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | ZIMMERMAN,Emily | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | OTERO,Nicole | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 8 | MCCAULEY,Mikala | 4 | 1 | 0 | 5 | .200 | 32 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 9 | EVERING,Chloe | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 50 | 13 | 135 | .274 | 45 | 8 | 6 | 7 | 52 | 2 | 16 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: New Haven, CT (Payne-Whitney)
Date: Sep 03, 2016 Attend: 82 Time: 147 Referees: Jorge Limares, Zach Droesch |
|||||||||||||||||||||||||||||||