Volleyball Box Score |
| Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ferretti, Kait | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Archibald, Claire | 3 | 8 | 7 | 28 | .036 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | |
| 5 | Darnaby, Kassandra | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Campbell, Shaina | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Gannon, Amanda | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | White, Karly | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 4 | Rose, Emma | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 6 | Pacatte, Gabrielle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Paolucci, Jessica | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 15 | Connolly, Tess | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Bonsignore, Mia | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Dunahugh, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Johnson, Karla | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 26 | 108 | .019 | 27 | 2 | 7 | 4 | 42 | 3 | 8 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Theiller, Megan | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 3 | Day, Skyler | 3 | 12 | 8 | 38 | .105 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | |
| 5 | Williams, Sydney | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | O'Sullivan, Megan | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 8 | Fisher, Kaitlyn | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 9 | Buckley, Sydney | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | |
| 4 | Bechtold, Mallory | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Garcia, Mayda | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 15 | Nicolini, Manuela | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 17 | 105 | .190 | 34 | 4 | 5 | 2 | 49 | 3 | 12 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Fairfield, CT (Alumni Hall)
Date: Sep 25, 2016 Attend: 145 Time: 1:23 Referees: Eric Ngai, Ergys Myselmi |
||||||||||||||||||||||||||