Marist


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Alabama  L   0-3  20-25,19-25,17-25  0-1  0-0  103 
  Aug 31  vs Colgate  L   2-3  20-25,25-15,10-25,25-20,9-15  0-2  0-0  77 
  Aug 31  vs Buffalo  L   0-3  19-25,20-25,10-25  0-3  0-0  122 
  Sep 06  vs Villanova  L   0-3  23-25,17-25,20-25  0-4  0-0  107 
  Sep 07  vs North Dakota  L   2-3  25-23,25-7,15-25,23-25,13-15  0-5  0-0  164 
  Sep 07  at Bryant  L   0-3  21-25,20-25,14-25  0-6  0-0  321 
  Sep 13  at Northern Colorado  3-2  25-19,25-21,20-25,20-25,15-10  1-6  0-0  100 
  Sep 13  at Santa Clara  3-0  25-18,25-21,25-23  2-6  0-0  150 
Sep 14  at San Jose State  L   0-3  17-25,14-25,11-25  2-7  0-0  288 
*   Sep 20  vs Fairfield  L   0-3  18-25,24-26,21-25  2-8  0-1  238 
*   Sep 22  vs Quinnipiac  3-1  26-24,23-25,25-18,25-21  3-8  1-1  68 
*   Sep 28  at Saint Peter's  3-2  20-25,25-22,27-25,20-25,15-12  4-8  2-1  77 
*   Sep 29  at Rider  3-2  20-25,25-18,25-17,22-25,15-8  5-8  3-1  367 
  Oct 01  vs Army West Point  L   0-3  18-25,10-25,21-25  5-9  3-1  200 
*   Oct 04  vs Siena  3-0  25-23,25-22,25-17  6-9  4-1  161 
*   Oct 09  vs Quinnipiac  L   1-3  25-18,24-26,23-25,23-25  6-10  4-2  133 
*   Oct 12  CANISIUS  L   2-3  25-19,20-25,19-25,25-20,12-15  6-11  4-3  248 
*   Oct 13  NIAGARA  3-0  25-18,25-15,25-13  7-11  5-3 
*   Oct 19  at Iona  3-1  25-13,27-29,25-16,25-13  8-11  6-3  156 
*   Oct 20  at Manhattan  3-1  25-15,22-25,25-21,25-17  9-11  7-3  186 
*   Oct 26  RIDER  L   0-3  27-29,24-26,27-29  9-12  7-4  206 
*   Oct 27  SAINT PETER'S  3-1  23-25,25-23,25-15,25-16  10-12  8-4  175 
*   Nov 01  at Siena  3-0  25-9,25-16,25-17  11-12  9-4  254 
*   Nov 06  at Fairfield  L   1-3  26-24,13-25,24-26,12-25  11-13  9-5  217 
*   Nov 09  at Niagara  3-2  25-21,20-25,25-20,20-25,15-11  12-13  10-5  142 
*   Nov 10  at Canisius  L   2-3  25-19,21-25,22-25,25-18,11-15  12-14  10-6  255 
*   Nov 15  IONA  3-1  25-15,25-20,20-25,25-17  13-14  11-6  108 
*   Nov 16  MANHATTAN  3-0  25-14,25-17,25-18  14-14  12-6  145 
  Nov 22  vs Niagara  3-0  25-23,25-11,25-22  15-14  12-6  146 
  Nov 23  at Fairfield  L   2-3  25-20,25-17,22-25,14-25,11-15  15-15  12-6  374 

Team Record  W-L 
Overall:  15-15 
Conference:  12-6 
Home:  4-2 
Away:  8-5 
Neutral:  3-8 
3 sets:  6-8 
4 sets:  5-2 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  30  5294  176 
Home:  888  148 
Away:  13  2887  222 
Neutral:  11  1519  138 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-15 Conference: 12-6

TEAM STATISTICS  MAR  OPP 
ATTACK     
   Kills  1459  1324 
   Errors  622  555 
   Total Attacks  4024  3904 
   Attack Pct  .208  .197 
   Kills/Set  12.7  11.5 
SET     
   Assists  1384  1235 
   Attempts  4088  4010 
   Assist Pct  .339  .308 
   Assists/Set  12.0  10.7 
SERVE     
   Aces  168  204 
   Errors  206  200 
   Attempts  2476  2414 
   Serve Pct  .917  .917 
   Aces/Set  1.5  1.8 
SERVE RECEPTIONS     
   Errors  203  168 
   Errors/Set  1.8  1.5 
   Attempts  2221  2263 
   Reception Pct  .909  .926 
DEFENSE     
   Digs  1766  1667 
   Digs/Set  15.4  14.5 
BLOCKING     
   Block Solo  39  35 
   Block Assist  312  444 
   Total Blocks  195.0  257.0 
   Blocks/Set  1.7  2.2 
   Block Errors  49  73 
Ball handling errors  29  42 
ATTENDANCE     
   Total  888  2887 
   Dates/Avg Per Date  6/148  13/222 
   Neutral site #/Avg  11/138   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 15-15 Conference: 12-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
18  Fergus, Megan   114  30-12  450  3.95  177  1218  .224  12  0.11  76  .158  14  0.12  24  221  .891 
5   DeSerpa, Nikki   92  27-8   240  2.61  123  628  .186  0.03  31  .097  10  0.11  17  89  .809 
8   Austin, Sarah   111  30-10  279  2.51  149  896  .145  24  0.22  111  .216  21  0.19  35  273  .872 
9   Murray, Gabby   96  27-10  164  1.71  45  336  .354  0.06  32  .188  26  0.27  25  225  .889 
4   Waumans, Madelyn   43  17-0   65  1.51  29  226  .159  0.07  10  .300  0.05  30  .967 
12  Cruise, Ashley   42  13-1   62  1.48  34  202  .139  0.02  11  .091  0.12  25  .840 
11  Harrison, Skylar   49  20-2   46  0.94  23  105  .219  0.04  12  .167  0.14  54  .852 
16  Stone, Stephanie   109  29-12  97  0.89  23  220  .336  0.06  40  .175  0.04  80  .962 
19  Udeh, Chidera   4-0   0.57  11  .091  0.00  .000  0.00  .500 
1   Perini, Victoria   2-0   0.50  1.000  0.00  .000  0.00  .000 
14  Carter, Halle   71  20-6   29  0.41  92  .250  597  8.41  1674  .357  11  0.15  20  225  .911 
3   Fox, McKinley   62  19-6   20  0.32  70  .171  611  9.85  1623  .376  13  0.21  15  256  .941 
17  Theriot, Sophia   98  27-0   0.01  .143  94  0.96  348  .270  21  0.21  18  404  .955 
13  Kasperski, Courtney   111  30-2   0.01  .000  13  0.12  89  .146  25  0.23  21  386  .946 
15  Owens, Morgan   82  24-3   0.00  -.167  11  0.13  30  .367  0.11  14  203  .931 
6   Gorman, Jocelyn   2-0   0.00  .000  0.00  .000  0.00  1.000 
  MARIST..............  115  30-30  1459  12.69  622  4024  .208  1384  12.03  4088  .339  168  1.46  206  2476  .917 
  Opponents...........  115  30-30  1324  11.51  555  3904  .197  1235  10.74  4010  .308  204  1.77  200  2414  .917 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
18  Fergus, Megan   114  1.000  215  1.89  13  75  88  0.77  14 
5   DeSerpa, Nikki   92  21  176  .881  88  0.96  17  20  0.22 
8   Austin, Sarah   111  41  565  .927  273  2.46  26  28  0.25 
9   Murray, Gabby   96  10  .900  36  0.38  53  59  0.61 
4   Waumans, Madelyn   43  90  .978  29  0.67  11  12  0.28 
12  Cruise, Ashley   42  30  .933  19  0.45  11  12  0.29 
11  Harrison, Skylar   49  1.000  11  0.22  22  24  0.49 
16  Stone, Stephanie   109  12  .917  21  0.19  73  81  0.74 
19  Udeh, Chidera   .000  0.14  0.43 
1   Perini, Victoria   .000  0.50  0.00 
14  Carter, Halle   71  1.000  151  2.13  0.13  11 
3   Fox, McKinley   62  1.000  137  2.21  12  14  0.23  10 
17  Theriot, Sophia   98  37  560  .934  468  4.78  0.00 
13  Kasperski, Courtney   111  49  505  .903  216  1.95  0.01 
6   Gorman, Jocelyn   1.000  1.00  0.00 
15  Owens, Morgan   82  16  223  .928  98  1.20  0.00 
   TEAM     33 
  MARIST..............  115  203  2221  .909  1766  15.36  39  312  195.0  1.70  49  29 
  Opponents...........  115  168  2263  .926  1667  14.50  35  444  257.0  2.23  73  42 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Perini, Victoria   0.50  1.000 
3   Fox, McKinley   62  20  0.32  70  .171 
4   Waumans, Madelyn   43  65  1.51  29  226  .159 
5   DeSerpa, Nikki   92  240  2.61  123  628  .186 
8   Austin, Sarah   111  279  2.51  149  896  .145 
9   Murray, Gabby   96  164  1.71  45  336  .354 
11  Harrison, Skylar   49  46  0.94  23  105  .219 
12  Cruise, Ashley   42  62  1.48  34  202  .139 
13  Kasperski, Courtney   111  0.01  .000 
14  Carter, Halle   71  29  0.41  92  .250 
15  Owens, Morgan   82  0.00  -.167 
16  Stone, Stephanie   109  97  0.89  23  220  .336 
17  Theriot, Sophia   98  0.01  .143 
18  Fergus, Megan   114  450  3.95  177  1218  .224 
19  Udeh, Chidera   0.57  11  .091 
  MARIST..............  115  1459  12.69  622  4024  .208 
  Opponents...........  115  1324  11.51  555  3904  .197 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
3   Fox, McKinley   62  611  9.85  1623  .376 
14  Carter, Halle   71  597  8.41  1674  .357 
17  Theriot, Sophia   98  94  0.96  348  .270 
8   Austin, Sarah   111  24  0.22  111  .216 
15  Owens, Morgan   82  11  0.13  30  .367 
13  Kasperski, Courtney   111  13  0.12  89  .146 
18  Fergus, Megan   114  12  0.11  76  .158 
4   Waumans, Madelyn   43  0.07  10  .300 
16  Stone, Stephanie   109  0.06  40  .175 
9   Murray, Gabby   96  0.06  32  .188 
11  Harrison, Skylar   49  0.04  12  .167 
5   DeSerpa, Nikki   92  0.03  31  .097 
12  Cruise, Ashley   42  0.02  11  .091 
6   Gorman, Jocelyn   0.00  .000 
  MARIST..............  115  1384  12.03  4088  .339 
  Opponents...........  115  1235  10.74  4010  .308 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
18  Fergus, Megan   114  13  75  88.0  0.77  14 
16  Stone, Stephanie   109  73  81.0  0.74 
9   Murray, Gabby   96  53  59.0  0.61 
11  Harrison, Skylar   49  22  24.0  0.49 
19  Udeh, Chidera   3.0  0.43 
12  Cruise, Ashley   42  11  12.0  0.29 
4   Waumans, Madelyn   43  11  12.0  0.28 
8   Austin, Sarah   111  26  28.0  0.25 
3   Fox, McKinley   62  12  14.0  0.23 
5   DeSerpa, Nikki   92  17  20.0  0.22 
14  Carter, Halle   71  9.0  0.13 
13  Kasperski, Courtney   111  1.0  0.01 
15  Owens, Morgan   82  0.0  0.00 
  MARIST..............  115  39  312  195.0  1.70  49 
  Opponents...........  115  35  444  257.0  2.23  73 

##  KILL (by ##)  K/Set 
1   Perini, Victoria   0.50 
3   Fox, McKinley   62  20  0.32 
4   Waumans, Madelyn   43  65  1.51 
5   DeSerpa, Nikki   92  240  2.61 
8   Austin, Sarah   111  279  2.51 
9   Murray, Gabby   96  164  1.71 
11  Harrison, Skylar   49  46  0.94 
12  Cruise, Ashley   42  62  1.48 
13  Kasperski, Courtney   111  0.01 
14  Carter, Halle   71  29  0.41 
15  Owens, Morgan   82  0.00 
16  Stone, Stephanie   109  97  0.89 
17  Theriot, Sophia   98  0.01 
18  Fergus, Megan   114  450  3.95 
19  Udeh, Chidera   0.57 
  MARIST..............  115  1459  12.69 
  Opponents...........  115  1324  11.51 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
3   Fox, McKinley   62  13  15  256  .941  0.21 
4   Waumans, Madelyn   43  30  .967  0.05 
5   DeSerpa, Nikki   92  10  17  89  .809  0.11 
6   Gorman, Jocelyn   1.000  0.00 
8   Austin, Sarah   111  21  35  273  .872  0.19 
9   Murray, Gabby   96  26  25  225  .889  0.27 
11  Harrison, Skylar   49  54  .852  0.14 
12  Cruise, Ashley   42  25  .840  0.12 
13  Kasperski, Courtney   111  25  21  386  .946  0.23 
14  Carter, Halle   71  11  20  225  .911  0.15 
15  Owens, Morgan   82  14  203  .931  0.11 
16  Stone, Stephanie   109  80  .962  0.04 
17  Theriot, Sophia   98  21  18  404  .955  0.21 
18  Fergus, Megan   114  14  24  221  .891  0.12 
19  Udeh, Chidera   .500  0.00 
  MARIST..............  115  168  206  2476  .917  1.46 
  Opponents...........  115  204  200  2414  .917  1.77 

##  DEFENSE (by BHE)  Dig  Dig/Set 
14  Carter, Halle   71  151  2.13 
3   Fox, McKinley   62  137  2.21 
16  Stone, Stephanie   109  21  0.19 
8   Austin, Sarah   111  273  2.46 
9   Murray, Gabby   96  36  0.38 
11  Harrison, Skylar   49  11  0.22 
13  Kasperski, Courtney   111  216  1.95 
18  Fergus, Megan   114  215  1.89 
19  Udeh, Chidera   0.14 
17  Theriot, Sophia   98  468  4.78 
15  Owens, Morgan   82  98  1.20 
12  Cruise, Ashley   42  19  0.45 
6   Gorman, Jocelyn   1.00 
5   DeSerpa, Nikki   92  88  0.96 
4   Waumans, Madelyn   43  29  0.67 
1   Perini, Victoria   0.50 
  MARIST..............  115  1766  15.36 
  Opponents...........  115  1667  14.50 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
3   Fox, McKinley   62  0.00  1.000 
6   Gorman, Jocelyn   0.00  1.000 
14  Carter, Halle   71  0.00  1.000 
18  Fergus, Megan   114  0.00  1.000 
11  Harrison, Skylar   49  0.00  1.000 
4   Waumans, Madelyn   43  0.05  90  .978 
17  Theriot, Sophia   98  37  0.38  560  .934 
12  Cruise, Ashley   42  0.05  30  .933 
15  Owens, Morgan   82  16  0.20  223  .928 
8   Austin, Sarah   111  41  0.37  565  .927 
16  Stone, Stephanie   109  0.01  12  .917 
13  Kasperski, Courtney   111  49  0.44  505  .903 
9   Murray, Gabby   96  0.01  10  .900 
5   DeSerpa, Nikki   92  21  0.23  176  .881 
TM  TEAM   115  33  0.29  34  .029 
  MARIST..............  115  203  1.77  2221  .909 
  Opponents...........  115  168  1.46  2263  .926 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
18  Fergus, Megan   114  450  3.95  .224  12  0.11    
5   DeSerpa, Nikki   92  240  2.61  .186  0.03    
8   Austin, Sarah   111  279  2.51  .145  24  0.22    
9   Murray, Gabby   96  164  1.71  .354  0.06    
4   Waumans, Madelyn   43  65  1.51  .159  0.07    
12  Cruise, Ashley   42  62  1.48  .139  0.02    
11  Harrison, Skylar   49  46  0.94  .219  0.04    
16  Stone, Stephanie   109  97  0.89  .336  0.06    
19  Udeh, Chidera   0.57  .091  0.00    
1   Perini, Victoria   0.50  1.000  0.00    
14  Carter, Halle   71  29  0.41  .250  597  8.41    
3   Fox, McKinley   62  20  0.32  .171  611  9.85    
17  Theriot, Sophia   98  0.01  .143  94  0.96    
13  Kasperski, Courtney   111  0.01  .000  13  0.12    
15  Owens, Morgan   82  0.00  -.167  11  0.13    
6   Gorman, Jocelyn   0.00  .000  0.00    
  MARIST  115  1459  12.69  .208  1384  12.03    
  Opponents  115  1324  11.51  .197  1235  10.74    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
71  295  4.15  .218  10  0.14    
51  153  3.00  .251  0.04    
68  186  2.74  .149  18  0.26    
62  120  1.94  .389  0.05    
27  52  1.93  .183  0.07    
25  35  1.40  .104  0.04    
24  32  1.33  .313  0.00    
68  58  0.85  .357  0.03    
0.00  -1.000  0.00    
0.50  1.000  0.00    
49  23  0.47  .288  405  8.27    
39  15  0.38  .234  397  10.18    
66  0.00  .000  71  1.08    
67  0.01  .200  10  0.15    
47  0.00  .000  0.06    
0.00  .000  0.00    
71  971  13.68  .224  924  13.01    
71  801  11.28  .171  751  10.58    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Fergus, Megan  14  0.12  215  1.89  13  75  88  0.77 
DeSerpa, Nikki  10  0.11  21  88  0.96  17  20  0.22 
Austin, Sarah  21  0.19  41  273  2.46  26  28  0.25 
Murray, Gabby  26  0.27  36  0.38  53  59  0.61 
Waumans, Madelyn  0.05  29  0.67  11  12  0.28 
Cruise, Ashley  0.12  19  0.45  11  12  0.29 
Harrison, Skylar  0.14  11  0.22  22  24  0.49 
Stone, Stephanie  0.04  21  0.19  73  81  0.74 
Udeh, Chidera  0.00  0.14  0.43 
Perini, Victoria  0.00  0.50  0.00 
Carter, Halle  11  0.15  151  2.13  0.13 
Fox, McKinley  13  0.21  137  2.21  12  14  0.23 
Theriot, Sophia  21  0.21  37  468  4.78  0.00 
Kasperski, Courtney  25  0.23  49  216  1.95  0.01 
Owens, Morgan  0.11  16  98  1.20  0.00 
Gorman, Jocelyn  0.00  1.00  0.00 
TEAM        33 
MARIST  168  1.46  203  1766  15.36  39  312  195.0  1.70 
Opponents  204  1.77  168  1667  14.50  35  444  257.0  2.23 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.13  162  2.28  51  56  0.79 
0.16  56  1.10  10  0.20 
0.10  21  187  2.75  20  22  0.32 
24  0.39  30  0.48  39  44  0.71 
0.07  23  0.85  0.26 
0.04  12  0.48  0.36 
0.17  0.25  0.38 
0.00  13  0.19  58  65  0.96 
0.00  0.00  0.00 
0.00  0.50  0.00 
0.16  106  2.16  0.12 
0.21  95  2.44  11  0.28 
16  0.24  23  350  5.30  0.00 
15  0.22  31  140  2.09  0.00 
0.06  54  1.15  0.00 
0.00  1.00  0.00 
      14 
105  1.48  108  1237  17.42  27  212  133.0  1.87 
109  1.54  105  1128  15.89  20  276  158.0  2.23 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Alabama   28  18  85  .118  28  24  5.0  38.0 
Aug 31  vs Colgate   48  28  152  .132  44  11  55  1.0  60.0 
Aug 31  vs Buffalo   34  24  90  .111  33  28  1.0  38.0 
Sep 06  vs Villanova   31  20  99  .111  28  37  20  10.0  47.0 
Sep 07  vs North Dakota   51  27  151  .159  50  10  11  66  12  7.0  68.0 
Sep 07  at Bryant   37  15  92  .239  33  36  5.0  43.0 
Sep 13  at Northern Colorado   54  18  145  .248  51  10  17  67  12  8.0  67.0 
Sep 13  at Santa Clara   46  14  103  .311  42  42  5.0  54.0 
Sep 14  at San Jose State   22  17  80  .062  19  14  22  1.0  25.0 
Sep 20  vs Fairfield   40  24  107  .150  40  38  4.0  49.0 
Sep 22  vs Quinnipiac   62  22  175  .229  58  12  84  16  10.0  84.0 
Sep 28  at Saint Peter's   75  39  202  .178  73  10  10  98  16  10.0  89.0 
Sep 29  at Rider   61  21  159  .252  60  10  10  72  10  11.0  82.0 
Oct 01  vs Army West Point   31  21  94  .106  28  10  29  4.0  38.0 
Oct 04  vs Siena   40  21  105  .181  36  43  6.0  53.0 
Oct 09  vs Quinnipiac   46  23  160  .144  43  71  20  13.0  66.0 
Oct 12  CANISIUS   68  25  196  .219  66  11  10  102  18  9.0  80.0 
Oct 13  NIAGARA   48  11  122  .303  46  60  14  8.0  57.0 
Oct 19  at Iona   60  16  160  .275  57  10  77  2.0  72.0 
Oct 20  at Manhattan   59  17  133  .316  56  71  5.0  70.0 
Oct 26  RIDER   45  18  140  .193  41  49  16  10.0  59.0 
Oct 27  SAINT PETER'S   62  25  181  .204  56  85  14  10.0  78.0 
Nov 01  at Siena   42  10  82  .390  39  42  14  7.0  52.0 
Nov 06  at Fairfield   37  22  131  .115  35  15  58  12  8.0  48.0 
Nov 09  at Niagara   67  23  186  .237  64  11  94  12  7.0  78.0 
Nov 10  at Canisius   58  22  173  .208  55  10  10  78  3.0  71.0 
Nov 15  IONA   52  25  136  .199  52  64  16  10.0  63.0 
Nov 16  MANHATTAN   49  10  112  .348  47  51  0.0  58.0 
Nov 22  vs Niagara   46  19  107  .252  45  53  10  5.0  59.0 
Nov 23  at Fairfield   60  27  166  .199  59  70  16  10.0  76.0 
Marist 115  1459  622  4024  .208  1384  168  206  203  1766  39  312  49  195.0  29  1822.0 
Opponent 115  1324  555  3904  .197  1235  204  200  168  1667  35  444  73  257.0  42  1785.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 12.69
Assists per set: 12.03
Service aces per set: 1.46
Reception errors per set: 1.77
Digs per set: 15.36
Blocks per set: 1.70
Ball handling errors per set: 0.25
Reception errors per set: 1.77

Overall record: 15-15 Conference: 12-6



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Alabama  0-3  28 /  36  .118 /  .316  28 /  39  5 /  6 / 
Colgate  2-3  48 /  56  .132 /  .305  44 /  55  11 /  4 / 
Buffalo  0-3  34 /  37  .111 /  .373  33 /  34  3 /  6 / 
Villanova  0-3  31 /  46  .111 /  .283  28 /  42  6 /  2 / 
North Dakota  2-3  51 /  47  .159 /  .123  50 /  40  10 /  11 / 
Bryant  0-3  37 /  47  .239 /  .330  33 /  37  1 /  4 / 
Northern Colorado  3-2  54 /  51  .248 /  .136  51 /  49  5 /  17  10 /  11 
Santa Clara  3-0  46 /  37  .311 /  .179  42 /  33  3 /  5 / 
San Jose State  0-3  22 /  41  .062 /  .459  19 /  39  2 /  14  2 /  10 
Fairfield  0-3  40 /  33  .150 /  .200  40 /  31  5 /  9 / 
Quinnipiac  3-1  62 /  51  .229 /  .205  58 /  51  12 /  6 / 
Saint Peter's  3-2  75 /  46  .178 /  .131  73 /  41  4 /  10  10 / 
Rider  3-2  61 /  57  .252 /  .178  60 /  55  10 /  10 / 
Army West Point  0-3  31 /  34  .106 /  .304  28 /  30  3 /  10  6 / 
Siena  3-0  40 /  28  .181 /  .116  36 /  26  7 /  8 / 
Quinnipiac  1-3  46 /  53  .144 /  .145  43 /  52  7 /  9 / 
CANISIUS  2-3  68 /  57  .219 /  .198  66 /  53  3 /  10  11 / 
NIAGARA  3-0  48 /  28  .303 /  .050  46 /  29  1 /  4 / 
Iona  3-1  60 /  40  .275 /  .148  57 /  36  10 /  8 / 
Manhattan  3-1  59 /  44  .316 /  .210  56 /  41  6 /  9 /  12 
RIDER  0-3  45 /  50  .193 /  .215  41 /  48  4 /  9 / 
SAINT PETER'S  3-1  62 /  42  .204 /  .113  56 /  41  6 /  8 / 
Siena  3-0  42 /  24  .390 /  .081  39 /  23  3 /  3 / 
Fairfield  1-3  37 /  58  .115 /  .214  35 /  54  3 /  15  5 / 
Niagara  3-2  67 /  54  .237 /  .203  64 /  48  4 /  11 / 
Canisius  2-3  58 /  65  .208 /  .249  55 /  59  10 /  10  5 /  10 
IONA  3-1  52 /  42  .199 /  .141  52 /  39  1 /  6 /  11 
MANHATTAN  3-0  49 /  29  .348 /  .217  47 /  24  9 /  6 / 
Niagara  3-0  46 /  30  .252 /  .162  45 /  28  8 /  5 / 
Fairfield  2-3  60 /  61  .199 /  .236  59 /  58  6 /  8 / 
Totals  57-58  115  1459 /  1324  .208 /  .197  1384 /  1235  168 /  204  206 /  200 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Alabama  9 /  24 /  33  1-8 /  1-14  5.0 /  8.0  0 /  2 / 
Colgate  6 /  11  55 /  68  0-2 /  3-19  1.0 /  12.5  2 /  0 / 
Buffalo  6 /  28 /  24  1-0 /  2-19  1.0 /  11.5  3 /  0 / 
Villanova  4 /  37 /  46  0-20 /  2-6  10.0 /  5.0  3 /  3 / 
North Dakota  6 /  10  66 /  61  1-12 /  3-12  7.0 /  9.0  2 /  2 / 
Bryant  9 /  36 /  30  2-6 /  0-12  5.0 /  6.0  1 /  0 / 
Northern Colorado  17 /  67 /  63  2-12 /  0-8  8.0 /  4.0  1 /  1 / 
Santa Clara  6 /  42 /  37  1-8 /  0-16  5.0 /  8.0  0 /  0 / 
San Jose State  14 /  22 /  35  1-0 /  1-16  1.0 /  9.0  0 /  1 / 
Fairfield  7 /  38 /  37  0-8 /  2-22  4.0 /  13.0  2 /  1 / 
Quinnipiac  7 /  12  84 /  71  2-16 /  2-12  10.0 /  8.0  0 /  1 / 
Saint Peter's  10 /  98 /  78  2-16 /  3-28  10.0 /  17.0  1 /  2 / 
Rider  4 /  10  72 /  65  6-10 /  2-22  11.0 /  13.0  2 /  1 / 
Army West Point  10 /  29 /  37  1-6 /  1-10  4.0 /  6.0  0 /  0 / 
Siena  3 /  43 /  39  2-8 /  0-18  6.0 /  9.0  1 /  2 / 
Quinnipiac  6 /  71 /  73  3-20 /  2-17  13.0 /  10.5  0 /  2 / 
CANISIUS  10 /  102 /  94  0-18 /  1-23  9.0 /  12.5  3 /  1 / 
NIAGARA  1 /  60 /  59  1-14 /  0-0  8.0 /  0.0  2 /  0 / 
Iona  4 /  10  77 /  69  0-4 /  0-10  2.0 /  5.0  2 /  2 / 
Manhattan  4 /  71 /  51  1-8 /  2-10  5.0 /  7.0  5 /  2 / 
RIDER  6 /  49 /  57  2-16 /  0-18  10.0 /  9.0  2 /  1 / 
SAINT PETER'S  3 /  85 /  79  3-14 /  1-14  10.0 /  8.0  0 /  1 / 
Siena  3 /  42 /  29  0-14 /  0-12  7.0 /  6.0  0 /  0 / 
Fairfield  15 /  58 /  63  2-12 /  2-16  8.0 /  10.0  4 /  0 / 
Niagara  8 /  94 /  85  1-12 /  1-6  7.0 /  4.0  7 /  3 / 
Canisius  10 /  10  78 /  83  0-6 /  0-16  3.0 /  8.0  1 /  0 / 
IONA  3 /  64 /  51  2-16 /  1-26  10.0 /  14.0  1 /  1 / 
MANHATTAN  4 /  51 /  45  0-0 /  1-6  0.0 /  4.0  1 /  0 / 
Niagara  2 /  53 /  36  0-10 /  1-16  5.0 /  9.0  0 /  0 / 
Fairfield  6 /  70 /  69  2-16 /  1-20  10.0 /  11.0  3 /  11  0 / 
Totals  203 /  168  1766 /  1667  39-312 /  35-444  195.0 /  257.0  49 /  73  29 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.833 (15- 0-18)  Murray, Gabby  at Iona (Oct 19, 2019) 
.550 (12- 1-20)  DeSerpa, Nikki  vs Manhattan (Nov 16, 2019) 
.417 (19- 4-36)  Fergus, Megan  at Santa Clara (Sep 13, 2019) 
.414 (16- 4-29)  Murray, Gabby  vs Saint Peter's (Oct 27, 2019) 
.389 (24- 3-54)  Fergus, Megan  at Manhattan (Oct 20, 2019) 
.387 (14- 2-31)  Austin, Sarah  at Manhattan (Oct 20, 2019) 
.375 (18- 6-32)  DeSerpa, Nikki  vs Siena (Oct 04, 2019) 
.360 (12- 3-25)  Harrison, Skylar  at Canisius (Nov 10, 2019) 
.359 (28- 5-64)  Fergus, Megan  at Fairfield (Nov 23, 2019) 
.353 (15- 3-34)  DeSerpa, Nikki  at Canisius (Nov 10, 2019) 

KILLS (K-E-TA)
28 (28- 5-64) 5s  Fergus, Megan  at Fairfield (Nov 23, 2019) 
