| 1-0 | Point MAR - (Nelson, Hannah) Kill by Fergus, Megan (from Carter, Halle). | so |
| For MAR: Kasperski, Courtney. |
| 2-0 | Point MAR - (Kasperski, Courtney) Kill by Austin, Sarah (from Carter, Halle). |
| 3-0 | Point MAR - (Kasperski, Courtney) Kill by Fergus, Megan (from Carter, Halle). |
| 3-1 | Point CAN - (Kasperski, Courtney) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| 4-1 | Point MAR - (Long, Bree) Kill by Austin, Sarah (from Carter, Halle). | so |
| 4-2 | Point CAN - (Theriot, Sophia) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| 5-2 | Point MAR - (Loussia, Ella) Kill by Austin, Sarah (from Carter, Halle). | so |
| For CAN: Kekeisen, Ashley. |
| 6-2 | Point MAR - (Fergus, Megan) Kill by Austin, Sarah (from Carter, Halle). |
| 6-3 | Point CAN - (Fergus, Megan) Kill by Nelson, Hannah. | so |
| 6-4 | Point CAN - (Darnaby, Gabrielle) Ball handling error by Carter, Halle. |
| 7-4 | Point MAR - (Darnaby, Gabrielle) Kill by Fergus, Megan (from Carter, Halle). | so |
| 7-5 | Point CAN - (Austin, Sarah) Attack error by Waumans, Madelyn. | so |
| 7-6 | Point CAN - (Simmons, Leah) Kill by Simmons, Leah (from Ceriani, Cassidy). |
| 7-7 | Point CAN - (Simmons, Leah) Kill by Vanleer, Camille (from Ceriani, Cassidy). |
| 8-7 | Point MAR - (Simmons, Leah) Service error. | so |
| 9-7 | Point MAR - (Murray, Gabby) Attack error by Ceriani, Cassidy (block by Stone, Stephanie; Waumans, Madelyn). |
| 9-8 | Point CAN - (Murray, Gabby) Kill by Nelson, Hannah (from Ceriani, Cassidy), block error by Stone, Stephanie. | so |
| 9-9 | Point CAN - (Ceriani, Cassidy) Kill by Loussia, Ella (from Ceriani, Cassidy). |
| 9-10 | Point CAN - (Ceriani, Cassidy) Service ace (Austin, Sarah). |
| 10-10 | Point MAR - (Ceriani, Cassidy) Kill by Waumans, Madelyn (from Carter, Halle). | so |
| 11-10 | Point MAR - (Carter, Halle) Kill by Waumans, Madelyn (from Carter, Halle). |
| 12-10 | Point MAR - (Carter, Halle) Attack error by Vanleer, Camille (block by Waumans, Madelyn; Stone, Stephanie). |
| Timeout Canisius. |
| 13-10 | Point MAR - (Carter, Halle) Kill by Fergus, Megan (from Theriot, Sophia). |
| 14-10 | Point MAR - (Carter, Halle) Kill by Carter, Halle (from Theriot, Sophia). |
| 14-11 | Point CAN - (Carter, Halle) Attack error by Fergus, Megan. | so |
| 15-11 | Point MAR - (Nelson, Hannah) Service error. | so |
| 15-12 | Point CAN - (Kasperski, Courtney) Service error. | so |
| 16-12 | Point MAR - (Long, Bree) Service error. | so |
| 16-13 | Point CAN - (Theriot, Sophia) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| 16-14 | Point CAN - (Loussia, Ella) Kill by Ceriani, Cassidy. |
| 17-14 | Point MAR - (Loussia, Ella) Kill by Fergus, Megan (from Carter, Halle). | so |
| 17-15 | Point CAN - (Fergus, Megan) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 18-15 | Point MAR - (Darnaby, Gabrielle) Kill by Murray, Gabby (from Carter, Halle). | so |
| For CAN: Shifflet, Carly. |
| 18-16 | Point CAN - (Austin, Sarah) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 19-16 | Point MAR - (Simmons, Leah) Kill by Waumans, Madelyn (from Carter, Halle). | so |
| 19-17 | Point CAN - (Murray, Gabby) Service error. | so |
| 20-17 | Point MAR - (Ceriani, Cassidy) Kill by Carter, Halle (from Austin, Sarah). | so |
| Timeout Canisius. |
| 20-18 | Point CAN - (Carter, Halle) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 21-18 | Point MAR - (Nelson, Hannah) Kill by Waumans, Madelyn (from Carter, Halle). | so |
| 21-19 | Point CAN - (Kasperski, Courtney) Attack error by Fergus, Megan. | so |
| 22-19 | Point MAR - (Long, Bree) Kill by Austin, Sarah (from Carter, Halle). | so |
| 23-19 | Point MAR - (Theriot, Sophia) Attack error by Loussia, Ella. |
| 24-19 | Point MAR - (Theriot, Sophia) Kill by Murray, Gabby (from Austin, Sarah). |
| 25-19 | Point MAR - (Theriot, Sophia) Service ace (Darnaby, Gabrielle). |
| For CAN: Vazquez, Camila. |
| 0-1 | Point CAN - (Carter, Halle) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 0-2 | Point CAN - (Simmons, Leah) Attack error by Fergus, Megan (block by Ceriani, Cassidy; Vazquez, Camila). |
| 1-2 | Point MAR - (Simmons, Leah) Service error. | so |
| For MAR: Kasperski, Courtney. |
| 1-3 | Point CAN - (Kasperski, Courtney) Attack error by Austin, Sarah (block by Ceriani, Cassidy; Vazquez, Camila). | so |
| For CAN: Loussia, Ella. |
| 1-4 | Point CAN - (Ceriani, Cassidy) Attack error by Fergus, Megan. |
| 1-5 | Point CAN - (Ceriani, Cassidy) Attack error by Fergus, Megan. |
| Timeout Marist. |
| 2-5 | Point MAR - (Ceriani, Cassidy) Kill by Austin, Sarah (from Carter, Halle). | so |
| 2-6 | Point CAN - (Theriot, Sophia) Attack error by Murray, Gabby (block by Vazquez, Camila; Loussia, Ella). | so |
| For CAN: Darnaby, Gabrielle. |
| 2-7 | Point CAN - (Nelson, Hannah) Attack error by Austin, Sarah. |
| For CAN: Darnaby, Gabrielle. |
| 2-8 | Point CAN - (Nelson, Hannah) Attack error by Fergus, Megan. |
| Timeout Marist. |
| 3-8 | Point MAR - (Nelson, Hannah) Kill by Carter, Halle (from Theriot, Sophia). | so |
| 3-9 | Point CAN - (Fergus, Megan) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| 4-9 | Point MAR - (Long, Bree) Kill by Austin, Sarah (from Carter, Halle). | so |
| 4-10 | Point CAN - (Austin, Sarah) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 5-10 | Point MAR - (Loussia, Ella) Kill by Waumans, Madelyn (from Carter, Halle). | so |
| 5-11 | Point CAN - (Murray, Gabby) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| 6-11 | Point MAR - (Darnaby, Gabrielle) Attack error by Darnaby, Gabrielle. | so |
| 7-11 | Point MAR - (Carter, Halle) Kill by Fergus, Megan (from Carter, Halle). |
| 8-11 | Point MAR - (Carter, Halle) Attack error by Simmons, Leah. |
| 8-12 | Point CAN - (Carter, Halle) Service error. | so |
| 9-12 | Point MAR - (Simmons, Leah) Kill by Fergus, Megan (from Carter, Halle). | so |
| 9-13 | Point CAN - (Kasperski, Courtney) Kill by Ceriani, Cassidy (from Kekeisen, Ashley), block error by Austin, Sarah. | so |
| 10-13 | Point MAR - (Ceriani, Cassidy) Kill by Fergus, Megan (from Carter, Halle). | so |
| 10-14 | Point CAN - (Theriot, Sophia) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 10-15 | Point CAN - (Nelson, Hannah) Service ace (Kasperski, Courtney). |
| 11-15 | Point MAR - (Nelson, Hannah) Kill by Murray, Gabby (from Carter, Halle). | so |
| 12-15 | Point MAR - (Fergus, Megan) Attack error by Loussia, Ella (block by Austin, Sarah; Murray, Gabby). |
| Timeout Canisius. |
| 12-16 | Point CAN - (Fergus, Megan) Attack error by Murray, Gabby (block by Vazquez, Camila; Loussia, Ella). | so |
| 13-16 | Point MAR - (Long, Bree) Kill by Austin, Sarah (from Carter, Halle). | so |
| 14-16 | Point MAR - (Austin, Sarah) Kill by Waumans, Madelyn. |
| 14-17 | Point CAN - (Austin, Sarah) Service error. | so |
| 14-18 | Point CAN - (Loussia, Ella) Service ace (Theriot, Sophia). |
| 14-19 | Point CAN - (Loussia, Ella) Attack error by Carter, Halle (block by Simmons, Leah). |
| For MAR: Harrison, Skylar. |
| 14-20 | Point CAN - (Loussia, Ella) Kill by Darnaby, Gabrielle. |
| 14-21 | Point CAN - (Loussia, Ella) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). |
| 15-21 | Point MAR - (Loussia, Ella) Service error. | so |
| 16-21 | Point MAR - (Murray, Gabby) Kill by Waumans, Madelyn (from Carter, Halle). |
| 16-22 | Point CAN - (Murray, Gabby) Service error. | so |
| 16-23 | Point CAN - (Darnaby, Gabrielle) Attack error by Fergus, Megan (block by Ceriani, Cassidy; Simmons, Leah; Nelson, Hannah). |
| 17-23 | Point MAR - (Darnaby, Gabrielle) Service error. | so |
| 18-23 | Point MAR - (Carter, Halle) Kill by Waumans, Madelyn (from Theriot, Sophia). |
| 18-24 | Point CAN - (Carter, Halle) Kill by Ceriani, Cassidy (from Long, Bree). | so |
| 19-24 | Point MAR - (Simmons, Leah) Service error. | so |
| 20-24 | Point MAR - (Kasperski, Courtney) Attack error by Nelson, Hannah (block by Stone, Stephanie; Fergus, Megan). |
| 20-25 | Point CAN - (Kasperski, Courtney) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 1-0 | Point MAR - (Shifflet, Carly) Attack error by Nelson, Hannah. | so |
| For MAR: Kasperski, Courtney. |
| 1-1 | Point CAN - (Kasperski, Courtney) Attack error by Austin, Sarah (block by Simmons, Leah; Ceriani, Cassidy). | so |
| 2-1 | Point MAR - (Simmons, Leah) Kill by Kasperski, Courtney. | so |
| 3-1 | Point MAR - (Theriot, Sophia) Kill by Fergus, Megan (from Carter, Halle). |
| 3-2 | Point CAN - (Theriot, Sophia) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| For CAN: Loussia, Ella. |
| 3-3 | Point CAN - (Ceriani, Cassidy) Kill by Shifflet, Carly (from Ceriani, Cassidy). |
| 3-4 | Point CAN - (Ceriani, Cassidy) Service ace (Austin, Sarah). |
| 3-5 | Point CAN - (Ceriani, Cassidy) Kill by Loussia, Ella (from Ceriani, Cassidy). |
| 4-5 | Point MAR - (Ceriani, Cassidy) Kill by Austin, Sarah (from Carter, Halle). | so |
| 4-6 | Point CAN - (Fergus, Megan) Service error. | so |
| For CAN: Darnaby, Gabrielle. |
| 4-7 | Point CAN - (Nelson, Hannah) Service ace (Kasperski, Courtney). |
| 4-8 | Point CAN - (Nelson, Hannah) Service ace (Kasperski, Courtney). |
| 4-9 | Point CAN - (Nelson, Hannah) Kill by Vazquez, Camila (from Ceriani, Cassidy). |
| Timeout Marist. |
| 4-10 | Point CAN - (Nelson, Hannah) Service ace (Kasperski, Courtney). |
| For MAR: Owens, Morgan. |
| 4-11 | Point CAN - (Nelson, Hannah) Attack error by Austin, Sarah (block by Loussia, Ella; Vazquez, Camila). |
| For MAR: Fox, McKinley; Cruise, Ashley. |
| 4-12 | Point CAN - (Nelson, Hannah) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). |
| 5-12 | Point MAR - (Nelson, Hannah) Kill by Murray, Gabby (from Fox, McKinley). | so |
| 6-12 | Point MAR - (Austin, Sarah) Attack error by Vazquez, Camila. |
| 6-13 | Point CAN - (Austin, Sarah) Attack error by Waumans, Madelyn (block by Loussia, Ella; Vazquez, Camila). | so |
| 6-14 | Point CAN - (Long, Bree) Service ace (Austin, Sarah). |
| Timeout Marist. |
| 6-15 | Point CAN - (Long, Bree) Kill by Long, Bree (from Ceriani, Cassidy). |
| 7-15 | Point MAR - (Long, Bree) Kill by Waumans, Madelyn (from Fox, McKinley), block error by Simmons, Leah. | so |
| For MAR: Harrison, Skylar. |
| 8-15 | Point MAR - (Murray, Gabby) Kill by Harrison, Skylar (from Fox, McKinley). |
| 8-16 | Point CAN - (Murray, Gabby) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 9-16 | Point MAR - (Loussia, Ella) Kill by Cruise, Ashley (from Fox, McKinley). | so |
| 9-17 | Point CAN - (Carter, Halle) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 9-18 | Point CAN - (Darnaby, Gabrielle) Kill by Nelson, Hannah (from Ceriani, Cassidy). |
| 9-19 | Point CAN - (Darnaby, Gabrielle) Service ace (Theriot, Sophia). |
| 10-19 | Point MAR - (Darnaby, Gabrielle) Kill by Waumans, Madelyn (from Theriot, Sophia), block error by Nelson, Hannah. | so |
| 10-20 | Point CAN - (Owens, Morgan) Kill by Simmons, Leah (from Ceriani, Cassidy), block error by Harrison, Skylar. | so |
| 11-20 | Point MAR - (Simmons, Leah) Kill by Austin, Sarah (from Carter, Halle). | so |
| 12-20 | Point MAR - (Theriot, Sophia) Kill by Murray, Gabby (from Carter, Halle). |
| 13-20 | Point MAR - (Theriot, Sophia) Kill by Austin, Sarah (from Carter, Halle). |
| 13-21 | Point CAN - (Theriot, Sophia) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 14-21 | Point MAR - (Ceriani, Cassidy) Kill by Austin, Sarah (from Carter, Halle). | so |
| 15-21 | Point MAR - (Fox, McKinley) Attack error by Loussia, Ella. |
| 16-21 | Point MAR - (Fox, McKinley) Kill by Murray, Gabby (from Fox, McKinley). |
| Timeout Canisius. |
| 16-22 | Point CAN - (Fox, McKinley) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| 17-22 | Point MAR - (Nelson, Hannah) Kill by Murray, Gabby (from Fox, McKinley). | so |
| 18-22 | Point MAR - (Austin, Sarah) Attack error by Loussia, Ella (block by Murray, Gabby; Cruise, Ashley). |
| Timeout Canisius. |
| 18-23 | Point CAN - (Austin, Sarah) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| 18-24 | Point CAN - (Long, Bree) Service ace (Austin, Sarah). |
| 19-24 | Point MAR - (Long, Bree) Attack error by Darnaby, Gabrielle. | so |
| 19-25 | Point CAN - (Murray, Gabby) Service error. | so |
| 0-1 | Point CAN - (Fox, McKinley) Kill by Ceriani, Cassidy (from Kekeisen, Ashley). | so |
| 1-1 | Point MAR - (Simmons, Leah) Attack error by Nelson, Hannah. | so |
| For MAR: Owens, Morgan. |
| 2-1 | Point MAR - (Owens, Morgan) Kill by Fergus, Megan (from Fox, McKinley). |
| 2-2 | Point CAN - (Owens, Morgan) Kill by Shifflet, Carly (from Ceriani, Cassidy). | so |
| For CAN: Loussia, Ella. |
| 3-2 | Point MAR - (Ceriani, Cassidy) Attack error by Loussia, Ella. | so |
| 4-2 | Point MAR - (Theriot, Sophia) Attack error by Nelson, Hannah. |
| 4-3 | Point CAN - (Theriot, Sophia) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| For CAN: Darnaby, Gabrielle. |
| 4-4 | Point CAN - (Nelson, Hannah) Kill by Loussia, Ella (from Long, Bree). |
| 4-5 | Point CAN - (Nelson, Hannah) Kill by Darnaby, Gabrielle. |
| 5-5 | Point MAR - (Nelson, Hannah) Kill by Fergus, Megan (from Fox, McKinley). | so |
| For MAR: Cruise, Ashley; Carter, Halle. |
| 6-5 | Point MAR - (Carter, Halle) Ball handling error by Vazquez, Camila. |
| 6-6 | Point CAN - (Carter, Halle) Service error. | so |
| 7-6 | Point MAR - (Long, Bree) Attack error by Loussia, Ella (block by Cruise, Ashley; Murray, Gabby). | so |
| 7-7 | Point CAN - (Austin, Sarah) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| 8-7 | Point MAR - (Loussia, Ella) Kill by Waumans, Madelyn (from Carter, Halle). | so |
| 9-7 | Point MAR - (Murray, Gabby) Service ace (Long, Bree). |
| 10-7 | Point MAR - (Murray, Gabby) Attack error by Simmons, Leah (block by Cruise, Ashley; Stone, Stephanie). |
| Timeout Canisius. |
| 10-8 | Point CAN - (Murray, Gabby) Service error. | so |
| 11-8 | Point MAR - (Darnaby, Gabrielle) Kill by Waumans, Madelyn (from Theriot, Sophia). | so |
| 11-9 | Point CAN - (Fox, McKinley) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 11-10 | Point CAN - (Simmons, Leah) Attack error by Fergus, Megan (block by Ceriani, Cassidy; Vazquez, Camila). |
| 12-10 | Point MAR - (Simmons, Leah) Service error. | so |
| 12-11 | Point CAN - (Owens, Morgan) Attack error by Fergus, Megan (block by Nelson, Hannah; Vazquez, Camila). | so |
| 12-12 | Point CAN - (Ceriani, Cassidy) Kill by Loussia, Ella (from Shifflet, Carly). |
| 13-12 | Point MAR - (Ceriani, Cassidy) Service error. | so |
| 13-13 | Point CAN - (Theriot, Sophia) Service error. | so |
| 14-13 | Point MAR - (Nelson, Hannah) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 15-13 | Point MAR - (Carter, Halle) Kill by Cruise, Ashley (from Carter, Halle). |
| 15-14 | Point CAN - (Carter, Halle) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 16-14 | Point MAR - (Long, Bree) Kill by Murray, Gabby (from Carter, Halle). | so |
| 17-14 | Point MAR - (Austin, Sarah) Kill by Waumans, Madelyn (from Carter, Halle). |
| 17-15 | Point CAN - (Austin, Sarah) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| 18-15 | Point MAR - (Loussia, Ella) Kill by Waumans, Madelyn (from Carter, Halle). | so |
| 19-15 | Point MAR - (Murray, Gabby) Attack error by Darnaby, Gabrielle (block by Cruise, Ashley; Stone, Stephanie). |
| 20-15 | Point MAR - (Murray, Gabby) Attack error by Nelson, Hannah (block by Waumans, Madelyn; Stone, Stephanie). |
| Timeout Canisius. |
| 20-16 | Point CAN - (Murray, Gabby) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 20-17 | Point CAN - (Darnaby, Gabrielle) Kill by Simmons, Leah (from Ceriani, Cassidy). |
| 20-18 | Point CAN - (Darnaby, Gabrielle) Kill by Simmons, Leah (from Ceriani, Cassidy). |
| Timeout Marist. |
| 21-18 | Point MAR - (Darnaby, Gabrielle) Kill by Waumans, Madelyn (from Carter, Halle). | so |
| 22-18 | Point MAR - (Fox, McKinley) Kill by Fergus, Megan (from Theriot, Sophia). |
| 22-19 | Point CAN - (Fox, McKinley) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| 23-19 | Point MAR - (Simmons, Leah) Kill by Waumans, Madelyn (from Fox, McKinley). | so |
| 23-20 | Point CAN - (Owens, Morgan) Kill by Ceriani, Cassidy (from Shifflet, Carly). | so |
| 24-20 | Point MAR - (Ceriani, Cassidy) Kill by Austin, Sarah (from Fox, McKinley). | so |
| 25-20 | Point MAR - (Theriot, Sophia) Service ace (Nelson, Hannah). |
====================
==================== MARIST 2, CANISIUS 3
====================
| 1-0 | Point MAR - (Simmons, Leah) Kill by Fergus, Megan (from Fox, McKinley). | so |
| For MAR: Owens, Morgan. |
| 1-1 | Point CAN - (Owens, Morgan) Kill by Nelson, Hannah (from Ceriani, Cassidy). | so |
| For CAN: Loussia, Ella. |
| 2-1 | Point MAR - (Ceriani, Cassidy) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 2-2 | Point CAN - (Theriot, Sophia) Kill by Loussia, Ella (from Ceriani, Cassidy). | so |
| For CAN: Darnaby, Gabrielle. |
| 2-3 | Point CAN - (Nelson, Hannah) Attack error by Fergus, Megan. |
| 3-3 | Point MAR - (Nelson, Hannah) Ball handling error by Darnaby, Gabrielle. | so |
| For MAR: Carter, Halle; Cruise, Ashley. |
| 3-4 | Point CAN - (Carter, Halle) Kill by Vazquez, Camila (from Ceriani, Cassidy). | so |
| 3-5 | Point CAN - (Long, Bree) Attack error by Murray, Gabby. |
| 4-5 | Point MAR - (Long, Bree) Kill by Austin, Sarah (from Carter, Halle). | so |
| 4-6 | Point CAN - (Austin, Sarah) Service error. | so |
| 4-7 | Point CAN - (Loussia, Ella) Kill by Simmons, Leah (from Nelson, Hannah). |
| Timeout Marist. |
| 4-8 | Point CAN - (Loussia, Ella) Attack error by Cruise, Ashley. |
| 5-8 | Point MAR - (Loussia, Ella) Kill by Waumans, Madelyn (from Carter, Halle). | so |
| 5-9 | Point CAN - (Murray, Gabby) Kill by Simmons, Leah (from Ceriani, Cassidy). | so |
| 6-9 | Point MAR - (Darnaby, Gabrielle) Kill by Cruise, Ashley (from Carter, Halle). | so |
| 7-9 | Point MAR - (Fox, McKinley) Kill by Fergus, Megan (from Theriot, Sophia). |
| 7-10 | Point CAN - (Fox, McKinley) Attack error by Fergus, Megan. | so |
| 8-10 | Point MAR - (Simmons, Leah) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 8-11 | Point CAN - (Owens, Morgan) Attack error by Austin, Sarah (block by Vazquez, Camila; Ceriani, Cassidy). | so |
| 9-11 | Point MAR - (Ceriani, Cassidy) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 9-12 | Point CAN - (Theriot, Sophia) Attack error by Austin, Sarah. | so |
| 10-12 | Point MAR - (Nelson, Hannah) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 10-13 | Point CAN - (Carter, Halle) Kill by Darnaby, Gabrielle (from Ceriani, Cassidy). | so |
| Timeout Marist. |
| 10-14 | Point CAN - (Nelson, Hannah) Kill by Loussia, Ella (from Ceriani, Cassidy). |
| 11-14 | Point MAR - (Nelson, Hannah) Kill by Austin, Sarah (from Carter, Halle). | so |
| 12-14 | Point MAR - (Austin, Sarah) Kill by Waumans, Madelyn (from Carter, Halle). |
| 12-15 | Point CAN - (Austin, Sarah) Attack error by Waumans, Madelyn. | so |
====================
==================== MARIST 2, CANISIUS 3
====================