| 1-0 | Point SJ - (Carter, Halle) Kill by NELSON, Haylee (from SMEVOG, Sarah). | so |
| 1-1 | Point MAR - (SMEVOG, Sarah) Attack error by NELSON, Haylee. | so |
| For MAR: Kasperski, Courtney. |
| 2-1 | Point SJ - (Kasperski, Courtney) Kill by GRAJEDA, Thaliana (from GARARD, Mamie). | so |
| 3-1 | Point SJ - (NELSON, Haylee) Service ace (TEAM). |
| 3-2 | Point MAR - (NELSON, Haylee) Service error. | so |
| 4-2 | Point SJ - (Theriot, Sophia) Kill by NELSON, Haylee (from GARARD, Mamie). | so |
| 4-3 | Point MAR - (LOUSI, Latahevai) Service error. | so |
| For MAR: Owens, Morgan. |
| 5-3 | Point SJ - (Owens, Morgan) Kill by LEWIS, Makayla (from GARARD, Mamie). | so |
| 6-3 | Point SJ - (GRAJEDA, Thaliana) Attack error by Fergus, Megan. |
| 6-4 | Point MAR - (GRAJEDA, Thaliana) Attack error by LOUSI, Latahevai. | so |
| 7-4 | Point SJ - (Austin, Sarah) Kill by THOMISON, Ryann (from GARARD, Mamie). | so |
| 7-5 | Point MAR - (GARARD, Mamie) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| 8-5 | Point SJ - (Stone, Stephanie) Kill by NELSON, Haylee (from GARARD, Mamie). | so |
| 9-5 | Point SJ - (LEWIS, Makayla) Service ace (Austin, Sarah). |
| 9-6 | Point MAR - (LEWIS, Makayla) Attack error by LEWIS, Makayla. | so |
| 9-7 | Point MAR - (Carter, Halle) Kill by Fergus, Megan (from Carter, Halle). |
| 9-8 | Point MAR - (Carter, Halle) Kill by Theriot, Sophia. |
| 10-8 | Point SJ - (Carter, Halle) Kill by NELSON, Haylee (from GARARD, Mamie). | so |
| 11-8 | Point SJ - (SMEVOG, Sarah) Attack error by Fergus, Megan (block by GRAJEDA, Thaliana; NELSON, Haylee). |
| 11-9 | Point MAR - (SMEVOG, Sarah) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| 12-9 | Point SJ - (Kasperski, Courtney) Kill by NELSON, Haylee (from LOUSI, Latahevai). | so |
| 13-9 | Point SJ - (NELSON, Haylee) Kill by LOUSI, Latahevai. |
| 13-10 | Point MAR - (NELSON, Haylee) Kill by Fergus, Megan (from Carter, Halle). | so |
| 14-10 | Point SJ - (Theriot, Sophia) Kill by NELSON, Haylee (from GARARD, Mamie). | so |
| 14-11 | Point MAR - (LOUSI, Latahevai) Kill by Fergus, Megan (from Carter, Halle). | so |
| 15-11 | Point SJ - (Owens, Morgan) Kill by LEWIS, Makayla (from GARARD, Mamie). | so |
| 15-12 | Point MAR - (GRAJEDA, Thaliana) Kill by Austin, Sarah (from Carter, Halle). | so |
| 16-12 | Point SJ - (Austin, Sarah) Service error. | so |
| 16-13 | Point MAR - (GARARD, Mamie) Service error. | so |
| 17-13 | Point SJ - (Stone, Stephanie) Kill by THOMISON, Ryann (from GARARD, Mamie). | so |
| 18-13 | Point SJ - (LEWIS, Makayla) Service ace (DeSerpa, Nikki). |
| Timeout Marist. |
| 18-14 | Point MAR - (LEWIS, Makayla) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| 19-14 | Point SJ - (Carter, Halle) Attack error by Murray, Gabby. | so |
| 20-14 | Point SJ - (SMEVOG, Sarah) Service ace (Theriot, Sophia). |
| Timeout Marist. |
| 21-14 | Point SJ - (SMEVOG, Sarah) Attack error by DeSerpa, Nikki (block by GRAJEDA, Thaliana; LOUSI, Latahevai). |
| 21-15 | Point MAR - (SMEVOG, Sarah) Kill by Murray, Gabby (from Carter, Halle). | so |
| 21-16 | Point MAR - (Kasperski, Courtney) Service ace (SMEVOG, Sarah). |
| 22-16 | Point SJ - (Kasperski, Courtney) Ball handling error by Murray, Gabby. | so |
| 23-16 | Point SJ - (NELSON, Haylee) Kill by LOUSI, Latahevai (from GARARD, Mamie). |
| 24-16 | Point SJ - (NELSON, Haylee) Kill by LOUSI, Latahevai. |
| 24-17 | Point MAR - (NELSON, Haylee) Service error. | so |
| 25-17 | Point SJ - (Theriot, Sophia) Kill by LOUSI, Latahevai (from GARARD, Mamie). | so |
| 1-0 | Point SJ - (LEWIS, Makayla) Service ace (Theriot, Sophia). |
| 2-0 | Point SJ - (LEWIS, Makayla) Kill by LOUSI, Latahevai (from GARARD, Mamie). |
| 2-1 | Point MAR - (LEWIS, Makayla) Kill by Murray, Gabby (from Carter, Halle). | so |
| For MAR: Kasperski, Courtney. |
| 3-1 | Point SJ - (Kasperski, Courtney) Kill by NELSON, Haylee (from GARARD, Mamie). | so |
| 4-1 | Point SJ - (SMEVOG, Sarah) Service ace (Theriot, Sophia). |
| 5-1 | Point SJ - (SMEVOG, Sarah) Kill by LOUSI, Latahevai (from GARARD, Mamie). |
| 5-2 | Point MAR - (SMEVOG, Sarah) Attack error by LOUSI, Latahevai (block by Fergus, Megan). | so |
| 6-2 | Point SJ - (Theriot, Sophia) Attack error by Fergus, Megan (block by LOUSI, Latahevai; GRAJEDA, Thaliana; NELSON, Haylee). | so |
| 6-3 | Point MAR - (NELSON, Haylee) Kill by Austin, Sarah (from Carter, Halle). | so |
| For MAR: Owens, Morgan. |
| 7-3 | Point SJ - (Owens, Morgan) Kill by GARARD, Mamie (from SMEVOG, Sarah). | so |
| 8-3 | Point SJ - (LOUSI, Latahevai) Attack error by Fergus, Megan. |
| 9-3 | Point SJ - (LOUSI, Latahevai) Attack error by Austin, Sarah (block by GARARD, Mamie; GRAJEDA, Thaliana). |
| Timeout Marist. |
| 10-3 | Point SJ - (LOUSI, Latahevai) Kill by GRAJEDA, Thaliana (from GARARD, Mamie). |
| For MAR: Harrison, Skylar. |
| 11-3 | Point SJ - (LOUSI, Latahevai) Attack error by Harrison, Skylar. |
| 11-4 | Point MAR - (LOUSI, Latahevai) Service error. | so |
| 12-4 | Point SJ - (Austin, Sarah) Service error. | so |
| 12-5 | Point MAR - (GRAJEDA, Thaliana) Kill by Fergus, Megan (from Carter, Halle). | so |
| 13-5 | Point SJ - (Harrison, Skylar) Kill by LEWIS, Makayla (from GARARD, Mamie). | so |
| 13-6 | Point MAR - (GARARD, Mamie) Service error. | so |
| 13-7 | Point MAR - (Carter, Halle) Kill by Murray, Gabby (from Carter, Halle). |
| 13-8 | Point MAR - (Carter, Halle) Attack error by NELSON, Haylee. |
| 13-9 | Point MAR - (Carter, Halle) Service ace (LOUSI, Latahevai). |
| 14-9 | Point SJ - (Carter, Halle) Kill by LEWIS, Makayla (from GARARD, Mamie). | so |
| 14-10 | Point MAR - (LEWIS, Makayla) Attack error by LOUSI, Latahevai. | so |
| 15-10 | Point SJ - (Kasperski, Courtney) Kill by LOUSI, Latahevai (from SMEVOG, Sarah). | so |
| 16-10 | Point SJ - (SMEVOG, Sarah) Attack error by Murray, Gabby. |
| 17-10 | Point SJ - (SMEVOG, Sarah) Kill by NELSON, Haylee (from GARARD, Mamie). |
| 17-11 | Point MAR - (SMEVOG, Sarah) Kill by Austin, Sarah (from Carter, Halle). | so |
| 18-11 | Point SJ - (Theriot, Sophia) Kill by LOUSI, Latahevai (from SMEVOG, Sarah). | so |
| 18-12 | Point MAR - (NELSON, Haylee) Kill by Harrison, Skylar (from Carter, Halle). | so |
| 19-12 | Point SJ - (Owens, Morgan) Kill by LOUSI, Latahevai (from GARARD, Mamie). | so |
| 20-12 | Point SJ - (LOUSI, Latahevai) Attack error by Harrison, Skylar (block by LEWIS, Makayla). |
| Timeout Marist. |
| 20-13 | Point MAR - (LOUSI, Latahevai) Service error. | so |
| 21-13 | Point SJ - (Austin, Sarah) Kill by GRAJEDA, Thaliana (from GARARD, Mamie). | so |
| 22-13 | Point SJ - (GRAJEDA, Thaliana) Service ace (Theriot, Sophia). |
| 22-14 | Point MAR - (GRAJEDA, Thaliana) Service error. | so |
| 23-14 | Point SJ - (Harrison, Skylar) Kill by NELSON, Haylee (from GARARD, Mamie). | so |
| For SJ: SMEVOG, Sarah. |
| 24-14 | Point SJ - (GARARD, Mamie) Kill by LEWIS, Makayla (from GARARD, Mamie). |
| 25-14 | Point SJ - (GARARD, Mamie) Service ace (Theriot, Sophia). |
| 1-0 | Point SJ - (Carter, Halle) Kill by LOUSI, Latahevai (from GARARD, Mamie). | so |
| 1-1 | Point MAR - (SMEVOG, Sarah) Kill by DeSerpa, Nikki (from Carter, Halle). | so |
| For MAR: Kasperski, Courtney. |
| 2-1 | Point SJ - (Kasperski, Courtney) Attack error by Harrison, Skylar. | so |
| 2-2 | Point MAR - (NELSON, Haylee) Kill by Fergus, Megan (from Carter, Halle). | so |
| 3-2 | Point SJ - (Harrison, Skylar) Attack error by Stone, Stephanie. | so |
| 3-3 | Point MAR - (LOUSI, Latahevai) Service error. | so |
| 4-3 | Point SJ - (Fergus, Megan) Kill by GRAJEDA, Thaliana (from GARARD, Mamie). | so |
| 5-3 | Point SJ - (GRAJEDA, Thaliana) Service ace (Kasperski, Courtney). |
| 6-3 | Point SJ - (GRAJEDA, Thaliana) Kill by LEWIS, Makayla (from GARARD, Mamie). |
| 7-3 | Point SJ - (GRAJEDA, Thaliana) Service ace (TEAM). |
| Timeout Marist. |
| 8-3 | Point SJ - (GRAJEDA, Thaliana) Attack error by Austin, Sarah. |
| 9-3 | Point SJ - (GRAJEDA, Thaliana) Service ace (Kasperski, Courtney). |
| 9-4 | Point MAR - (GRAJEDA, Thaliana) Kill by Carter, Halle. | so |
| 10-4 | Point SJ - (Austin, Sarah) Kill by NELSON, Haylee (from GARARD, Mamie). | so |
| 10-5 | Point MAR - (GARARD, Mamie) Kill by DeSerpa, Nikki. | so |
| 10-6 | Point MAR - (Owens, Morgan) Attack error by LEWIS, Makayla. |
| 11-6 | Point SJ - (Owens, Morgan) Kill by NELSON, Haylee (from SMEVOG, Sarah). | so |
| 12-6 | Point SJ - (LEWIS, Makayla) Attack error by DeSerpa, Nikki (block by THOMISON, Ryann; NELSON, Haylee). |
| 13-6 | Point SJ - (LEWIS, Makayla) Attack error by Harrison, Skylar (block by LOUSI, Latahevai; THOMISON, Ryann). |
| Timeout Marist. |
| 14-6 | Point SJ - (LEWIS, Makayla) Attack error by Fergus, Megan (block by LOUSI, Latahevai; NELSON, Haylee; THOMISON, Ryann). |
| 15-6 | Point SJ - (LEWIS, Makayla) Service ace (Austin, Sarah). |
| 16-6 | Point SJ - (LEWIS, Makayla) Kill by NELSON, Haylee (from GARARD, Mamie). |
| 17-6 | Point SJ - (LEWIS, Makayla) Kill by THOMISON, Ryann (from GARARD, Mamie). |
| 17-7 | Point MAR - (LEWIS, Makayla) Service error. | so |
| 18-7 | Point SJ - (Carter, Halle) Kill by NELSON, Haylee (from GARARD, Mamie). | so |
| 19-7 | Point SJ - (SMEVOG, Sarah) Kill by LEWIS, Makayla (from GARARD, Mamie). |
| 20-7 | Point SJ - (SMEVOG, Sarah) Service ace (DeSerpa, Nikki). |
| 21-7 | Point SJ - (SMEVOG, Sarah) Attack error by Fergus, Megan. |
| 21-8 | Point MAR - (SMEVOG, Sarah) Kill by Harrison, Skylar (from Carter, Halle), block error by GRAJEDA, Thaliana. | so |
| 22-8 | Point SJ - (Kasperski, Courtney) Kill by GRAJEDA, Thaliana (from GARARD, Mamie). | so |
| 22-9 | Point MAR - (NELSON, Haylee) Kill by Fergus, Megan (from Harrison, Skylar). | so |
| 23-9 | Point SJ - (Harrison, Skylar) Kill by LOUSI, Latahevai (from GARARD, Mamie). | so |
| 23-10 | Point MAR - (LOUSI, Latahevai) Kill by Fergus, Megan (from Carter, Halle). | so |
| 23-11 | Point MAR - (Fergus, Megan) Ball handling error by GARARD, Mamie. |
| 24-11 | Point SJ - (Fergus, Megan) Kill by LEWIS, Makayla (from GARARD, Mamie). | so |
| 25-11 | Point SJ - (GRAJEDA, Thaliana) Service ace (TEAM). |