| For MAN: Riner,Katelynn; Miller,Meagan; Hoener,Erin; Donovan,Vivian; Wilde,Abby; Eleutiza,Nashally; libero Markowski,Kelly. |
| For MAR: DeSerpa, Nikki; Stone, Stephanie; Fergus, Megan; Austin, Sarah; Kasperski, Courtney; Fox, McKinley; libero Murray, Gabby. |
| 1-0 | Point MAR - (Miller,Meagan) Service error. | so |
| 2-0 | Point MAR - (Kasperski, Courtney) Service ace (Riner,Katelynn). |
| 2-1 | Point MAN - (Kasperski, Courtney) Kill by Donovan,Vivian (from Wilde,Abby). | so |
| For MAN: Hoffman,Reyn. |
| 3-1 | Point MAR - (Hoffman,Reyn) Kill by Austin, Sarah (from Murray, Gabby). | so |
| 4-1 | Point MAR - (Fergus, Megan) Kill by Fergus, Megan (from Fox, McKinley). |
| 5-1 | Point MAR - (Fergus, Megan) Attack error by Hoener,Erin. |
| 6-1 | Point MAR - (Fergus, Megan) Kill by Fox, McKinley (from Austin, Sarah). |
| 6-2 | Point MAN - (Fergus, Megan) Kill by Donovan,Vivian (from Wilde,Abby). | so |
| For MAN: Menocal,Julia. |
| 7-2 | Point MAR - (Donovan,Vivian) Kill by Murray, Gabby (from Fox, McKinley). | so |
| 7-3 | Point MAN - (Austin, Sarah) Kill by Menocal,Julia (from Wilde,Abby). | so |
| 8-3 | Point MAR - (Hoener,Erin) Kill by DeSerpa, Nikki (from Fox, McKinley). | so |
| 8-4 | Point MAN - (Murray, Gabby) Kill by Donovan,Vivian (from Wilde,Abby). | so |
| 9-4 | Point MAR - (Wilde,Abby) Service error. | so |
| 10-4 | Point MAR - (Fox, McKinley) Service ace (Donovan,Vivian). |
| 11-4 | Point MAR - (Fox, McKinley) Service ace (Donovan,Vivian). |
| Timeout Manhattan. |
| 12-4 | Point MAR - (Fox, McKinley) Service ace (Eleutiza,Nashally). |
| 12-5 | Point MAN - (Fox, McKinley) Kill by Markowski,Kelly (from Eleutiza,Nashally). | so |
| 13-5 | Point MAR - (Riner,Katelynn) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 14-5 | Point MAR - (DeSerpa, Nikki) Kill by Austin, Sarah (from Fox, McKinley). |
| 14-6 | Point MAN - (DeSerpa, Nikki) Kill by Markowski,Kelly (from Eleutiza,Nashally). | so |
| 15-6 | Point MAR - (Eleutiza,Nashally) Service error. | so |
| 15-7 | Point MAN - (Kasperski, Courtney) Service error. | so |
| 16-7 | Point MAR - (Hoffman,Reyn) Kill by Murray, Gabby (from Fox, McKinley). | so |
| 17-7 | Point MAR - (Fergus, Megan) Kill by Austin, Sarah (from Fergus, Megan). |
| 17-8 | Point MAN - (Fergus, Megan) Attack error by Austin, Sarah (block by Hoener,Erin; Wilde,Abby). | so |
| 18-8 | Point MAR - (Donovan,Vivian) Service error. | so |
| Timeout Manhattan. |
| 19-8 | Point MAR - (Austin, Sarah) Attack error by Hoener,Erin. |
| 20-8 | Point MAR - (Austin, Sarah) Kill by Fergus, Megan (from Fox, McKinley). |
| 21-8 | Point MAR - (Austin, Sarah) Kill by DeSerpa, Nikki (from Fox, McKinley). |
| 21-9 | Point MAN - (Austin, Sarah) Service error. | so |
| 22-9 | Point MAR - (Hoener,Erin) Kill by DeSerpa, Nikki. | so |
| 22-10 | Point MAN - (Murray, Gabby) Kill by Menocal,Julia (from Wilde,Abby). | so |
| 23-10 | Point MAR - (Wilde,Abby) Kill by DeSerpa, Nikki (from Fox, McKinley). | so |
| 23-11 | Point MAN - (Fox, McKinley) Attack error by Fergus, Megan. | so |
| 23-12 | Point MAN - (Riner,Katelynn) Service ace (Austin, Sarah). |
| 24-12 | Point MAR - (Riner,Katelynn) Kill by DeSerpa, Nikki (from Fox, McKinley). | so |
| 24-13 | Point MAN - (DeSerpa, Nikki) Kill by Donovan,Vivian (from Wilde,Abby). | so |
| 24-14 | Point MAN - (Eleutiza,Nashally) Service ace (DeSerpa, Nikki). |
| 25-14 | Point MAR - (Eleutiza,Nashally) Kill by Fergus, Megan (from Fox, McKinley). | so |
| For MAN: Riner,Katelynn; Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Donovan,Vivian; Wilde,Abby; libero Menocal,Julia. |
| For MAR: DeSerpa, Nikki; Stone, Stephanie; Fergus, Megan; Austin, Sarah; Kasperski, Courtney; Fox, McKinley; libero Murray, Gabby. |
| 0-1 | Point MAN - (Fox, McKinley) Kill by Menocal,Julia (from Wilde,Abby). | so |
| For MAN: Hoffman,Reyn. |
| 1-1 | Point MAR - (Hoffman,Reyn) Kill by Fergus, Megan (from Stone, Stephanie). | so |
| 1-2 | Point MAN - (DeSerpa, Nikki) Kill by Hoener,Erin (from Wilde,Abby). | so |
| For MAN: Riner,Katelynn. |
| 1-3 | Point MAN - (Riner,Katelynn) Service ace (Austin, Sarah). |
| 2-3 | Point MAR - (Riner,Katelynn) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 2-4 | Point MAN - (Kasperski, Courtney) Kill by Donovan,Vivian (from Wilde,Abby). | so |
| 3-4 | Point MAR - (Hoener,Erin) Kill by Murray, Gabby (from Fox, McKinley). | so |
| 4-4 | Point MAR - (Fergus, Megan) Kill by Austin, Sarah (from Fox, McKinley), block error by Wilde,Abby. |
| 5-4 | Point MAR - (Fergus, Megan) Kill by Austin, Sarah (from Fox, McKinley). |
| 6-4 | Point MAR - (Fergus, Megan) Attack error by Donovan,Vivian. |
| 7-4 | Point MAR - (Fergus, Megan) Service ace (TEAM). |
| 7-5 | Point MAN - (Fergus, Megan) Attack error by Austin, Sarah. | so |
| 8-5 | Point MAR - (Wilde,Abby) Kill by Murray, Gabby (from Fox, McKinley). | so |
| 9-5 | Point MAR - (Austin, Sarah) Kill by Fergus, Megan (from Fox, McKinley). |
| 10-5 | Point MAR - (Austin, Sarah) Kill by DeSerpa, Nikki (from Kasperski, Courtney). |
| 11-5 | Point MAR - (Austin, Sarah) Kill by Murray, Gabby (from Fox, McKinley). |
| Timeout Manhattan. |
| 11-6 | Point MAN - (Austin, Sarah) Kill by Miller,Meagan (from Wilde,Abby). | so |
| 12-6 | Point MAR - (Donovan,Vivian) Kill by DeSerpa, Nikki (from Fox, McKinley). | so |
| 12-7 | Point MAN - (Murray, Gabby) Kill by Menocal,Julia (from Wilde,Abby). | so |
| 13-7 | Point MAR - (Eleutiza,Nashally) Kill by Stone, Stephanie (from Fox, McKinley). | so |
| 14-7 | Point MAR - (Fox, McKinley) Service ace (Donovan,Vivian). |
| 14-8 | Point MAN - (Fox, McKinley) Attack error by Stone, Stephanie. | so |
| 14-9 | Point MAN - (Hoffman,Reyn) Kill by Hoener,Erin (from Wilde,Abby). |
| 15-9 | Point MAR - (Hoffman,Reyn) Attack error by Menocal,Julia. | so |
| 15-10 | Point MAN - (DeSerpa, Nikki) Kill by Hoener,Erin (from Wilde,Abby), block error by Stone, Stephanie. | so |
| 16-10 | Point MAR - (Riner,Katelynn) Kill by Stone, Stephanie. | so |
| 16-11 | Point MAN - (Kasperski, Courtney) Service error. | so |
| 17-11 | Point MAR - (Hoener,Erin) Kill by Austin, Sarah (from Fox, McKinley). | so |
| 17-12 | Point MAN - (Fergus, Megan) Kill by Donovan,Vivian (from Wilde,Abby). | so |
| 18-12 | Point MAR - (Wilde,Abby) Kill by Austin, Sarah (from Fox, McKinley). | so |
| Timeout Manhattan. |
| 18-13 | Point MAN - (Austin, Sarah) Kill by Markowski,Kelly. | so |
| 18-14 | Point MAN - (Donovan,Vivian) Kill by Menocal,Julia (from Wilde,Abby). |
| 19-14 | Point MAR - (Donovan,Vivian) Service error. | so |
| 20-14 | Point MAR - (Murray, Gabby) Attack error by Menocal,Julia. |
| 21-14 | Point MAR - (Murray, Gabby) Kill by DeSerpa, Nikki (from Fox, McKinley). |
| For MAR: Udeh, Chidera. |
| 21-15 | Point MAN - (Murray, Gabby) Kill by Miller,Meagan (from Wilde,Abby). | so |
| 22-15 | Point MAR - (Eleutiza,Nashally) Kill by DeSerpa, Nikki (from Fox, McKinley). | so |
| 23-15 | Point MAR - (Fox, McKinley) Kill by Fergus, Megan (from Fox, McKinley). |
| 24-15 | Point MAR - (Fox, McKinley) Attack error by Menocal,Julia. |
| For MAR: Perini, Victoria. |
| 24-16 | Point MAN - (Fox, McKinley) Kill by Hoener,Erin. | so |
| 24-17 | Point MAN - (Hoffman,Reyn) Attack error by Udeh, Chidera (block by Hoener,Erin). |
| 25-17 | Point MAR - (Hoffman,Reyn) Kill by Perini, Victoria (from DeSerpa, Nikki), block error by Hoener,Erin. | so |
| For MAN: Riner,Katelynn; Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Donovan,Vivian; Wilde,Abby; libero Menocal,Julia. |
| For MAR: Perini, Victoria; DeSerpa, Nikki; Stone, Stephanie; Fergus, Megan; Austin, Sarah; Kasperski, Courtney; libero Udeh, Chidera. |
| 1-0 | Point MAR - (Eleutiza,Nashally) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 2-0 | Point MAR - (Kasperski, Courtney) Attack error by Donovan,Vivian. |
| 3-0 | Point MAR - (Kasperski, Courtney) Service ace (Donovan,Vivian). |
| 3-1 | Point MAN - (Kasperski, Courtney) Kill by Menocal,Julia (from Wilde,Abby). | so |
| For MAN: Hoffman,Reyn. |
| 4-1 | Point MAR - (Hoffman,Reyn) Kill by Austin, Sarah (from Fox, McKinley). | so |
| 5-1 | Point MAR - (Fergus, Megan) Kill by Murray, Gabby (from Fox, McKinley). |
| 5-2 | Point MAN - (Fergus, Megan) Kill by Menocal,Julia (from Wilde,Abby). | so |
| For MAN: Riner,Katelynn. |
| 5-3 | Point MAN - (Riner,Katelynn) Attack error by Austin, Sarah (block by Wilde,Abby; Hoener,Erin). |
| 6-3 | Point MAR - (Riner,Katelynn) Service error. | so |
| 7-3 | Point MAR - (Austin, Sarah) Kill by Murray, Gabby (from Fox, McKinley). |
| 8-3 | Point MAR - (Austin, Sarah) Ball handling error by Wilde,Abby. |
| 8-4 | Point MAN - (Austin, Sarah) Attack error by Fergus, Megan. | so |
| 9-4 | Point MAR - (Hoener,Erin) Kill by DeSerpa, Nikki (from Fox, McKinley). | so |
| 9-5 | Point MAN - (Murray, Gabby) Kill by Eleutiza,Nashally. | so |
| 10-5 | Point MAR - (Wilde,Abby) Kill by Stone, Stephanie (from Fox, McKinley). | so |
| 10-6 | Point MAN - (Fox, McKinley) Kill by Miller,Meagan (from Wilde,Abby). | so |
| 11-6 | Point MAR - (Donovan,Vivian) Kill by Stone, Stephanie (from Fox, McKinley). | so |
| 12-6 | Point MAR - (DeSerpa, Nikki) Kill by Fergus, Megan (from Fox, McKinley). |
| Timeout Manhattan. |
| 13-6 | Point MAR - (DeSerpa, Nikki) Service ace (Donovan,Vivian). |
| 14-6 | Point MAR - (DeSerpa, Nikki) Kill by Austin, Sarah (from Fox, McKinley). |
| For MAN: McKee,Julieanne. |
| 15-6 | Point MAR - (DeSerpa, Nikki) Service ace (Donovan,Vivian). |
| 15-7 | Point MAN - (DeSerpa, Nikki) Service error. | so |
| 16-7 | Point MAR - (Eleutiza,Nashally) Service error. | so |
| 16-8 | Point MAN - (Kasperski, Courtney) Kill by Hoener,Erin. | so |
| 17-8 | Point MAR - (Hoffman,Reyn) Kill by Austin, Sarah (from Fox, McKinley). | so |
| 18-8 | Point MAR - (Fergus, Megan) Attack error by Menocal,Julia. |
| 18-9 | Point MAN - (Fergus, Megan) Kill by Menocal,Julia (from McKee,Julieanne). | so |
| 18-10 | Point MAN - (Riner,Katelynn) Kill by Hoener,Erin. |
| 18-11 | Point MAN - (Riner,Katelynn) Attack error by Murray, Gabby (block by Hoener,Erin; Donovan,Vivian). |
| 19-11 | Point MAR - (Riner,Katelynn) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 19-12 | Point MAN - (Austin, Sarah) Kill by Hoener,Erin (from McKee,Julieanne). | so |
| 20-12 | Point MAR - (Hoener,Erin) Kill by Murray, Gabby (from Fox, McKinley). | so |
| 20-13 | Point MAN - (Murray, Gabby) Kill by Miller,Meagan (from McKee,Julieanne). | so |
| 21-13 | Point MAR - (McKee,Julieanne) Kill by DeSerpa, Nikki (from Fox, McKinley). | so |
| 21-14 | Point MAN - (Fox, McKinley) Service error. | so |
| 21-15 | Point MAN - (Donovan,Vivian) Attack error by DeSerpa, Nikki. |
| 22-15 | Point MAR - (Donovan,Vivian) Kill by DeSerpa, Nikki (from Fox, McKinley). | so |
| 23-15 | Point MAR - (DeSerpa, Nikki) Attack error by Menocal,Julia. |
| 23-16 | Point MAN - (DeSerpa, Nikki) Service error. | so |
| 24-16 | Point MAR - (Eleutiza,Nashally) Kill by Fergus, Megan (from Fox, McKinley). | so |
| 24-17 | Point MAN - (Kasperski, Courtney) Attack error by Fergus, Megan. | so |
| 24-18 | Point MAN - (Hoffman,Reyn) Service ace (DeSerpa, Nikki). |
| 25-18 | Point MAR - (Hoffman,Reyn) Kill by Fergus, Megan (from Fox, McKinley). | so |